# Boston Legacy FC 3–4 Portland Thorns FC, NWSL Matchday 16

As of 2 November 2026.

Boston Legacy FC 3–4 Portland Thorns FC in NWSL Matchday 16 on Sunday 9 August 2026 at Centreville Bank Stadium.

## Match

| Home | Score | Away | Status |
| :--- | :--- | :--- | :--- |
| Boston Legacy FC | 3–4 | Portland Thorns FC | Full time |

## Details

| Competition | Round | Kick-off | Venue |
| :--- | :--- | :--- | :--- |
| NWSL | Matchday 16 | 9 August 2026, 4:00 pm EDT | Centreville Bank Stadium |

## Key moments

| Minute | Club | Event | Player | Score |
| :--- | :--- | :--- | :--- | :--- |
| 2′ | Portland Thorns FC | Goal | P. Tordin | 0–1 |
| 6′ | Portland Thorns FC | Goal | S. Wilson | 0–2 |
| 10′ | Portland Thorns FC | Goal | P. Tordin | 0–3 |
| 31′ | Boston Legacy FC | Goal | B. St-Georges | 1–3 |
| 37′ | Portland Thorns FC | Goal | P. Tordin | 1–4 |
| 42′ | Boston Legacy FC | Goal | Alba Caño | 2–4 |
| 54′ | Portland Thorns FC | Yellow card | N. Nijstad | – |
| 58′ | Portland Thorns FC | Red card | Player not recorded | – |
| 64′ | Portland Thorns FC | Yellow card | M. McKenzie | – |
| 69′ | Boston Legacy FC | Yellow card | B. Olivieri | – |
| 82′ | Boston Legacy FC | Goal | Amanda Gutierres | 3–4 |
| 83′ | Portland Thorns FC | Yellow card | J. Perry | – |
| 87′ | Portland Thorns FC | Yellow card | M. Weaver | – |
| 90+6′ | Portland Thorns FC | Yellow card | M. Arnold | – |

## Related pages

- [Boston Legacy FC](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc)
- [Portland Thorns FC](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc)
- [NWSL scores and fixtures](https://www.notebookfc.com/matches?league=nwsl)
- [NWSL standings](https://www.notebookfc.com/league)
