# NWSL, WSL and WCL news and analysis

Articles, Exhibits and interactive Experiences on the NWSL, WSL and WCL from Notebook FC, newest first.

## Articles

| Date | League | Headline | Summary |
| :--- | :--- | :--- | :--- |
| 5 November 2026 | WSL | [After eight games, the WSL’s three newcomers occupy the bottom three](https://www.notebookfc.com/article/article_f59438dd230aa9a82a49f55592669d4a/after-eight-games-the-wsls-three-newcomers-occupy-the-bottom-three) | Birmingham and Crystal Palace have six points each; Charlton have none. Their different routes into the expanded league make the early table revealing, but not a verdict. |
| 5 November 2026 | WCL | [Seattle’s playoff berth keeps Jess Fishlock’s final season going](https://www.notebookfc.com/article/article_ebd9c45643eded5bcab3b0ba7461628d/seattles-playoff-berth-keeps-jess-fishlocks-final-season-going) | The Reign’s 1-0 win over Orlando secured the last postseason spot. A single-elimination quarterfinal at Shield winners Gotham is next. |
| 5 November 2026 | NWSL | [Seattle’s win gave Jess Fishlock’s final season another chapter](https://www.notebookfc.com/article/article_0551d22bc4302abf7415d871075cf470/seattles-win-gave-jess-fishlocks-final-season-another-chapter) | A 68th-minute goal by Bugg clinched the Reign’s last playoff spot on the captain’s final regular-season home night. Seattle now faces Shield winners Gotham in a single-elimination quarterfinal. |
| 4 November 2026 | WCL | [Why Bompastor changed Chelsea at half-time against Roma](https://www.notebookfc.com/article/article_41e322323563edaab7b9ccae283e1b10/why-bompastor-changed-chelsea-at-half-time-against-roma) | She said the team had not performed well enough and targeted runs in behind. Ellie Carpenter scored six minutes after coming on. |
| 3 November 2026 | NWSL | [Croix Bethune set the NWSL single-season assist record against Washington](https://www.notebookfc.com/article/article_a3c5ffb4b9a80257975a2802f6dc99a2/croix-bethune-set-the-nwsl-single-season-assist-record-against-washington) | Her 17th-minute pass to Vanessa DiBernardo produced Kansas City’s winning goal; Bethune had matched the previous mark as a Spirit rookie in 2024. |
| 3 November 2026 | NWSL | [Gotham says its titles came from the bottom. Now it starts on top.](https://www.notebookfc.com/article/article_ae428bf0c170a82f08e98bd841825cde/gotham-says-its-titles-came-from-the-bottom-now-it-starts-on-top) | The club says its 2023 and 2025 NWSL Championships came as the postseason’s lowest seed. Its first Shield brings home-field advantage through the semifinals, subject to venue availability. |
| 2 November 2026 | WCL | [Chelsea’s 2-0 win over Roma was more one-sided than the score suggests](https://www.notebookfc.com/article/article_7ad828a50fadc79e01bbbbabea57a711/chelseas-2-0-win-over-roma-was-more-one-sided-than-the-score-suggests) | Chelsea had 21 attempts to Roma’s three at Plough Lane. A historical study offers context for the disparity, but not an explanation of one match. |
| 2 November 2026 | WSL | [The expanded WSL has made 13th place a relegation battleground](https://www.notebookfc.com/article/article_f54a79ab939723b28bf33e6250b5bce4/the-expanded-wsl-has-made-13th-place-a-relegation-battleground) | The 14-team league sends 14th straight down and puts 13th into a playoff with a second-tier contender. The expansion also created a one-time promotion route that reached beyond the top two divisions. |
| 2 November 2026 | NWSL | [Gotham adds a regular-season crown to its playoff success](https://www.notebookfc.com/article/article_fc6f8961a3fb4905d4892b54b8b6f886/gotham-adds-a-regular-season-crown-to-its-playoff-success) | A 2-0 finale win over Utah secured Gotham’s first NWSL Shield and the No. 1 seed, after its 2023 and 2025 championships came as the lowest seed. |
| 29 October 2026 | WCL | [Ellie Carpenter’s run broke Roma’s resistance after Chelsea rotated](https://www.notebookfc.com/article/article_00915238f29d4c89f253ff366c733c15/ellie-carpenters-run-broke-romas-resistance-after-chelsea-rotated) | Sonia Bompastor made five changes with Charlton in mind. Carpenter scored six minutes after coming on, and Wieke Kaptein helped create both goals. |
| 28 October 2026 | WSL | [United’s physical first half kept City within reach](https://www.notebookfc.com/article/article_0e7a3259f5ade2a763f3629ce09dfff6/uniteds-physical-first-half-kept-city-within-reach) | United reached half-time at 0-0 against a City side with six straight league wins. After Shaw scored, Terland equalised just before stoppage time. |
| 28 October 2026 | WSL | [West Ham had more first-half shots. Brighton had the 3-0 win.](https://www.notebookfc.com/article/article_1c7149fb20ea40f39a50459af9b72269/west-ham-had-more-first-half-shots-brighton-had-the-3-0-win) | The league’s match account says neither side created many testing chances before Maisie Symonds’ long-range opener. Brighton then controlled the second half and scored twice in three minutes. |
| 24 October 2026 | WSL | [Manchester City's perfect start now meets the clubs chasing them](https://www.notebookfc.com/article/article_2f1ea0e2996e0ba9c12b0e1153984b47/manchester-citys-perfect-start-now-meets-the-clubs-chasing-them) | None of City's six beaten opponents sit in the current top six. Three of City's next four dated league fixtures are away to clubs that do, including Chelsea and London City Lionesses, second and third in the table. |
| 24 October 2026 | NWSL | [Kansas City Current clinch third consecutive NWSL playoff berth](https://www.notebookfc.com/article/article_9a9889a088f24cb7755eeb426e6865ff/kansas-city-current-clinch-third-consecutive-nwsl-playoff-berth) | Results elsewhere sealed the place on Friday. A home quarterfinal at CPKC Stadium, where the Current are unbeaten in 2026, is still to be decided. |

## Stories

| Date | Headline | Summary |
| :--- | :--- | :--- |
| 22 September 2026 | [NWSL Monday briefing: Angel City rises to sixth, Gotham stays five points clear](https://www.notebookfc.com/story/pub_85d3eae577f74f21806555ab8433189c/nwsl-weekly-briefing-2026-matchday-22) | Angel City made the biggest move of the week earning six points in two matches to climb from ninth to sixth place in the table. Seattle went the other way, losing twice and dropping outside the top eight. Gotham… |

## Related pages

- [Home](https://www.notebookfc.com/)
- [Scores and fixtures](https://www.notebookfc.com/matches)
- [Standings](https://www.notebookfc.com/league)
- [Stats](https://www.notebookfc.com/players)
- [Clubs](https://www.notebookfc.com/teams)
