# NWSL player stats and analytics: goals, assists and xG

As of 1 November 2026.

As of 1 November 2026, Ashley Sanchez leads the 2026 NWSL in goals with 20; Croix Bethune leads in assists with 10.

## Goals

| Rank | Player | Club | Goals |
| ---: | :--- | :--- | ---: |
| 1 | [Ashley Sanchez](https://www.notebookfc.com/players/hhz22cxjebb4kb1xw14b/ashley-sanchez) | North Carolina Courage | 20 |
| 2 | [Barbra Banda](https://www.notebookfc.com/players/w6zpvqdgm629jwdk6487/barbra-banda) | Orlando Pride | 17 |
| 3 | [Sophia Wilson](https://www.notebookfc.com/players/r4rdyfa5mt8zytqmba94/sophia-wilson) | Portland Thorns FC | 15 |
| 4 | [Haley Hopkins](https://www.notebookfc.com/players/paw1639rkqrc03576hgf/haley-hopkins) | Kansas City Current | 12 |
| 5 | [Janine Sonis](https://www.notebookfc.com/players/jbww13wtd5j53xs6ga19/janine-sonis) | Denver Summit FC | 12 |

## Assists

| Rank | Player | Club | Assists |
| ---: | :--- | :--- | ---: |
| 1 | [Croix Bethune](https://www.notebookfc.com/players/a7svebswserhnfbe4a16/croix-bethune) | Kansas City Current | 10 |
| 2 | [Cloe Lacasse](https://www.notebookfc.com/players/6g53h70h0m56zr50adj2/cloe-lacasse) | Utah Royals FC | 8 |
| 3 | [Evelyn Shores](https://www.notebookfc.com/players/xh829dw2x4p8xe96prwj/evelyn-shores) | Angel City FC | 8 |
| 4 | [Pietra Tordin](https://www.notebookfc.com/players/5p0hn2q6yx1ypzwa65pp/pietra-tordin) | Portland Thorns FC | 8 |
| 5 | [Trinity Rodman](https://www.notebookfc.com/players/0aa2235d1kgaen4q479m/trinity-rodman) | Washington Spirit | 8 |

## Expected goals (xG)

| Rank | Player | Club | Expected goals (xG) |
| ---: | :--- | :--- | ---: |
| 1 | [Sophia Wilson](https://www.notebookfc.com/players/r4rdyfa5mt8zytqmba94/sophia-wilson) | Portland Thorns FC | 16.1 |
| 2 | [Ashley Sanchez](https://www.notebookfc.com/players/hhz22cxjebb4kb1xw14b/ashley-sanchez) | North Carolina Courage | 14.7 |
| 3 | [Barbra Banda](https://www.notebookfc.com/players/w6zpvqdgm629jwdk6487/barbra-banda) | Orlando Pride | 12.9 |
| 4 | [Aissata Traore](https://www.notebookfc.com/players/z5tn6v3aygh471p5sxx2/aissata-traore) | Boston Legacy FC | 12.3 |
| 5 | [Temwa Chawinga](https://www.notebookfc.com/players/wg1cgxc7hvwe8batvnm2/temwa-chawinga) | Kansas City Current | 11.6 |

## Shots

| Rank | Player | Club | Shots |
| ---: | :--- | :--- | ---: |
| 1 | [Sophia Wilson](https://www.notebookfc.com/players/r4rdyfa5mt8zytqmba94/sophia-wilson) | Portland Thorns FC | 127 |
| 2 | [Ashley Sanchez](https://www.notebookfc.com/players/hhz22cxjebb4kb1xw14b/ashley-sanchez) | North Carolina Courage | 117 |
| 3 | [Trinity Rodman](https://www.notebookfc.com/players/0aa2235d1kgaen4q479m/trinity-rodman) | Washington Spirit | 112 |
| 4 | [Ally Sentnor](https://www.notebookfc.com/players/yhpjsp4jghgagm1x212r/ally-sentnor) | Angel City FC / Kansas City Current | 88 |
| 5 | [Barbra Banda](https://www.notebookfc.com/players/w6zpvqdgm629jwdk6487/barbra-banda) | Orlando Pride | 88 |

## Minutes

| Rank | Player | Club | Minutes |
| ---: | :--- | :--- | ---: |
| 1 | [Kailen Sheridan](https://www.notebookfc.com/players/fv6dy514cyrdnaznmkhs/kailen-sheridan) | North Carolina Courage | 3,095 |
| 2 | [Ryan Williams](https://www.notebookfc.com/players/6ed4n90c85w5r74sayy5/ryan-williams) | North Carolina Courage | 3,095 |
| 3 | [Isabel Rodriguez](https://www.notebookfc.com/players/62r6397r83tx8rpyc933/isabel-rodriguez) | Kansas City Current | 3,070 |
| 4 | [Kennedy Wesley](https://www.notebookfc.com/players/r78fx5rd7s0scesvf1zb/kennedy-wesley) | San Diego Wave FC | 3,063 |
| 5 | [Sandy MacIver](https://www.notebookfc.com/players/mx3w1srbkam0ahbkpeg2/sandy-maciver) | Washington Spirit | 3,062 |

## Note

Totals for the 2026 NWSL season across 404 players. Assists are primary assists; xG is a model estimate of chance quality.

## Related pages

- [Home](https://www.notebookfc.com/)
- [Scores and fixtures](https://www.notebookfc.com/matches)
- [Standings](https://www.notebookfc.com/league)
- [Clubs](https://www.notebookfc.com/teams)
- [News](https://www.notebookfc.com/news)
