# Boston Legacy FC, NWSL

As of 2 November 2026.

Boston Legacy FC finished 13th in the 2026 NWSL regular season with 33 points from 30 matches (9 won, 6 drawn, 15 lost). They finished 28 points behind Gotham FC at the top and missed the playoffs.

## Boston Legacy FC season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 13th | 33 | 9–6–15 | 41–53 | 30 |

## Fixtures

None recorded.

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | Angel City FC | [4–1](https://www.notebookfc.com/matches/9br6v65mg85dysza8q0j/2026-11-01-angel-city-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 25 October 2026 | San Diego Wave FC | [2–2](https://www.notebookfc.com/matches/xfcarzbn8zqvmen2nq7a/2026-10-25-san-diego-wave-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 16 October 2026 | Boston Legacy FC | [2–1](https://www.notebookfc.com/matches/78gb41cf3cngk9nn5erd/2026-10-17-boston-legacy-fc-vs-racing-louisville-fc) | Racing Louisville FC |
| 3 October 2026 | Portland Thorns FC | [2–4](https://www.notebookfc.com/matches/rb8bkbnm452q1wwz2xnn/2026-10-04-portland-thorns-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 25 September 2026 | Seattle Reign FC | [2–0](https://www.notebookfc.com/matches/cf3tgnamnepaa4b5pdbw/2026-09-26-seattle-reign-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 20 September 2026 | Boston Legacy FC | [1–2](https://www.notebookfc.com/matches/ynp99ctmb72tgrce9jyt/2026-09-20-boston-legacy-fc-vs-houston-dash) | Houston Dash |
| 13 September 2026 | Washington Spirit | [0–3](https://www.notebookfc.com/matches/tfhprmrwvh8tr3794v2z/2026-09-13-washington-spirit-vs-boston-legacy-fc) | Boston Legacy FC |
| 4 September 2026 | Utah Royals FC | [1–2](https://www.notebookfc.com/matches/dvsaf109krra1pc0hwt6/2026-09-05-utah-royals-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 31 August 2026 | Boston Legacy FC | [2–5](https://www.notebookfc.com/matches/np4etzepfaygsnjs342g/2026-09-01-boston-legacy-fc-vs-angel-city-fc) | Angel City FC |
| 22 August 2026 | North Carolina Courage | [2–1](https://www.notebookfc.com/matches/jv15h3g39n8qxe5tthzy/2026-08-22-north-carolina-courage-vs-boston-legacy-fc) | Boston Legacy FC |
| 15 August 2026 | Racing Louisville FC | [4–1](https://www.notebookfc.com/matches/mqpykvv3bss65d9s6veg/2026-08-15-racing-louisville-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 9 August 2026 | Boston Legacy FC | [3–4](https://www.notebookfc.com/matches/7fmjwdrcsjn1f1q1m4xk/2026-08-09-boston-legacy-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 2 August 2026 | Denver Summit FC | [1–1](https://www.notebookfc.com/matches/q8mdqmdc0taxnh2nay15/2026-08-03-denver-summit-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 25 July 2026 | Boston Legacy FC | [1–0](https://www.notebookfc.com/matches/57zfnxsg1zfr14kaqwgp/2026-07-25-boston-legacy-fc-vs-kansas-city-current) | Kansas City Current |
| 19 July 2026 | Boston Legacy FC | [1–2](https://www.notebookfc.com/matches/3ky375btd1cy3bqdjeq5/2026-07-19-boston-legacy-fc-vs-washington-spirit) | Washington Spirit |
| 15 July 2026 | Orlando Pride | [0–1](https://www.notebookfc.com/matches/we5pf2x64xtfpaakgba9/2026-07-15-orlando-pride-vs-boston-legacy-fc) | Boston Legacy FC |
| 10 July 2026 | Boston Legacy FC | [2–0](https://www.notebookfc.com/matches/3gw10tgegv6pn9ta881m/2026-07-11-boston-legacy-fc-vs-chicago-stars-fc) | Chicago Stars FC |
| 5 July 2026 | Boston Legacy FC | [2–2](https://www.notebookfc.com/matches/4s53qg4fdxjcpaq0qyg5/2026-07-05-boston-legacy-fc-vs-bay-fc) | Bay FC |
| 30 May 2026 | Kansas City Current | [1–0](https://www.notebookfc.com/matches/cwh4xfstkb8kd3xtg5sc/2026-05-30-kansas-city-current-vs-boston-legacy-fc) | Boston Legacy FC |
| 22 May 2026 | Boston Legacy FC | [1–2](https://www.notebookfc.com/matches/9yz6xq30xcc2z9detm53/2026-05-23-boston-legacy-fc-vs-seattle-reign-fc) | Seattle Reign FC |
| 15 May 2026 | Bay FC | [1–1](https://www.notebookfc.com/matches/z0h6jqszn094hxsfwhvs/2026-05-16-bay-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 12 May 2026 | Boston Legacy FC | [2–1](https://www.notebookfc.com/matches/9rft2e0gspjzv8nfth0b/2026-05-12-boston-legacy-fc-vs-orlando-pride) | Orlando Pride |
| 9 May 2026 | Gotham FC | [1–1](https://www.notebookfc.com/matches/ryyye21g488st1xkvwfn/2026-05-09-gotham-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 3 May 2026 | Boston Legacy FC | [3–2](https://www.notebookfc.com/matches/08wzbbcsbrphefpstm7k/2026-05-03-boston-legacy-fc-vs-denver-summit-fc) | Denver Summit FC |
| 29 April 2026 | Boston Legacy FC | [2–2](https://www.notebookfc.com/matches/cnzhkmqbt6as63fst5vh/2026-04-29-boston-legacy-fc-vs-north-carolina-courage) | North Carolina Courage |
| 25 April 2026 | Chicago Stars FC | [2–0](https://www.notebookfc.com/matches/j6t93b4hzwe7a84ynp7n/2026-04-25-chicago-stars-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 3 April 2026 | Boston Legacy FC | [0–1](https://www.notebookfc.com/matches/ge1bthsek2yw5ct5711y/2026-04-03-boston-legacy-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 28 March 2026 | Boston Legacy FC | [1–2](https://www.notebookfc.com/matches/j2cst41qmt89hhq8jg2a/2026-03-28-boston-legacy-fc-vs-utah-royals-fc) | Utah Royals FC |
| 21 March 2026 | Houston Dash | [3–0](https://www.notebookfc.com/matches/jeqggay3v6ajjyw165f5/2026-03-21-houston-dash-vs-boston-legacy-fc) | Boston Legacy FC |
| 14 March 2026 | Boston Legacy FC | [0–1](https://www.notebookfc.com/matches/g0narx4yzzs959tm491x/2026-03-14-boston-legacy-fc-vs-gotham-fc) | Gotham FC |

Newest first. Each score links to its match.

## NWSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Gotham FC](https://www.notebookfc.com/teams/tfq410eezq75wcmxve3s/gotham-fc) | 30 | 18 | 7 | 5 | 39 | 23 | +16 | 61 |
| 2 | [San Diego Wave FC](https://www.notebookfc.com/teams/k3r4ak5w9y2wb033cb8g/san-diego-wave-fc) | 30 | 18 | 4 | 8 | 45 | 31 | +14 | 58 |
| 3 | [Washington Spirit](https://www.notebookfc.com/teams/j830ehjxdy3h8y2478pw/washington-spirit) | 30 | 17 | 4 | 9 | 43 | 28 | +15 | 55 |
| 4 | [Kansas City Current](https://www.notebookfc.com/teams/z25a00rgaaqxh6bkhy4w/kansas-city-current) | 30 | 16 | 5 | 9 | 54 | 39 | +15 | 53 |
| 5 | [Angel City FC](https://www.notebookfc.com/teams/cmd91dytan8mb30qcgfj/angel-city-fc) | 30 | 15 | 7 | 8 | 54 | 32 | +22 | 52 |
| 6 | [Portland Thorns FC](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc) | 30 | 14 | 8 | 8 | 50 | 41 | +9 | 50 |
| 7 | [Utah Royals FC](https://www.notebookfc.com/teams/cw22nek4mfer93ayazwv/utah-royals-fc) | 30 | 14 | 5 | 11 | 44 | 39 | +5 | 47 |
| 8 | [Seattle Reign FC](https://www.notebookfc.com/teams/0sha57rhgqf35nmkt2n9/seattle-reign-fc) | 30 | 14 | 5 | 11 | 37 | 33 | +4 | 47 |
| 9 | [North Carolina Courage](https://www.notebookfc.com/teams/mm164pgh9p26feqtwxc3/north-carolina-courage) | 30 | 14 | 3 | 13 | 52 | 42 | +10 | 45 |
| 10 | [Denver Summit FC](https://www.notebookfc.com/teams/k5qjykv0apwprkb4gngh/denver-summit-fc) | 30 | 11 | 8 | 11 | 53 | 42 | +11 | 41 |
| 11 | [Orlando Pride](https://www.notebookfc.com/teams/da0z9p2ap07qf7mecnnf/orlando-pride) | 30 | 11 | 3 | 16 | 39 | 47 | -8 | 36 |
| 12 | [Houston Dash](https://www.notebookfc.com/teams/6qhzqfx2h13sw2gj2h80/houston-dash) | 30 | 9 | 6 | 15 | 38 | 44 | -6 | 33 |
| 13 | [Boston Legacy FC](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc) | 30 | 9 | 6 | 15 | 41 | 53 | -12 | 33 |
| 14 | [Bay FC](https://www.notebookfc.com/teams/yz6cs1h7wcwencx4jdbf/bay-fc) | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 |
| 15 | [Racing Louisville FC](https://www.notebookfc.com/teams/yz8p81c4fk5qqpgn0a9v/racing-louisville-fc) | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 |
| 16 | [Chicago Stars FC](https://www.notebookfc.com/teams/yzrywme7zhw2s4r8d79y/chicago-stars-fc) | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 |

Calculated from 240 recorded results; not the official standings.

## Squad

- Goalkeepers: Hannah Stambaugh, Laurel Ivory, Casey Murphy
- Defenders: Laurel Ansbrow, Jorelyn Carabalí, Deja Davis, Andressa Karolaine Freire Gomes Ferreira, Emerson Elgin, Laís dos Santos Araújo, Nicolette Hernández
- Midfielders: Chloe Ricketts, Alba Caño, Annie Karich, Josefine Hasbo, Sophia Lowenberg, Barbara Olivieri
- Forwards: Bianca St-Georges, Gift Monday, Aïssata Aïssata, Amanda Gutierres dos Santos, Sammy Smith, Amanda Allen, Fauzia Najjemba, Nichelle Prince, Aleigh Gambone, Ella Stevens

## Related pages

- [Boston Legacy FC season story](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc/season)
- [NWSL standings](https://www.notebookfc.com/league)
- [NWSL scores and fixtures](https://www.notebookfc.com/matches?league=nwsl)
- [Stats](https://www.notebookfc.com/players)
