# Utah Royals FC, NWSL

As of 2 November 2026.

Utah Royals FC finished 7th in the 2026 NWSL regular season with 47 points from 30 matches (14 won, 5 drawn, 11 lost). They finished 14 points behind Gotham FC at the top and reached the playoffs. Their next match is the playoff quarter-final at San Diego Wave FC on 6 November.

## Utah Royals FC season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 7th | 47 | 14–5–11 | 44–39 | 30 |

## Fixtures

| Date | Home | Match | Away |
| :--- | :--- | :--- | :--- |
| 6 November 2026 | San Diego Wave FC | [v](https://www.notebookfc.com/matches/k3r0x5fxqs10rth8n3w9/2026-11-07-san-diego-wave-fc-vs-utah-royals-fc) | Utah Royals FC |

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | Gotham FC | [2–0](https://www.notebookfc.com/matches/2mp2n5zs6b8qg8appvs6/2026-11-01-gotham-fc-vs-utah-royals-fc) | Utah Royals FC |
| 23 October 2026 | Utah Royals FC | [0–0](https://www.notebookfc.com/matches/5katnkqs4h88vj5919pk/2026-10-24-utah-royals-fc-vs-seattle-reign-fc) | Seattle Reign FC |
| 17 October 2026 | Utah Royals FC | [0–2](https://www.notebookfc.com/matches/dr6qbbbas4e9yktwyq4f/2026-10-17-utah-royals-fc-vs-kansas-city-current) | Kansas City Current |
| 3 October 2026 | Racing Louisville FC | [1–1](https://www.notebookfc.com/matches/xq590ge9j3avd7ys51b4/2026-10-03-racing-louisville-fc-vs-utah-royals-fc) | Utah Royals FC |
| 27 September 2026 | Utah Royals FC | [2–1](https://www.notebookfc.com/matches/xamn342n89jz83qn4svy/2026-09-27-utah-royals-fc-vs-north-carolina-courage) | North Carolina Courage |
| 20 September 2026 | Utah Royals FC | [0–3](https://www.notebookfc.com/matches/kq9reke87p568w5zaby8/2026-09-20-utah-royals-fc-vs-angel-city-fc) | Angel City FC |
| 12 September 2026 | Houston Dash | [0–1](https://www.notebookfc.com/matches/7ba45nd1fshv018f465w/2026-09-13-houston-dash-vs-utah-royals-fc) | Utah Royals FC |
| 4 September 2026 | Utah Royals FC | [1–2](https://www.notebookfc.com/matches/dvsaf109krra1pc0hwt6/2026-09-05-utah-royals-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 29 August 2026 | Orlando Pride | [1–2](https://www.notebookfc.com/matches/3esd1z81q7a56d2dg0t2/2026-08-30-orlando-pride-vs-utah-royals-fc) | Utah Royals FC |
| 21 August 2026 | San Diego Wave FC | [4–2](https://www.notebookfc.com/matches/z6jezz3jy1dd42hm5rdf/2026-08-22-san-diego-wave-fc-vs-utah-royals-fc) | Utah Royals FC |
| 14 August 2026 | Utah Royals FC | [3–2](https://www.notebookfc.com/matches/pmxxhq4m14dp1y77pz46/2026-08-15-utah-royals-fc-vs-bay-fc) | Bay FC |
| 8 August 2026 | Denver Summit FC | [2–1](https://www.notebookfc.com/matches/t8qhsgdy2r6vc3mz5ffn/2026-08-09-denver-summit-fc-vs-utah-royals-fc) | Utah Royals FC |
| 2 August 2026 | Utah Royals FC | [5–1](https://www.notebookfc.com/matches/pgnj3ya49zzg803yjt1n/2026-08-02-utah-royals-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 29 July 2026 | Utah Royals FC | [0–1](https://www.notebookfc.com/matches/wcxz3z353vp01jsr88v5/2026-07-30-utah-royals-fc-vs-washington-spirit) | Washington Spirit |
| 25 July 2026 | North Carolina Courage | [1–4](https://www.notebookfc.com/matches/0xbhw929205g6czx4whh/2026-07-25-north-carolina-courage-vs-utah-royals-fc) | Utah Royals FC |
| 18 July 2026 | Utah Royals FC | [1–0](https://www.notebookfc.com/matches/vx0p8tg4wrt69g0q42b5/2026-07-19-utah-royals-fc-vs-orlando-pride) | Orlando Pride |
| 10 July 2026 | Utah Royals FC | [1–3](https://www.notebookfc.com/matches/mz1rccazb69gg2xtn8j6/2026-07-11-utah-royals-fc-vs-gotham-fc) | Gotham FC |
| 5 July 2026 | Chicago Stars FC | [3–2](https://www.notebookfc.com/matches/ehekxhwg3zb5gzwa0bpt/2026-07-05-chicago-stars-fc-vs-utah-royals-fc) | Utah Royals FC |
| 30 May 2026 | Portland Thorns FC | [2–2](https://www.notebookfc.com/matches/p80x1bmh98td6jma0rrg/2026-05-30-portland-thorns-fc-vs-utah-royals-fc) | Utah Royals FC |
| 23 May 2026 | Utah Royals FC | [2–1](https://www.notebookfc.com/matches/h4w2nb4amk856x828w7f/2026-05-23-utah-royals-fc-vs-denver-summit-fc) | Denver Summit FC |
| 17 May 2026 | Utah Royals FC | [2–1](https://www.notebookfc.com/matches/4djr95khx8efeqr11hv1/2026-05-18-utah-royals-fc-vs-racing-louisville-fc) | Racing Louisville FC |
| 10 May 2026 | Bay FC | [0–0](https://www.notebookfc.com/matches/68a8m4d4ef6w1t13njn6/2026-05-10-bay-fc-vs-utah-royals-fc) | Utah Royals FC |
| 6 May 2026 | Utah Royals FC | [2–0](https://www.notebookfc.com/matches/yk8mtb1ra7k5j4jm808t/2026-05-07-utah-royals-fc-vs-houston-dash) | Houston Dash |
| 2 May 2026 | Angel City FC | [0–1](https://www.notebookfc.com/matches/t92w01xqzafhnq6z9xbb/2026-05-03-angel-city-fc-vs-utah-royals-fc) | Utah Royals FC |
| 26 April 2026 | Seattle Reign FC | [0–3](https://www.notebookfc.com/matches/4wmy1n1s7tfywp83xk8r/2026-04-27-seattle-reign-fc-vs-utah-royals-fc) | Utah Royals FC |
| 3 April 2026 | Utah Royals FC | [1–0](https://www.notebookfc.com/matches/fzp51g4bgpkvw7ranv68/2026-04-04-utah-royals-fc-vs-chicago-stars-fc) | Chicago Stars FC |
| 28 March 2026 | Boston Legacy FC | [1–2](https://www.notebookfc.com/matches/j2cst41qmt89hhq8jg2a/2026-03-28-boston-legacy-fc-vs-utah-royals-fc) | Utah Royals FC |
| 25 March 2026 | Washington Spirit | [1–1](https://www.notebookfc.com/matches/6n0b1fyt7k87jg6tnxz2/2026-03-25-washington-spirit-vs-utah-royals-fc) | Utah Royals FC |
| 22 March 2026 | Utah Royals FC | [1–2](https://www.notebookfc.com/matches/snews8qrfrg9fxvrhbey/2026-03-22-utah-royals-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 14 March 2026 | Kansas City Current | [2–1](https://www.notebookfc.com/matches/h5437jhv0x8hv5zm2z4f/2026-03-14-kansas-city-current-vs-utah-royals-fc) | Utah Royals FC |

Newest first. Each score links to its match.

## NWSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Gotham FC](https://www.notebookfc.com/teams/tfq410eezq75wcmxve3s/gotham-fc) | 30 | 18 | 7 | 5 | 39 | 23 | +16 | 61 |
| 2 | [San Diego Wave FC](https://www.notebookfc.com/teams/k3r4ak5w9y2wb033cb8g/san-diego-wave-fc) | 30 | 18 | 4 | 8 | 45 | 31 | +14 | 58 |
| 3 | [Washington Spirit](https://www.notebookfc.com/teams/j830ehjxdy3h8y2478pw/washington-spirit) | 30 | 17 | 4 | 9 | 43 | 28 | +15 | 55 |
| 4 | [Kansas City Current](https://www.notebookfc.com/teams/z25a00rgaaqxh6bkhy4w/kansas-city-current) | 30 | 16 | 5 | 9 | 54 | 39 | +15 | 53 |
| 5 | [Angel City FC](https://www.notebookfc.com/teams/cmd91dytan8mb30qcgfj/angel-city-fc) | 30 | 15 | 7 | 8 | 54 | 32 | +22 | 52 |
| 6 | [Portland Thorns FC](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc) | 30 | 14 | 8 | 8 | 50 | 41 | +9 | 50 |
| 7 | [Utah Royals FC](https://www.notebookfc.com/teams/cw22nek4mfer93ayazwv/utah-royals-fc) | 30 | 14 | 5 | 11 | 44 | 39 | +5 | 47 |
| 8 | [Seattle Reign FC](https://www.notebookfc.com/teams/0sha57rhgqf35nmkt2n9/seattle-reign-fc) | 30 | 14 | 5 | 11 | 37 | 33 | +4 | 47 |
| 9 | [North Carolina Courage](https://www.notebookfc.com/teams/mm164pgh9p26feqtwxc3/north-carolina-courage) | 30 | 14 | 3 | 13 | 52 | 42 | +10 | 45 |
| 10 | [Denver Summit FC](https://www.notebookfc.com/teams/k5qjykv0apwprkb4gngh/denver-summit-fc) | 30 | 11 | 8 | 11 | 53 | 42 | +11 | 41 |
| 11 | [Orlando Pride](https://www.notebookfc.com/teams/da0z9p2ap07qf7mecnnf/orlando-pride) | 30 | 11 | 3 | 16 | 39 | 47 | -8 | 36 |
| 12 | [Houston Dash](https://www.notebookfc.com/teams/6qhzqfx2h13sw2gj2h80/houston-dash) | 30 | 9 | 6 | 15 | 38 | 44 | -6 | 33 |
| 13 | [Boston Legacy FC](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc) | 30 | 9 | 6 | 15 | 41 | 53 | -12 | 33 |
| 14 | [Bay FC](https://www.notebookfc.com/teams/yz6cs1h7wcwencx4jdbf/bay-fc) | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 |
| 15 | [Racing Louisville FC](https://www.notebookfc.com/teams/yz8p81c4fk5qqpgn0a9v/racing-louisville-fc) | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 |
| 16 | [Chicago Stars FC](https://www.notebookfc.com/teams/yzrywme7zhw2s4r8d79y/chicago-stars-fc) | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 |

Calculated from 240 recorded results; not the official standings.

## Squad

- Goalkeepers: Mandy McGlynn, DeAira Jackson, Mia Justus
- Defenders: Ali Swensen, Kaleigh Riehl, Kate Del Fava, Tatumn Milazzo, Ana Tejada, Miyabi Moriya, Kameron Simmonds, Nuria Rábano
- Midfielders: Courtney Brown, Aria Nagai, Narumi Miura, Janni Thomsen, Madison Hammond, Dayana Pierre-Louis, Alex Loera
- Forwards: Cece Delzer, Mina Tanaka, Brecken Mozingo, Lara Prasnikar, Kalea Eichenberger, Jameese Joseph, Kiana Palacios, Cloé Lacasse, Kherrington Ream, Paige Cronin

## Related pages

- [Utah Royals FC season story](https://www.notebookfc.com/teams/cw22nek4mfer93ayazwv/utah-royals-fc/season)
- [NWSL standings](https://www.notebookfc.com/league)
- [NWSL scores and fixtures](https://www.notebookfc.com/matches?league=nwsl)
- [Stats](https://www.notebookfc.com/players)
