# Aston Villa, WSL

As of 4 November 2026.

Aston Villa are 9th in the 2026/2027 WSL table and have 10 points from 8 matches (2 won, 4 drawn, 2 lost). They are 12 points behind the leaders, Chelsea, with 18 matches left.

## Aston Villa season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 9th | 10 | 2–4–2 | 10–15 | 8 |

## What is at stake

| Measure | Value |
| :--- | ---: |
| Behind the leader Chelsea | 12 |
| Matches left | 18 |

## Fixtures

| Date | Home | Match | Away |
| :--- | :--- | :--- | :--- |
| 8 November 2026 | Aston Villa | [v](https://www.notebookfc.com/matches/xz4z1dc86egd7b4drfh6/2026-11-08-aston-villa-vs-manchester-united) | Manchester United |
| 15 November 2026 | Aston Villa | [v](https://www.notebookfc.com/matches/cx7f4xdpvxpxdptbnypx/2026-11-15-aston-villa-vs-birmingham-city) | Birmingham City |
| 22 November 2026 | Charlton Athletic | [v](https://www.notebookfc.com/matches/ah433qmgp7sv88hvceta/2026-11-22-charlton-athletic-vs-aston-villa) | Aston Villa |
| 13 December 2026 | West Ham United | [v](https://www.notebookfc.com/matches/s0q58grmzzc0srrbbt7g/2026-12-13-west-ham-united-vs-aston-villa) | Aston Villa |
| 19 December 2026 | Aston Villa | [v](https://www.notebookfc.com/matches/n0t7dcmtjw3vwykq1544/2026-12-19-aston-villa-vs-london-city-lionesses) | London City Lionesses |

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | Arsenal | [1–1](https://www.notebookfc.com/matches/vhe647p5nrtmyftw1zr6/2026-11-01-arsenal-vs-aston-villa) | Aston Villa |
| 25 October 2026 | Everton | [2–3](https://www.notebookfc.com/matches/2xc17hzt9cnpvhek2h2m/2026-10-25-everton-vs-aston-villa) | Aston Villa |
| 18 October 2026 | Aston Villa | [2–1](https://www.notebookfc.com/matches/bff770bbz0j52kz76hzg/2026-10-18-aston-villa-vs-liverpool) | Liverpool |
| 4 October 2026 | Aston Villa | [1–1](https://www.notebookfc.com/matches/ynqkqrvpsjvz0qwmm9a1/2026-10-04-aston-villa-vs-crystal-palace) | Crystal Palace |
| 27 September 2026 | Tottenham Hotspur | [4–0](https://www.notebookfc.com/matches/dkwfyj38q8xf0jaqwshw/2026-09-27-tottenham-hotspur-vs-aston-villa) | Aston Villa |
| 20 September 2026 | Brighton & Hove Albion | [1–1](https://www.notebookfc.com/matches/80a1w702anp37ey2bt45/2026-09-20-brighton-hove-albion-vs-aston-villa) | Aston Villa |
| 13 September 2026 | Aston Villa | [1–4](https://www.notebookfc.com/matches/p79jhardz8f1x8q704k0/2026-09-13-aston-villa-vs-manchester-city) | Manchester City |
| 5 September 2026 | Chelsea | [1–1](https://www.notebookfc.com/matches/0rvnx3mhfxv3axn6fvg9/2026-09-05-chelsea-vs-aston-villa) | Aston Villa |

Newest first. Each score links to its match.

## WSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Chelsea](https://www.notebookfc.com/teams/bqcypy965dmff9q7bzdy/chelsea) | 8 | 7 | 1 | 0 | 27 | 4 | +23 | 22 |
| 2 | [Manchester City](https://www.notebookfc.com/teams/j871hx3tpyx9xdgcvezg/manchester-city) | 8 | 7 | 1 | 0 | 22 | 10 | +12 | 22 |
| 3 | [London City Lionesses](https://www.notebookfc.com/teams/nx8t18v317q6syqwc29e/london-city-lionesses) | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 16 |
| 4 | [Tottenham Hotspur](https://www.notebookfc.com/teams/cy0ymsahsd4jwdppk86g/tottenham-hotspur) | 8 | 4 | 1 | 3 | 23 | 17 | +6 | 13 |
| 5 | [Manchester United](https://www.notebookfc.com/teams/sbbxjwwkxpaz24kbmrr9/manchester-united) | 8 | 3 | 3 | 2 | 9 | 11 | -2 | 12 |
| 6 | [Brighton & Hove Albion](https://www.notebookfc.com/teams/ve5gtg7qtbh2qv7a8af9/brighton-hove-albion) | 8 | 3 | 2 | 3 | 15 | 11 | +4 | 11 |
| 7 | [Arsenal](https://www.notebookfc.com/teams/2w8j5vtm7zngybbeazqr/arsenal) | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 8 | [Everton](https://www.notebookfc.com/teams/570mxttyn30xx9z6089z/everton) | 8 | 3 | 1 | 4 | 7 | 9 | -2 | 10 |
| 9 | [Aston Villa](https://www.notebookfc.com/teams/dfwd2n7jm1kpm8vgy43f/aston-villa) | 8 | 2 | 4 | 2 | 10 | 15 | -5 | 10 |
| 10 | [West Ham United](https://www.notebookfc.com/teams/hm8zwfesh1z03hz70tn8/west-ham-united) | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 |
| 11 | [Liverpool](https://www.notebookfc.com/teams/5jfg8zr48wp9wedrq0x1/liverpool) | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
| 12 | [Birmingham City](https://www.notebookfc.com/teams/y4k52tzbyz89czcfqbhe/birmingham-city) | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 |
| 13 | [Crystal Palace](https://www.notebookfc.com/teams/v7egah3zm2f0jdg44g06/crystal-palace) | 8 | 1 | 3 | 4 | 7 | 17 | -10 | 6 |
| 14 | [Charlton Athletic](https://www.notebookfc.com/teams/2skrztvnharp9sn7yrvb/charlton-athletic) | 8 | 0 | 0 | 8 | 3 | 25 | -22 | 0 |

Calculated from 56 recorded results; not the official standings.

## Squad

- Goalkeepers: Akane Okuma, Emily Ramsey, Soffia Kelly, Ellie Roebuck
- Defenders: Rachel Maltby, Lucy Parker, Rofiat Imuran, Lynn Wilms, Katie Scott, Mathilde Harviken, Océane Deslandes, Noëlle Maritz, Anna Patten
- Midfielders: Kamilla Melgård, Missy Kearns, Jill Baijings, Imogen Seymour, Justine Kielland, Oriane Jean-François, Miri Taylor, Lucia Kendall
- Forwards: Maya Hijikata, Chasity Grant, Georgia Mullett, Mia McAulay, Lily Murphy, Amalie Vangsgaard, Rachel Daly

## Related pages

- [Aston Villa season story](https://www.notebookfc.com/teams/dfwd2n7jm1kpm8vgy43f/aston-villa/season)
- [WSL standings](https://www.notebookfc.com/league)
- [WSL scores and fixtures](https://www.notebookfc.com/matches?league=wsl)
