# West Ham United, WSL

As of 4 November 2026.

West Ham United are 10th in the 2026/2027 WSL table and have 9 points from 8 matches (3 won, 0 drawn, 5 lost). They are 13 points behind the leaders, Chelsea, with 18 matches left.

## West Ham United season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 10th | 9 | 3–0–5 | 9–14 | 8 |

## What is at stake

| Measure | Value |
| :--- | ---: |
| Behind the leader Chelsea | 13 |
| Matches left | 18 |

## Fixtures

| Date | Home | Match | Away |
| :--- | :--- | :--- | :--- |
| 7 November 2026 | Manchester City | [v](https://www.notebookfc.com/matches/bmhbs0q3gd2a1bqhcb9m/2026-11-07-manchester-city-vs-west-ham-united) | West Ham United |
| 15 November 2026 | West Ham United | [v](https://www.notebookfc.com/matches/gx8vpnexm48mb89sy6s4/2026-11-15-west-ham-united-vs-charlton-athletic) | Charlton Athletic |
| 22 November 2026 | Arsenal | [v](https://www.notebookfc.com/matches/69ent7bdkzzb7f3vn94b/2026-11-22-arsenal-vs-west-ham-united) | West Ham United |
| 13 December 2026 | West Ham United | [v](https://www.notebookfc.com/matches/s0q58grmzzc0srrbbt7g/2026-12-13-west-ham-united-vs-aston-villa) | Aston Villa |
| 20 December 2026 | West Ham United | [v](https://www.notebookfc.com/matches/gcqm5v53mzwb5p95s36d/2026-12-20-west-ham-united-vs-birmingham-city) | Birmingham City |

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | West Ham United | [4–1](https://www.notebookfc.com/matches/cngykz8j9xsm39297745/2026-11-01-west-ham-united-vs-liverpool) | Liverpool |
| 24 October 2026 | Brighton & Hove Albion | [3–0](https://www.notebookfc.com/matches/bjyste7y22dsgh2y5rv9/2026-10-24-brighton-hove-albion-vs-west-ham-united) | West Ham United |
| 18 October 2026 | Crystal Palace | [0–1](https://www.notebookfc.com/matches/th3rjtzpkn0e64vfd6sz/2026-10-18-crystal-palace-vs-west-ham-united) | West Ham United |
| 4 October 2026 | West Ham United | [0–3](https://www.notebookfc.com/matches/afp87883zhyg89yv1hbm/2026-10-04-west-ham-united-vs-chelsea) | Chelsea |
| 27 September 2026 | Manchester United | [2–1](https://www.notebookfc.com/matches/f1c65kmz46d52k12pcr0/2026-09-27-manchester-united-vs-west-ham-united) | West Ham United |
| 20 September 2026 | West Ham United | [0–1](https://www.notebookfc.com/matches/6ke74w7bjbaargsbqfrq/2026-09-20-west-ham-united-vs-everton) | Everton |
| 12 September 2026 | West Ham United | [2–1](https://www.notebookfc.com/matches/x2tzqpzp543hjgrx1m30/2026-09-12-west-ham-united-vs-london-city-lionesses) | London City Lionesses |
| 6 September 2026 | Tottenham Hotspur | [3–1](https://www.notebookfc.com/matches/er9ke5wgzyggyn3kqvh9/2026-09-06-tottenham-hotspur-vs-west-ham-united) | West Ham United |

Newest first. Each score links to its match.

## WSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Chelsea](https://www.notebookfc.com/teams/bqcypy965dmff9q7bzdy/chelsea) | 8 | 7 | 1 | 0 | 27 | 4 | +23 | 22 |
| 2 | [Manchester City](https://www.notebookfc.com/teams/j871hx3tpyx9xdgcvezg/manchester-city) | 8 | 7 | 1 | 0 | 22 | 10 | +12 | 22 |
| 3 | [London City Lionesses](https://www.notebookfc.com/teams/nx8t18v317q6syqwc29e/london-city-lionesses) | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 16 |
| 4 | [Tottenham Hotspur](https://www.notebookfc.com/teams/cy0ymsahsd4jwdppk86g/tottenham-hotspur) | 8 | 4 | 1 | 3 | 23 | 17 | +6 | 13 |
| 5 | [Manchester United](https://www.notebookfc.com/teams/sbbxjwwkxpaz24kbmrr9/manchester-united) | 8 | 3 | 3 | 2 | 9 | 11 | -2 | 12 |
| 6 | [Brighton & Hove Albion](https://www.notebookfc.com/teams/ve5gtg7qtbh2qv7a8af9/brighton-hove-albion) | 8 | 3 | 2 | 3 | 15 | 11 | +4 | 11 |
| 7 | [Arsenal](https://www.notebookfc.com/teams/2w8j5vtm7zngybbeazqr/arsenal) | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 8 | [Everton](https://www.notebookfc.com/teams/570mxttyn30xx9z6089z/everton) | 8 | 3 | 1 | 4 | 7 | 9 | -2 | 10 |
| 9 | [Aston Villa](https://www.notebookfc.com/teams/dfwd2n7jm1kpm8vgy43f/aston-villa) | 8 | 2 | 4 | 2 | 10 | 15 | -5 | 10 |
| 10 | [West Ham United](https://www.notebookfc.com/teams/hm8zwfesh1z03hz70tn8/west-ham-united) | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 |
| 11 | [Liverpool](https://www.notebookfc.com/teams/5jfg8zr48wp9wedrq0x1/liverpool) | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
| 12 | [Birmingham City](https://www.notebookfc.com/teams/y4k52tzbyz89czcfqbhe/birmingham-city) | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 |
| 13 | [Crystal Palace](https://www.notebookfc.com/teams/v7egah3zm2f0jdg44g06/crystal-palace) | 8 | 1 | 3 | 4 | 7 | 17 | -10 | 6 |
| 14 | [Charlton Athletic](https://www.notebookfc.com/teams/2skrztvnharp9sn7yrvb/charlton-athletic) | 8 | 0 | 0 | 8 | 3 | 25 | -22 | 0 |

Calculated from 56 recorded results; not the official standings.

## Squad

- Goalkeepers: Megan Walsh, Rebekah Dowsett, Constance Picaud-Inconnu
- Defenders: Nadine Riesen, Inès Belloumou, Estelle Cascarino, Niamh Peacock, Tuva Hansen, Laia Codina, Eva Nyström
- Midfielders: Sienna-Rose Wareing, Yu Endo, Ylinn Tennebø, Katie Zelem, Saki Kumagai, Oona Siren
- Forwards: Riko Ueki, Kelly Gago, Viviane Asseyi, Seraina Piubel, Leila Wandeler, Ffion Morgan, Ebony Salmon, Sude Oztas

## Related pages

- [West Ham United season story](https://www.notebookfc.com/teams/hm8zwfesh1z03hz70tn8/west-ham-united/season)
- [WSL standings](https://www.notebookfc.com/league)
- [WSL scores and fixtures](https://www.notebookfc.com/matches?league=wsl)
