# San Diego Wave FC, NWSL

As of 2 November 2026.

San Diego Wave FC finished 2nd in the 2026 NWSL regular season with 58 points from 30 matches (18 won, 4 drawn, 8 lost). They finished 3 points behind Gotham FC at the top and reached the playoffs. Their next match is the playoff quarter-final v Utah Royals FC on 6 November.

## San Diego Wave FC season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 2nd | 58 | 18–4–8 | 45–31 | 30 |

## Fixtures

| Date | Home | Match | Away |
| :--- | :--- | :--- | :--- |
| 6 November 2026 | San Diego Wave FC | [v](https://www.notebookfc.com/matches/k3r0x5fxqs10rth8n3w9/2026-11-07-san-diego-wave-fc-vs-utah-royals-fc) | Utah Royals FC |

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | Bay FC | [0–1](https://www.notebookfc.com/matches/nyncm9y091w2021522yx/2026-11-01-bay-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 25 October 2026 | San Diego Wave FC | [2–2](https://www.notebookfc.com/matches/xfcarzbn8zqvmen2nq7a/2026-10-25-san-diego-wave-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 17 October 2026 | North Carolina Courage | [1–2](https://www.notebookfc.com/matches/0jgs8fftx9emb6hcg2ty/2026-10-17-north-carolina-courage-vs-san-diego-wave-fc) | San Diego Wave FC |
| 2 October 2026 | Orlando Pride | [1–2](https://www.notebookfc.com/matches/txaf0feycqgr768gcc3p/2026-10-03-orlando-pride-vs-san-diego-wave-fc) | San Diego Wave FC |
| 25 September 2026 | Racing Louisville FC | [0–2](https://www.notebookfc.com/matches/qeevzmgdcb04a8rah6hw/2026-09-25-racing-louisville-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 18 September 2026 | San Diego Wave FC | [2–0](https://www.notebookfc.com/matches/byd1hcqygew1s32f2ydb/2026-09-19-san-diego-wave-fc-vs-kansas-city-current) | Kansas City Current |
| 12 September 2026 | San Diego Wave FC | [2–1](https://www.notebookfc.com/matches/7t31a7f1cxfh29rrc82n/2026-09-12-san-diego-wave-fc-vs-north-carolina-courage) | North Carolina Courage |
| 6 September 2026 | Seattle Reign FC | [1–0](https://www.notebookfc.com/matches/9g6e5pvzfcnfj9rpcvz9/2026-09-07-seattle-reign-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 28 August 2026 | San Diego Wave FC | [3–2](https://www.notebookfc.com/matches/gnqw07r2vft3p2v553t7/2026-08-29-san-diego-wave-fc-vs-racing-louisville-fc) | Racing Louisville FC |
| 21 August 2026 | San Diego Wave FC | [4–2](https://www.notebookfc.com/matches/z6jezz3jy1dd42hm5rdf/2026-08-22-san-diego-wave-fc-vs-utah-royals-fc) | Utah Royals FC |
| 14 August 2026 | San Diego Wave FC | [1–1](https://www.notebookfc.com/matches/evbtqxgh3f9paws9pxze/2026-08-15-san-diego-wave-fc-vs-denver-summit-fc) | Denver Summit FC |
| 7 August 2026 | Gotham FC | [1–0](https://www.notebookfc.com/matches/nks897t3w58k2tbjq0gy/2026-08-08-gotham-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 2 August 2026 | Washington Spirit | [0–1](https://www.notebookfc.com/matches/bx6aj93sydrfthqtbszd/2026-08-02-washington-spirit-vs-san-diego-wave-fc) | San Diego Wave FC |
| 26 July 2026 | San Diego Wave FC | [0–2](https://www.notebookfc.com/matches/bhgcrr5wbf6ymfpz8qhj/2026-07-26-san-diego-wave-fc-vs-seattle-reign-fc) | Seattle Reign FC |
| 17 July 2026 | Kansas City Current | [2–2](https://www.notebookfc.com/matches/m39gwm7r6b195wxrfaqp/2026-07-18-kansas-city-current-vs-san-diego-wave-fc) | San Diego Wave FC |
| 11 July 2026 | San Diego Wave FC | [0–2](https://www.notebookfc.com/matches/4egja43nd7eq2113c55g/2026-07-12-san-diego-wave-fc-vs-angel-city-fc) | Angel City FC |
| 4 July 2026 | San Diego Wave FC | [2–0](https://www.notebookfc.com/matches/rktfhvsfmfzmzht2tafs/2026-07-05-san-diego-wave-fc-vs-gotham-fc) | Gotham FC |
| 31 May 2026 | Chicago Stars FC | [0–2](https://www.notebookfc.com/matches/g8jszwheqa5heh433jam/2026-05-31-chicago-stars-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 24 May 2026 | San Diego Wave FC | [0–1](https://www.notebookfc.com/matches/kkpbhn4sh1rcratkze2p/2026-05-24-san-diego-wave-fc-vs-orlando-pride) | Orlando Pride |
| 20 May 2026 | Houston Dash | [2–2](https://www.notebookfc.com/matches/km5tv8fgzxq1jas91nkx/2026-05-21-houston-dash-vs-san-diego-wave-fc) | San Diego Wave FC |
| 15 May 2026 | San Diego Wave FC | [2–1](https://www.notebookfc.com/matches/eefywt350jpwmq1sy7y1/2026-05-16-san-diego-wave-fc-vs-washington-spirit) | Washington Spirit |
| 9 May 2026 | Angel City FC | [1–2](https://www.notebookfc.com/matches/pqpt9c5yssfq53qr1w3f/2026-05-10-angel-city-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 3 May 2026 | San Diego Wave FC | [0–1](https://www.notebookfc.com/matches/5k7jqkygnkp1cnv5d76s/2026-05-03-san-diego-wave-fc-vs-bay-fc) | Bay FC |
| 29 April 2026 | Portland Thorns FC | [2–0](https://www.notebookfc.com/matches/8dy3mwvfkc22kspyz9a3/2026-04-30-portland-thorns-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 25 April 2026 | Denver Summit FC | [2–3](https://www.notebookfc.com/matches/xhqvbf5c7fbtz9y7zng2/2026-04-26-denver-summit-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 3 April 2026 | Boston Legacy FC | [0–1](https://www.notebookfc.com/matches/ge1bthsek2yw5ct5711y/2026-04-03-boston-legacy-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 28 March 2026 | San Diego Wave FC | [2–0](https://www.notebookfc.com/matches/9drn53nd186hktzkk3hs/2026-03-29-san-diego-wave-fc-vs-chicago-stars-fc) | Chicago Stars FC |
| 25 March 2026 | San Diego Wave FC | [3–1](https://www.notebookfc.com/matches/32hj0xgz1vdc3twwcq00/2026-03-26-san-diego-wave-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 22 March 2026 | Utah Royals FC | [1–2](https://www.notebookfc.com/matches/snews8qrfrg9fxvrhbey/2026-03-22-utah-royals-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 14 March 2026 | San Diego Wave FC | [0–1](https://www.notebookfc.com/matches/t362zsj80vsvgrgkqx58/2026-03-15-san-diego-wave-fc-vs-houston-dash) | Houston Dash |

Newest first. Each score links to its match.

## NWSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Gotham FC](https://www.notebookfc.com/teams/tfq410eezq75wcmxve3s/gotham-fc) | 30 | 18 | 7 | 5 | 39 | 23 | +16 | 61 |
| 2 | [San Diego Wave FC](https://www.notebookfc.com/teams/k3r4ak5w9y2wb033cb8g/san-diego-wave-fc) | 30 | 18 | 4 | 8 | 45 | 31 | +14 | 58 |
| 3 | [Washington Spirit](https://www.notebookfc.com/teams/j830ehjxdy3h8y2478pw/washington-spirit) | 30 | 17 | 4 | 9 | 43 | 28 | +15 | 55 |
| 4 | [Kansas City Current](https://www.notebookfc.com/teams/z25a00rgaaqxh6bkhy4w/kansas-city-current) | 30 | 16 | 5 | 9 | 54 | 39 | +15 | 53 |
| 5 | [Angel City FC](https://www.notebookfc.com/teams/cmd91dytan8mb30qcgfj/angel-city-fc) | 30 | 15 | 7 | 8 | 54 | 32 | +22 | 52 |
| 6 | [Portland Thorns FC](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc) | 30 | 14 | 8 | 8 | 50 | 41 | +9 | 50 |
| 7 | [Utah Royals FC](https://www.notebookfc.com/teams/cw22nek4mfer93ayazwv/utah-royals-fc) | 30 | 14 | 5 | 11 | 44 | 39 | +5 | 47 |
| 8 | [Seattle Reign FC](https://www.notebookfc.com/teams/0sha57rhgqf35nmkt2n9/seattle-reign-fc) | 30 | 14 | 5 | 11 | 37 | 33 | +4 | 47 |
| 9 | [North Carolina Courage](https://www.notebookfc.com/teams/mm164pgh9p26feqtwxc3/north-carolina-courage) | 30 | 14 | 3 | 13 | 52 | 42 | +10 | 45 |
| 10 | [Denver Summit FC](https://www.notebookfc.com/teams/k5qjykv0apwprkb4gngh/denver-summit-fc) | 30 | 11 | 8 | 11 | 53 | 42 | +11 | 41 |
| 11 | [Orlando Pride](https://www.notebookfc.com/teams/da0z9p2ap07qf7mecnnf/orlando-pride) | 30 | 11 | 3 | 16 | 39 | 47 | -8 | 36 |
| 12 | [Houston Dash](https://www.notebookfc.com/teams/6qhzqfx2h13sw2gj2h80/houston-dash) | 30 | 9 | 6 | 15 | 38 | 44 | -6 | 33 |
| 13 | [Boston Legacy FC](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc) | 30 | 9 | 6 | 15 | 41 | 53 | -12 | 33 |
| 14 | [Bay FC](https://www.notebookfc.com/teams/yz6cs1h7wcwencx4jdbf/bay-fc) | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 |
| 15 | [Racing Louisville FC](https://www.notebookfc.com/teams/yz8p81c4fk5qqpgn0a9v/racing-louisville-fc) | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 |
| 16 | [Chicago Stars FC](https://www.notebookfc.com/teams/yzrywme7zhw2s4r8d79y/chicago-stars-fc) | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 |

Calculated from 240 recorded results; not the official standings.

## Squad

- Goalkeepers: Leah Freeman, Sandra Paños, Luisa Agudelo, DiDi Haracic
- Defenders: Trinity Armstrong, Nya Harrison, Kennedy Wesley, Daniela Arias, Perle Morroni, Kristen McNabb, Brooklyn Courtnall, Amelia Donna Van Zanten
- Midfielders: Jordan Fusco, Laila Harbert, Barbara Bonansea, Tatum Wynalda, Kiki Pickett, Laurina Fazer, Gia Corley, Kenza Dali, Kimmi Ascanio, Lia Godfrey
- Forwards: Maria Eduarda Rodrigues Silva, Melanie Barcenas, Catarina Macário, Trinity Byars, Ludmila da Silva, Gabrielle Jordão Portilho, Adriana Leon

## Related pages

- [San Diego Wave FC season story](https://www.notebookfc.com/teams/k3r4ak5w9y2wb033cb8g/san-diego-wave-fc/season)
- [NWSL standings](https://www.notebookfc.com/league)
- [NWSL scores and fixtures](https://www.notebookfc.com/matches?league=nwsl)
- [Stats](https://www.notebookfc.com/players)
