# North Carolina Courage, NWSL

As of 2 November 2026.

North Carolina Courage finished 9th in the 2026 NWSL regular season with 45 points from 30 matches (14 won, 3 drawn, 13 lost). They finished 16 points behind Gotham FC at the top and missed the playoffs.

## North Carolina Courage season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 9th | 45 | 14–3–13 | 52–42 | 30 |

## Fixtures

None recorded.

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | North Carolina Courage | [1–0](https://www.notebookfc.com/matches/vmfwxt5s1xgxyatx80as/2026-11-01-north-carolina-courage-vs-denver-summit-fc) | Denver Summit FC |
| 23 October 2026 | Portland Thorns FC | [1–0](https://www.notebookfc.com/matches/htmh538ncjpv0yc5dge2/2026-10-24-portland-thorns-fc-vs-north-carolina-courage) | North Carolina Courage |
| 17 October 2026 | North Carolina Courage | [1–2](https://www.notebookfc.com/matches/0jgs8fftx9emb6hcg2ty/2026-10-17-north-carolina-courage-vs-san-diego-wave-fc) | San Diego Wave FC |
| 2 October 2026 | Seattle Reign FC | [0–1](https://www.notebookfc.com/matches/g8kw5mreaaa9nh8n94f3/2026-10-03-seattle-reign-fc-vs-north-carolina-courage) | North Carolina Courage |
| 27 September 2026 | Utah Royals FC | [2–1](https://www.notebookfc.com/matches/xamn342n89jz83qn4svy/2026-09-27-utah-royals-fc-vs-north-carolina-courage) | North Carolina Courage |
| 19 September 2026 | North Carolina Courage | [1–2](https://www.notebookfc.com/matches/2qjmttexqdmdv6n0xx19/2026-09-19-north-carolina-courage-vs-gotham-fc) | Gotham FC |
| 12 September 2026 | San Diego Wave FC | [2–1](https://www.notebookfc.com/matches/7t31a7f1cxfh29rrc82n/2026-09-12-san-diego-wave-fc-vs-north-carolina-courage) | North Carolina Courage |
| 6 September 2026 | Chicago Stars FC | [0–6](https://www.notebookfc.com/matches/y8x34ed55s3g7pd4wdnc/2026-09-06-chicago-stars-fc-vs-north-carolina-courage) | North Carolina Courage |
| 29 August 2026 | Kansas City Current | [3–2](https://www.notebookfc.com/matches/4z66s14d11y09gxra90n/2026-08-29-kansas-city-current-vs-north-carolina-courage) | North Carolina Courage |
| 26 August 2026 | North Carolina Courage | [2–0](https://www.notebookfc.com/matches/pnzg7wewxhc8jmvpkzpq/2026-08-27-north-carolina-courage-vs-angel-city-fc) | Angel City FC |
| 22 August 2026 | North Carolina Courage | [2–1](https://www.notebookfc.com/matches/jv15h3g39n8qxe5tthzy/2026-08-22-north-carolina-courage-vs-boston-legacy-fc) | Boston Legacy FC |
| 16 August 2026 | North Carolina Courage | [2–3](https://www.notebookfc.com/matches/qdkap77p6f0nvtaypbpd/2026-08-16-north-carolina-courage-vs-houston-dash) | Houston Dash |
| 8 August 2026 | Washington Spirit | [3–4](https://www.notebookfc.com/matches/fgm5v50f1aag5gyb7rax/2026-08-08-washington-spirit-vs-north-carolina-courage) | North Carolina Courage |
| 5 August 2026 | Denver Summit FC | [0–2](https://www.notebookfc.com/matches/b99zrsnybbq3kfpyvt8v/2026-08-06-denver-summit-fc-vs-north-carolina-courage) | North Carolina Courage |
| 31 July 2026 | North Carolina Courage | [5–0](https://www.notebookfc.com/matches/cn59r8j2q57zt9qhze3y/2026-08-01-north-carolina-courage-vs-orlando-pride) | Orlando Pride |
| 25 July 2026 | North Carolina Courage | [1–4](https://www.notebookfc.com/matches/0xbhw929205g6czx4whh/2026-07-25-north-carolina-courage-vs-utah-royals-fc) | Utah Royals FC |
| 18 July 2026 | Bay FC | [3–0](https://www.notebookfc.com/matches/hn07m7tamhzc9nwfe4kv/2026-07-18-bay-fc-vs-north-carolina-courage) | North Carolina Courage |
| 11 July 2026 | North Carolina Courage | [0–2](https://www.notebookfc.com/matches/a06hs8z3djn9vkd946vk/2026-07-11-north-carolina-courage-vs-washington-spirit) | Washington Spirit |
| 4 July 2026 | North Carolina Courage | [3–1](https://www.notebookfc.com/matches/rpkafkzcm9c66w11ssq3/2026-07-04-north-carolina-courage-vs-seattle-reign-fc) | Seattle Reign FC |
| 31 May 2026 | Angel City FC | [1–2](https://www.notebookfc.com/matches/2dp2pskmjdae3z0jmm6b/2026-05-31-angel-city-fc-vs-north-carolina-courage) | North Carolina Courage |
| 23 May 2026 | Racing Louisville FC | [1–2](https://www.notebookfc.com/matches/tj4dds1hv05h41rajgjm/2026-05-23-racing-louisville-fc-vs-north-carolina-courage) | North Carolina Courage |
| 16 May 2026 | North Carolina Courage | [4–0](https://www.notebookfc.com/matches/zbks475a14f9a5b7944w/2026-05-16-north-carolina-courage-vs-chicago-stars-fc) | Chicago Stars FC |
| 8 May 2026 | Orlando Pride | [1–0](https://www.notebookfc.com/matches/6831zf59qjw4vknt2898/2026-05-09-orlando-pride-vs-north-carolina-courage) | North Carolina Courage |
| 2 May 2026 | North Carolina Courage | [1–2](https://www.notebookfc.com/matches/8w6vafkd53wf0mpbdvmr/2026-05-02-north-carolina-courage-vs-kansas-city-current) | Kansas City Current |
| 29 April 2026 | Boston Legacy FC | [2–2](https://www.notebookfc.com/matches/cnzhkmqbt6as63fst5vh/2026-04-29-boston-legacy-fc-vs-north-carolina-courage) | North Carolina Courage |
| 25 April 2026 | Houston Dash | [0–1](https://www.notebookfc.com/matches/ap82j159m0crtc0bna0j/2026-04-26-houston-dash-vs-north-carolina-courage) | North Carolina Courage |
| 4 April 2026 | North Carolina Courage | [2–2](https://www.notebookfc.com/matches/gjp6vn9gccqfcmbcc10p/2026-04-04-north-carolina-courage-vs-portland-thorns-fc) | Portland Thorns FC |
| 28 March 2026 | North Carolina Courage | [1–3](https://www.notebookfc.com/matches/7v453s7jcz868fy3er6w/2026-03-28-north-carolina-courage-vs-bay-fc) | Bay FC |
| 21 March 2026 | Gotham FC | [0–0](https://www.notebookfc.com/matches/vc0fa1h7x9nsdz5wg943/2026-03-21-gotham-fc-vs-north-carolina-courage) | North Carolina Courage |
| 14 March 2026 | North Carolina Courage | [2–1](https://www.notebookfc.com/matches/9avqe9reene1nhkt7g4y/2026-03-14-north-carolina-courage-vs-racing-louisville-fc) | Racing Louisville FC |

Newest first. Each score links to its match.

## NWSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Gotham FC](https://www.notebookfc.com/teams/tfq410eezq75wcmxve3s/gotham-fc) | 30 | 18 | 7 | 5 | 39 | 23 | +16 | 61 |
| 2 | [San Diego Wave FC](https://www.notebookfc.com/teams/k3r4ak5w9y2wb033cb8g/san-diego-wave-fc) | 30 | 18 | 4 | 8 | 45 | 31 | +14 | 58 |
| 3 | [Washington Spirit](https://www.notebookfc.com/teams/j830ehjxdy3h8y2478pw/washington-spirit) | 30 | 17 | 4 | 9 | 43 | 28 | +15 | 55 |
| 4 | [Kansas City Current](https://www.notebookfc.com/teams/z25a00rgaaqxh6bkhy4w/kansas-city-current) | 30 | 16 | 5 | 9 | 54 | 39 | +15 | 53 |
| 5 | [Angel City FC](https://www.notebookfc.com/teams/cmd91dytan8mb30qcgfj/angel-city-fc) | 30 | 15 | 7 | 8 | 54 | 32 | +22 | 52 |
| 6 | [Portland Thorns FC](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc) | 30 | 14 | 8 | 8 | 50 | 41 | +9 | 50 |
| 7 | [Utah Royals FC](https://www.notebookfc.com/teams/cw22nek4mfer93ayazwv/utah-royals-fc) | 30 | 14 | 5 | 11 | 44 | 39 | +5 | 47 |
| 8 | [Seattle Reign FC](https://www.notebookfc.com/teams/0sha57rhgqf35nmkt2n9/seattle-reign-fc) | 30 | 14 | 5 | 11 | 37 | 33 | +4 | 47 |
| 9 | [North Carolina Courage](https://www.notebookfc.com/teams/mm164pgh9p26feqtwxc3/north-carolina-courage) | 30 | 14 | 3 | 13 | 52 | 42 | +10 | 45 |
| 10 | [Denver Summit FC](https://www.notebookfc.com/teams/k5qjykv0apwprkb4gngh/denver-summit-fc) | 30 | 11 | 8 | 11 | 53 | 42 | +11 | 41 |
| 11 | [Orlando Pride](https://www.notebookfc.com/teams/da0z9p2ap07qf7mecnnf/orlando-pride) | 30 | 11 | 3 | 16 | 39 | 47 | -8 | 36 |
| 12 | [Houston Dash](https://www.notebookfc.com/teams/6qhzqfx2h13sw2gj2h80/houston-dash) | 30 | 9 | 6 | 15 | 38 | 44 | -6 | 33 |
| 13 | [Boston Legacy FC](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc) | 30 | 9 | 6 | 15 | 41 | 53 | -12 | 33 |
| 14 | [Bay FC](https://www.notebookfc.com/teams/yz6cs1h7wcwencx4jdbf/bay-fc) | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 |
| 15 | [Racing Louisville FC](https://www.notebookfc.com/teams/yz8p81c4fk5qqpgn0a9v/racing-louisville-fc) | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 |
| 16 | [Chicago Stars FC](https://www.notebookfc.com/teams/yzrywme7zhw2s4r8d79y/chicago-stars-fc) | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 |

Calculated from 240 recorded results; not the official standings.

## Squad

- Goalkeepers: Madison White, Kailen Sheridan, Molly Pritchard
- Defenders: Uno Shiragaki, Ivy Younce, Natalia Staude, Maycee Bell, Sydney Schmidt, Ryan Williams, Natalie Jacobs, Feli Rauch, Cameron Brooks
- Midfielders: Erica Parkinson, Carly Wickenheiser, Shinomi Koyama, Vilde Bøe Risa, Dani Weatherholt, Riley Jackson, Manaka Matsukubo, Oli Peña, Ana Beatriz Gomes, Ashley Sanchez
- Forwards: Lauryn Thompson, Olivia Wingate, Hannah Betfort, Cortnee Vine, Gianna Paul, Payton Linnehan, Ally Schlegel, Chioma Okafor, Evelyn Ijeh

## Related pages

- [North Carolina Courage season story](https://www.notebookfc.com/teams/mm164pgh9p26feqtwxc3/north-carolina-courage/season)
- [NWSL standings](https://www.notebookfc.com/league)
- [NWSL scores and fixtures](https://www.notebookfc.com/matches?league=nwsl)
- [Stats](https://www.notebookfc.com/players)
