# Manchester United, WSL

As of 4 November 2026.

Manchester United are 5th in the 2026/2027 WSL table and have 12 points from 8 matches (3 won, 3 drawn, 2 lost). They are 10 points behind the leaders, Chelsea, with 18 matches left.

## Manchester United season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 5th | 12 | 3–3–2 | 9–11 | 8 |

## What is at stake

| Measure | Value |
| :--- | ---: |
| Behind the leader Chelsea | 10 |
| Matches left | 18 |

## Fixtures

| Date | Home | Match | Away |
| :--- | :--- | :--- | :--- |
| 8 November 2026 | Aston Villa | [v](https://www.notebookfc.com/matches/xz4z1dc86egd7b4drfh6/2026-11-08-aston-villa-vs-manchester-united) | Manchester United |
| 14 November 2026 | Manchester United | [v](https://www.notebookfc.com/matches/qw25pxbpv13afz3zb0b6/2026-11-14-manchester-united-vs-crystal-palace) | Crystal Palace |
| 22 November 2026 | Birmingham City | [v](https://www.notebookfc.com/matches/4x7necpye9jcjxnbvb62/2026-11-22-birmingham-city-vs-manchester-united) | Manchester United |
| 13 December 2026 | Manchester United | [v](https://www.notebookfc.com/matches/gp1fzvjmnpz4zcgyqqn6/2026-12-13-manchester-united-vs-brighton-hove-albion) | Brighton & Hove Albion |
| 20 December 2026 | Manchester United | [v](https://www.notebookfc.com/matches/drek61r43phy2de29xbr/2026-12-20-manchester-united-vs-tottenham-hotspur) | Tottenham Hotspur |

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 31 October 2026 | Everton | [0–0](https://www.notebookfc.com/matches/15awhxk381xdpq0kh0db/2026-10-31-everton-vs-manchester-united) | Manchester United |
| 25 October 2026 | Manchester United | [1–1](https://www.notebookfc.com/matches/fbdb0qh1bs0hy64qtfdv/2026-10-25-manchester-united-vs-manchester-city) | Manchester City |
| 18 October 2026 | Charlton Athletic | [1–3](https://www.notebookfc.com/matches/s1jc0kjn55bfbsfxn9gb/2026-10-18-charlton-athletic-vs-manchester-united) | Manchester United |
| 3 October 2026 | Manchester United | [1–0](https://www.notebookfc.com/matches/qma1chejdfv3g79e4jpj/2026-10-03-manchester-united-vs-liverpool) | Liverpool |
| 27 September 2026 | Manchester United | [2–1](https://www.notebookfc.com/matches/f1c65kmz46d52k12pcr0/2026-09-27-manchester-united-vs-west-ham-united) | West Ham United |
| 19 September 2026 | Arsenal | [1–1](https://www.notebookfc.com/matches/aav6fpxmk5xf9nh47d8v/2026-09-19-arsenal-vs-manchester-united) | Manchester United |
| 13 September 2026 | Manchester United | [0–5](https://www.notebookfc.com/matches/efyy50y8p0xxb4zkc2g0/2026-09-13-manchester-united-vs-chelsea) | Chelsea |
| 4 September 2026 | London City Lionesses | [2–1](https://www.notebookfc.com/matches/vn448sg8w2fyxr6mqgrp/2026-09-04-london-city-lionesses-vs-manchester-united) | Manchester United |

Newest first. Each score links to its match.

## WSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Chelsea](https://www.notebookfc.com/teams/bqcypy965dmff9q7bzdy/chelsea) | 8 | 7 | 1 | 0 | 27 | 4 | +23 | 22 |
| 2 | [Manchester City](https://www.notebookfc.com/teams/j871hx3tpyx9xdgcvezg/manchester-city) | 8 | 7 | 1 | 0 | 22 | 10 | +12 | 22 |
| 3 | [London City Lionesses](https://www.notebookfc.com/teams/nx8t18v317q6syqwc29e/london-city-lionesses) | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 16 |
| 4 | [Tottenham Hotspur](https://www.notebookfc.com/teams/cy0ymsahsd4jwdppk86g/tottenham-hotspur) | 8 | 4 | 1 | 3 | 23 | 17 | +6 | 13 |
| 5 | [Manchester United](https://www.notebookfc.com/teams/sbbxjwwkxpaz24kbmrr9/manchester-united) | 8 | 3 | 3 | 2 | 9 | 11 | -2 | 12 |
| 6 | [Brighton & Hove Albion](https://www.notebookfc.com/teams/ve5gtg7qtbh2qv7a8af9/brighton-hove-albion) | 8 | 3 | 2 | 3 | 15 | 11 | +4 | 11 |
| 7 | [Arsenal](https://www.notebookfc.com/teams/2w8j5vtm7zngybbeazqr/arsenal) | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 8 | [Everton](https://www.notebookfc.com/teams/570mxttyn30xx9z6089z/everton) | 8 | 3 | 1 | 4 | 7 | 9 | -2 | 10 |
| 9 | [Aston Villa](https://www.notebookfc.com/teams/dfwd2n7jm1kpm8vgy43f/aston-villa) | 8 | 2 | 4 | 2 | 10 | 15 | -5 | 10 |
| 10 | [West Ham United](https://www.notebookfc.com/teams/hm8zwfesh1z03hz70tn8/west-ham-united) | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 |
| 11 | [Liverpool](https://www.notebookfc.com/teams/5jfg8zr48wp9wedrq0x1/liverpool) | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
| 12 | [Birmingham City](https://www.notebookfc.com/teams/y4k52tzbyz89czcfqbhe/birmingham-city) | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 |
| 13 | [Crystal Palace](https://www.notebookfc.com/teams/v7egah3zm2f0jdg44g06/crystal-palace) | 8 | 1 | 3 | 4 | 7 | 17 | -10 | 6 |
| 14 | [Charlton Athletic](https://www.notebookfc.com/teams/2skrztvnharp9sn7yrvb/charlton-athletic) | 8 | 0 | 0 | 8 | 3 | 25 | -22 | 0 |

Calculated from 56 recorded results; not the official standings.

## Squad

- Goalkeepers: Phallon Tullis-Joyce, Evie Mitchell, Janina Leitzig
- Defenders: Andrea Medina, Rebeca Bernal, Maya Le Tissier, Anna Sandberg, Jess Simpson, Scarlett Hill, Jayde Riviere, Lucy Newell, Dominique Janssen, Hanna Lundkvist
- Midfielders: Jess Park, Julia Zigiotti Olme, Ella Toone, Jessica Anderson, Emma Watson, Mared Griffiths, Hinata Miyazawa, Simi Awujo
- Forwards: Elisabeth Terland, Fridolina Rolfö, Monica Jusu Bah, Ellen Wangerheim, Layla Drury, Celin Bizet, Lea Schüller

## Related pages

- [Manchester United season story](https://www.notebookfc.com/teams/sbbxjwwkxpaz24kbmrr9/manchester-united/season)
- [WSL standings](https://www.notebookfc.com/league)
- [WSL scores and fixtures](https://www.notebookfc.com/matches?league=wsl)
