# Gotham FC, NWSL

As of 2 November 2026.

Gotham FC finished 1st in the 2026 NWSL regular season with 61 points from 30 matches (18 won, 7 drawn, 5 lost). They finished 3 points clear of San Diego Wave FC and reached the playoffs. Their next match is the playoff quarter-final v Seattle Reign FC on 8 November.

## Gotham FC season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 1st | 61 | 18–7–5 | 39–23 | 30 |

## Fixtures

| Date | Home | Match | Away |
| :--- | :--- | :--- | :--- |
| 8 November 2026 | Gotham FC | [v](https://www.notebookfc.com/matches/ce0648chfmc08rzpd82h/2026-11-08-gotham-fc-vs-seattle-reign-fc) | Seattle Reign FC |

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | Gotham FC | [2–0](https://www.notebookfc.com/matches/2mp2n5zs6b8qg8appvs6/2026-11-01-gotham-fc-vs-utah-royals-fc) | Utah Royals FC |
| 25 October 2026 | Orlando Pride | [1–2](https://www.notebookfc.com/matches/xn39f2vgs0f2cp9e2ss6/2026-10-25-orlando-pride-vs-gotham-fc) | Gotham FC |
| 17 October 2026 | Washington Spirit | [1–0](https://www.notebookfc.com/matches/88g04mhrvcgy998hv0bf/2026-10-17-washington-spirit-vs-gotham-fc) | Gotham FC |
| 4 October 2026 | Gotham FC | [1–1](https://www.notebookfc.com/matches/pvmzhrgaacskd71770tb/2026-10-04-gotham-fc-vs-angel-city-fc) | Angel City FC |
| 25 September 2026 | Gotham FC | [3–1](https://www.notebookfc.com/matches/w1zz3r4t8t7cm82vwr2x/2026-09-26-gotham-fc-vs-chicago-stars-fc) | Chicago Stars FC |
| 19 September 2026 | North Carolina Courage | [1–2](https://www.notebookfc.com/matches/2qjmttexqdmdv6n0xx19/2026-09-19-north-carolina-courage-vs-gotham-fc) | Gotham FC |
| 11 September 2026 | Racing Louisville FC | [1–2](https://www.notebookfc.com/matches/b0y0z10bhs6ge6wrpd5j/2026-09-11-racing-louisville-fc-vs-gotham-fc) | Gotham FC |
| 6 September 2026 | Denver Summit FC | [3–0](https://www.notebookfc.com/matches/mpf0fe4xsgmztdbmy0zv/2026-09-06-denver-summit-fc-vs-gotham-fc) | Gotham FC |
| 28 August 2026 | Gotham FC | [1–1](https://www.notebookfc.com/matches/j3wyx1hzkt2rjhwqjeqq/2026-08-29-gotham-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 23 August 2026 | Angel City FC | [0–0](https://www.notebookfc.com/matches/jscjk97wwwbfgv9h2nm4/2026-08-24-angel-city-fc-vs-gotham-fc) | Gotham FC |
| 14 August 2026 | Gotham FC | [2–1](https://www.notebookfc.com/matches/em0gq1bjtmdje60fsak4/2026-08-15-gotham-fc-vs-kansas-city-current) | Kansas City Current |
| 7 August 2026 | Gotham FC | [1–0](https://www.notebookfc.com/matches/nks897t3w58k2tbjq0gy/2026-08-08-gotham-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 1 August 2026 | Houston Dash | [0–1](https://www.notebookfc.com/matches/7ysb3gk39trhn56cb5qd/2026-08-02-houston-dash-vs-gotham-fc) | Gotham FC |
| 29 July 2026 | Bay FC | [0–1](https://www.notebookfc.com/matches/d5xfdembgscv5pe3c2j9/2026-07-30-bay-fc-vs-gotham-fc) | Gotham FC |
| 24 July 2026 | Portland Thorns FC | [2–2](https://www.notebookfc.com/matches/140f3h00ph8e9a4qstw3/2026-07-25-portland-thorns-fc-vs-gotham-fc) | Gotham FC |
| 18 July 2026 | Gotham FC | [3–2](https://www.notebookfc.com/matches/0maahq1dsy3ezjm891gw/2026-07-18-gotham-fc-vs-seattle-reign-fc) | Seattle Reign FC |
| 15 July 2026 | Gotham FC | [1–0](https://www.notebookfc.com/matches/agg8ae4vkw3t9bytcc2x/2026-07-16-gotham-fc-vs-washington-spirit) | Washington Spirit |
| 10 July 2026 | Utah Royals FC | [1–3](https://www.notebookfc.com/matches/mz1rccazb69gg2xtn8j6/2026-07-11-utah-royals-fc-vs-gotham-fc) | Gotham FC |
| 4 July 2026 | San Diego Wave FC | [2–0](https://www.notebookfc.com/matches/rktfhvsfmfzmzht2tafs/2026-07-05-san-diego-wave-fc-vs-gotham-fc) | Gotham FC |
| 31 May 2026 | Gotham FC | [1–0](https://www.notebookfc.com/matches/pc80c4cqph3v53p0bne9/2026-05-31-gotham-fc-vs-houston-dash) | Houston Dash |
| 15 May 2026 | Seattle Reign FC | [0–2](https://www.notebookfc.com/matches/826kaarsk0k84ke86466/2026-05-16-seattle-reign-fc-vs-gotham-fc) | Gotham FC |
| 9 May 2026 | Gotham FC | [1–1](https://www.notebookfc.com/matches/ryyye21g488st1xkvwfn/2026-05-09-gotham-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 3 May 2026 | Gotham FC | [1–0](https://www.notebookfc.com/matches/t4w29fpayz4383tqq3ww/2026-05-03-gotham-fc-vs-racing-louisville-fc) | Racing Louisville FC |
| 29 April 2026 | Chicago Stars FC | [0–2](https://www.notebookfc.com/matches/nzpdp68z9mx8qcq24zer/2026-04-30-chicago-stars-fc-vs-gotham-fc) | Gotham FC |
| 25 April 2026 | Gotham FC | [3–0](https://www.notebookfc.com/matches/yzn3v9z5bz2y1tdr1fz1/2026-04-25-gotham-fc-vs-bay-fc) | Bay FC |
| 4 April 2026 | Kansas City Current | [2–1](https://www.notebookfc.com/matches/ryer287pq6ensz6qnccg/2026-04-04-kansas-city-current-vs-gotham-fc) | Gotham FC |
| 29 March 2026 | Gotham FC | [0–0](https://www.notebookfc.com/matches/4k0g0n58mwcjqpmjr4sb/2026-03-29-gotham-fc-vs-orlando-pride) | Orlando Pride |
| 25 March 2026 | Gotham FC | [0–2](https://www.notebookfc.com/matches/nh9sckw7qwk5q4rafaqz/2026-03-25-gotham-fc-vs-denver-summit-fc) | Denver Summit FC |
| 21 March 2026 | Gotham FC | [0–0](https://www.notebookfc.com/matches/vc0fa1h7x9nsdz5wg943/2026-03-21-gotham-fc-vs-north-carolina-courage) | North Carolina Courage |
| 14 March 2026 | Boston Legacy FC | [0–1](https://www.notebookfc.com/matches/g0narx4yzzs959tm491x/2026-03-14-boston-legacy-fc-vs-gotham-fc) | Gotham FC |

Newest first. Each score links to its match.

## NWSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Gotham FC](https://www.notebookfc.com/teams/tfq410eezq75wcmxve3s/gotham-fc) | 30 | 18 | 7 | 5 | 39 | 23 | +16 | 61 |
| 2 | [San Diego Wave FC](https://www.notebookfc.com/teams/k3r4ak5w9y2wb033cb8g/san-diego-wave-fc) | 30 | 18 | 4 | 8 | 45 | 31 | +14 | 58 |
| 3 | [Washington Spirit](https://www.notebookfc.com/teams/j830ehjxdy3h8y2478pw/washington-spirit) | 30 | 17 | 4 | 9 | 43 | 28 | +15 | 55 |
| 4 | [Kansas City Current](https://www.notebookfc.com/teams/z25a00rgaaqxh6bkhy4w/kansas-city-current) | 30 | 16 | 5 | 9 | 54 | 39 | +15 | 53 |
| 5 | [Angel City FC](https://www.notebookfc.com/teams/cmd91dytan8mb30qcgfj/angel-city-fc) | 30 | 15 | 7 | 8 | 54 | 32 | +22 | 52 |
| 6 | [Portland Thorns FC](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc) | 30 | 14 | 8 | 8 | 50 | 41 | +9 | 50 |
| 7 | [Utah Royals FC](https://www.notebookfc.com/teams/cw22nek4mfer93ayazwv/utah-royals-fc) | 30 | 14 | 5 | 11 | 44 | 39 | +5 | 47 |
| 8 | [Seattle Reign FC](https://www.notebookfc.com/teams/0sha57rhgqf35nmkt2n9/seattle-reign-fc) | 30 | 14 | 5 | 11 | 37 | 33 | +4 | 47 |
| 9 | [North Carolina Courage](https://www.notebookfc.com/teams/mm164pgh9p26feqtwxc3/north-carolina-courage) | 30 | 14 | 3 | 13 | 52 | 42 | +10 | 45 |
| 10 | [Denver Summit FC](https://www.notebookfc.com/teams/k5qjykv0apwprkb4gngh/denver-summit-fc) | 30 | 11 | 8 | 11 | 53 | 42 | +11 | 41 |
| 11 | [Orlando Pride](https://www.notebookfc.com/teams/da0z9p2ap07qf7mecnnf/orlando-pride) | 30 | 11 | 3 | 16 | 39 | 47 | -8 | 36 |
| 12 | [Houston Dash](https://www.notebookfc.com/teams/6qhzqfx2h13sw2gj2h80/houston-dash) | 30 | 9 | 6 | 15 | 38 | 44 | -6 | 33 |
| 13 | [Boston Legacy FC](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc) | 30 | 9 | 6 | 15 | 41 | 53 | -12 | 33 |
| 14 | [Bay FC](https://www.notebookfc.com/teams/yz6cs1h7wcwencx4jdbf/bay-fc) | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 |
| 15 | [Racing Louisville FC](https://www.notebookfc.com/teams/yz8p81c4fk5qqpgn0a9v/racing-louisville-fc) | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 |
| 16 | [Chicago Stars FC](https://www.notebookfc.com/teams/yzrywme7zhw2s4r8d79y/chicago-stars-fc) | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 |

Calculated from 240 recorded results; not the official standings.

## Squad

- Goalkeepers: Ryan Campbell, Teagan Wy, Ann-Katrin Berger, Shelby Hogan
- Defenders: Leila Ouahabi, Emily Sonnett, Kayla Duran, Jess Carter, Bruna Santos Nhaia, Lilly Reale, Tierna Davidson, Mandy Freeman
- Midfielders: Savannah McCaskill, Sofia Cook, Talia Sommer, Denise O'Sullivan, Jaelin Howell, Taryn Torres, Meredith Speck, Rose Lavelle, Jaedyn Shaw, Sarah Schupansky
- Forwards: Andrea Kitahata, Midge Purce, Mak Whitham, Guro Reiten, Mak Whitham, Jordynn Dudley, Esther González, Sam Kerr, Katie Lampson

## Related pages

- [Gotham FC season story](https://www.notebookfc.com/teams/tfq410eezq75wcmxve3s/gotham-fc/season)
- [NWSL standings](https://www.notebookfc.com/league)
- [NWSL scores and fixtures](https://www.notebookfc.com/matches?league=nwsl)
- [Stats](https://www.notebookfc.com/players)
