# Portland Thorns FC, NWSL

As of 2 November 2026.

Portland Thorns FC finished 6th in the 2026 NWSL regular season with 50 points from 30 matches (14 won, 8 drawn, 8 lost). They finished 11 points behind Gotham FC at the top and reached the playoffs. Their next match is the playoff quarter-final at Washington Spirit on 8 November.

## Portland Thorns FC season

| Position | Points | Won–drawn–lost | Goals | Played |
| :--- | ---: | :--- | :--- | ---: |
| 6th | 50 | 14–8–8 | 50–41 | 30 |

## Fixtures

| Date | Home | Match | Away |
| :--- | :--- | :--- | :--- |
| 8 November 2026 | Washington Spirit | [v](https://www.notebookfc.com/matches/c514kv50xdke7krr76d4/2026-11-08-washington-spirit-vs-portland-thorns-fc) | Portland Thorns FC |

## Results

| Date | Home | Score | Away |
| :--- | :--- | :--- | :--- |
| 1 November 2026 | Houston Dash | [0–2](https://www.notebookfc.com/matches/20p1pfdpcmejxxev9mc2/2026-11-01-houston-dash-vs-portland-thorns-fc) | Portland Thorns FC |
| 23 October 2026 | Portland Thorns FC | [1–0](https://www.notebookfc.com/matches/htmh538ncjpv0yc5dge2/2026-10-24-portland-thorns-fc-vs-north-carolina-courage) | North Carolina Courage |
| 18 October 2026 | Bay FC | [2–2](https://www.notebookfc.com/matches/besja66rdv9252qrc0sb/2026-10-18-bay-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 3 October 2026 | Portland Thorns FC | [2–4](https://www.notebookfc.com/matches/rb8bkbnm452q1wwz2xnn/2026-10-04-portland-thorns-fc-vs-boston-legacy-fc) | Boston Legacy FC |
| 26 September 2026 | Portland Thorns FC | [1–1](https://www.notebookfc.com/matches/fxgr3j8xwf7rp3r4e4zs/2026-09-27-portland-thorns-fc-vs-houston-dash) | Houston Dash |
| 19 September 2026 | Orlando Pride | [1–4](https://www.notebookfc.com/matches/d6z9ncwa4gyh6n7pwf35/2026-09-19-orlando-pride-vs-portland-thorns-fc) | Portland Thorns FC |
| 13 September 2026 | Portland Thorns FC | [1–1](https://www.notebookfc.com/matches/w6ymx9vhejmyrpewzsqz/2026-09-13-portland-thorns-fc-vs-chicago-stars-fc) | Chicago Stars FC |
| 6 September 2026 | Portland Thorns FC | [1–2](https://www.notebookfc.com/matches/121smae60b5725pp8rx5/2026-09-06-portland-thorns-fc-vs-washington-spirit) | Washington Spirit |
| 28 August 2026 | Gotham FC | [1–1](https://www.notebookfc.com/matches/j3wyx1hzkt2rjhwqjeqq/2026-08-29-gotham-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 22 August 2026 | Portland Thorns FC | [1–0](https://www.notebookfc.com/matches/3prt2208nmxyvvdy25gw/2026-08-23-portland-thorns-fc-vs-denver-summit-fc) | Denver Summit FC |
| 15 August 2026 | Portland Thorns FC | [2–1](https://www.notebookfc.com/matches/p2h0nmaw1yqe81anyhrd/2026-08-16-portland-thorns-fc-vs-orlando-pride) | Orlando Pride |
| 9 August 2026 | Boston Legacy FC | [3–4](https://www.notebookfc.com/matches/7fmjwdrcsjn1f1q1m4xk/2026-08-09-boston-legacy-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 2 August 2026 | Utah Royals FC | [5–1](https://www.notebookfc.com/matches/pgnj3ya49zzg803yjt1n/2026-08-02-utah-royals-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 24 July 2026 | Portland Thorns FC | [2–2](https://www.notebookfc.com/matches/140f3h00ph8e9a4qstw3/2026-07-25-portland-thorns-fc-vs-gotham-fc) | Gotham FC |
| 18 July 2026 | Denver Summit FC | [2–1](https://www.notebookfc.com/matches/xq1pmkrt27n12axwzyzs/2026-07-18-denver-summit-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 12 July 2026 | Seattle Reign FC | [2–0](https://www.notebookfc.com/matches/1j27n93x6xj4d542ddnk/2026-07-12-seattle-reign-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 5 July 2026 | Portland Thorns FC | [4–0](https://www.notebookfc.com/matches/f3s7p8hcssdbpcaj0vy7/2026-07-05-portland-thorns-fc-vs-racing-louisville-fc) | Racing Louisville FC |
| 30 May 2026 | Portland Thorns FC | [2–2](https://www.notebookfc.com/matches/p80x1bmh98td6jma0rrg/2026-05-30-portland-thorns-fc-vs-utah-royals-fc) | Utah Royals FC |
| 24 May 2026 | Kansas City Current | [3–1](https://www.notebookfc.com/matches/rpbmdphy68194r53gy14/2026-05-24-kansas-city-current-vs-portland-thorns-fc) | Portland Thorns FC |
| 20 May 2026 | Portland Thorns FC | [2–0](https://www.notebookfc.com/matches/9bn3naabd4ky390r1qmf/2026-05-21-portland-thorns-fc-vs-bay-fc) | Bay FC |
| 17 May 2026 | Portland Thorns FC | [0–0](https://www.notebookfc.com/matches/9fz3qexctjcmjsn2sxey/2026-05-17-portland-thorns-fc-vs-angel-city-fc) | Angel City FC |
| 8 May 2026 | Racing Louisville FC | [3–1](https://www.notebookfc.com/matches/50mbanmbw9dx6kfqr785/2026-05-08-racing-louisville-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 3 May 2026 | Chicago Stars FC | [0–2](https://www.notebookfc.com/matches/9w0rygn7qf3de3jkc446/2026-05-03-chicago-stars-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 29 April 2026 | Portland Thorns FC | [2–0](https://www.notebookfc.com/matches/8dy3mwvfkc22kspyz9a3/2026-04-30-portland-thorns-fc-vs-san-diego-wave-fc) | San Diego Wave FC |
| 26 April 2026 | Angel City FC | [1–2](https://www.notebookfc.com/matches/6n049hrjw5htmeaggdtw/2026-04-26-angel-city-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 4 April 2026 | North Carolina Courage | [2–2](https://www.notebookfc.com/matches/gjp6vn9gccqfcmbcc10p/2026-04-04-north-carolina-courage-vs-portland-thorns-fc) | Portland Thorns FC |
| 28 March 2026 | Portland Thorns FC | [2–0](https://www.notebookfc.com/matches/d62fhrr11xr0jejxj6kv/2026-03-28-portland-thorns-fc-vs-kansas-city-current) | Kansas City Current |
| 25 March 2026 | San Diego Wave FC | [3–1](https://www.notebookfc.com/matches/32hj0xgz1vdc3twwcq00/2026-03-26-san-diego-wave-fc-vs-portland-thorns-fc) | Portland Thorns FC |
| 20 March 2026 | Portland Thorns FC | [2–0](https://www.notebookfc.com/matches/kph5zq0g9t0z88p8fgyc/2026-03-21-portland-thorns-fc-vs-seattle-reign-fc) | Seattle Reign FC |
| 13 March 2026 | Washington Spirit | [0–1](https://www.notebookfc.com/matches/7pccrdqsf4xvmbkg5j5k/2026-03-14-washington-spirit-vs-portland-thorns-fc) | Portland Thorns FC |

Newest first. Each score links to its match.

## NWSL table

| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| ---: | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Gotham FC](https://www.notebookfc.com/teams/tfq410eezq75wcmxve3s/gotham-fc) | 30 | 18 | 7 | 5 | 39 | 23 | +16 | 61 |
| 2 | [San Diego Wave FC](https://www.notebookfc.com/teams/k3r4ak5w9y2wb033cb8g/san-diego-wave-fc) | 30 | 18 | 4 | 8 | 45 | 31 | +14 | 58 |
| 3 | [Washington Spirit](https://www.notebookfc.com/teams/j830ehjxdy3h8y2478pw/washington-spirit) | 30 | 17 | 4 | 9 | 43 | 28 | +15 | 55 |
| 4 | [Kansas City Current](https://www.notebookfc.com/teams/z25a00rgaaqxh6bkhy4w/kansas-city-current) | 30 | 16 | 5 | 9 | 54 | 39 | +15 | 53 |
| 5 | [Angel City FC](https://www.notebookfc.com/teams/cmd91dytan8mb30qcgfj/angel-city-fc) | 30 | 15 | 7 | 8 | 54 | 32 | +22 | 52 |
| 6 | [Portland Thorns FC](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc) | 30 | 14 | 8 | 8 | 50 | 41 | +9 | 50 |
| 7 | [Utah Royals FC](https://www.notebookfc.com/teams/cw22nek4mfer93ayazwv/utah-royals-fc) | 30 | 14 | 5 | 11 | 44 | 39 | +5 | 47 |
| 8 | [Seattle Reign FC](https://www.notebookfc.com/teams/0sha57rhgqf35nmkt2n9/seattle-reign-fc) | 30 | 14 | 5 | 11 | 37 | 33 | +4 | 47 |
| 9 | [North Carolina Courage](https://www.notebookfc.com/teams/mm164pgh9p26feqtwxc3/north-carolina-courage) | 30 | 14 | 3 | 13 | 52 | 42 | +10 | 45 |
| 10 | [Denver Summit FC](https://www.notebookfc.com/teams/k5qjykv0apwprkb4gngh/denver-summit-fc) | 30 | 11 | 8 | 11 | 53 | 42 | +11 | 41 |
| 11 | [Orlando Pride](https://www.notebookfc.com/teams/da0z9p2ap07qf7mecnnf/orlando-pride) | 30 | 11 | 3 | 16 | 39 | 47 | -8 | 36 |
| 12 | [Houston Dash](https://www.notebookfc.com/teams/6qhzqfx2h13sw2gj2h80/houston-dash) | 30 | 9 | 6 | 15 | 38 | 44 | -6 | 33 |
| 13 | [Boston Legacy FC](https://www.notebookfc.com/teams/ca8av57c0t1wcj0x996f/boston-legacy-fc) | 30 | 9 | 6 | 15 | 41 | 53 | -12 | 33 |
| 14 | [Bay FC](https://www.notebookfc.com/teams/yz6cs1h7wcwencx4jdbf/bay-fc) | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 |
| 15 | [Racing Louisville FC](https://www.notebookfc.com/teams/yz8p81c4fk5qqpgn0a9v/racing-louisville-fc) | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 |
| 16 | [Chicago Stars FC](https://www.notebookfc.com/teams/yzrywme7zhw2s4r8d79y/chicago-stars-fc) | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 |

Calculated from 240 recorded results; not the official standings.

## Squad

- Goalkeepers: Morgan Messner, Erin McKinney, Mackenzie Wood, Bella Bixby, Mackenzie Arnold
- Defenders: Carolyn Calzada, Marie Müller, Sam Hiatt, Isabella Obaze, Reyna Reyes, Jayden Perry, M.A. Vignola
- Midfielders: Morgan Weaver, Shae Harvey, Mimi Alidou, Mallie McKenzie, Nina Nijstad, Jessie Fleming, Cassandra Bogere, Renee Lyles, Jennie Immethun, Olivia Moultrie
- Forwards: Caiya Hanks, Pietra Tordin, Sophia Wilson, Maddie Padelski, Julie Dufour, Valerin Loboa, Reilyn Turner, Alexa Spaanstra, Deyna Castellanos

## Related pages

- [Portland Thorns FC season story](https://www.notebookfc.com/teams/w2gbaatyhmbvsyv85f87/portland-thorns-fc/season)
- [NWSL standings](https://www.notebookfc.com/league)
- [NWSL scores and fixtures](https://www.notebookfc.com/matches?league=nwsl)
- [Stats](https://www.notebookfc.com/players)
