Tables
Calculated from recorded results.
Notes
50goals scored by North Carolina Courage.
Most in the league · Kansas City Current 48
15goals scored by Chicago Stars FC.
Fewest in the league · Bay FC 28
+16goal difference for Angel City FC, the best in the league.
Yet 6th in the table
45goals scored by Denver Summit FC, 10th.
More than 5 clubs above themNWSL 2026
| # | Change | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 27 | 16 | 7 | 4 | 35 | 21 | +14 | 55 | LWWWD | |
| 2 | – | 27 | 16 | 3 | 8 | 40 | 28 | +12 | 51 | LWWWW | |
| 3 | – | 27 | 15 | 4 | 8 | 39 | 26 | +13 | 49 | WLWLW | |
| 4 | – | 27 | 14 | 4 | 9 | 44 | 35 | +9 | 46 | LWLWD | |
| 5 | ▲2 | 27 | 13 | 5 | 9 | 48 | 38 | +10 | 44 | WDLWW | |
| 6 | – | 27 | 12 | 7 | 8 | 45 | 29 | +16 | 43 | DWWWD | |
| 7 | ▼2 | 27 | 12 | 7 | 8 | 45 | 39 | +6 | 43 | LDWDL | |
| 8 | ▲1 | 27 | 13 | 3 | 11 | 50 | 39 | +11 | 42 | WLLLW | |
| 9 | ▼1 | 27 | 12 | 4 | 11 | 33 | 32 | +1 | 40 | WLLWL | |
| 10 | – | 27 | 10 | 8 | 9 | 45 | 37 | +8 | 38 | DDWLW | |
| 11 | – | 27 | 10 | 3 | 14 | 36 | 43 | -7 | 33 | WDLWL | |
| 12 | – | 27 | 8 | 6 | 13 | 34 | 39 | -5 | 30 | LLWDL | |
| 13 | ▲1 | 27 | 8 | 5 | 14 | 36 | 46 | -10 | 29 | WWLLW | |
| 14 | ▼1 | 27 | 7 | 5 | 15 | 28 | 42 | -14 | 26 | LDWLL | |
| 15 | – | 27 | 7 | 3 | 17 | 36 | 52 | -16 | 24 | LLLLD | |
| 16 | – | 27 | 5 | 2 | 20 | 15 | 63 | -48 | 17 | LDLLL |
Calculated from 216 recorded results. Regular season. Three points for a win, one for a draw. P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points · Form: last five results, oldest first. ▲▼ change in Matchday 24. Not the official standings.
WSL 2026/2027
| # | Change | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 5 | 0 | 0 | 16 | 6 | +10 | 15 | WWWWW | |
| 2 | ▲1 | 5 | 4 | 1 | 0 | 12 | 1 | +11 | 13 | DWWWW | |
| 3 | ▲1 | 5 | 4 | 0 | 1 | 15 | 5 | +10 | 12 | WLWWW | |
| 4 | ▼2 | 5 | 3 | 1 | 1 | 16 | 8 | +8 | 10 | WDWWL | |
| 5 | ▲1 | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 9 | LWWLW | |
| 6 | ▼1 | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 | WDLWL | |
| 7 | ▲2 | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 | LLDWW | |
| 8 | – | 5 | 1 | 3 | 1 | 5 | 11 | -6 | 6 | WDLDD | |
| 9 | ▲2 | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 | LDDLW | |
| 10 | ▼3 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | WDDLL | |
| 11 | ▼1 | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | LWLLL | |
| 12 | ▲1 | 5 | 0 | 3 | 2 | 4 | 11 | -7 | 3 | DLDLD | |
| 13 | ▼1 | 5 | 0 | 2 | 3 | 7 | 12 | -5 | 2 | LDLDL | |
| 14 | – | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 | LLLLL |
Calculated from 35 recorded results. Regular season. Three points for a win, one for a draw. P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points · Form: last five results, oldest first. ▲▼ change in Matchday 5. Not the official standings.
Movers and form
| Climbed | Place | Change |
|---|---|---|
| 5th | ▲2 | |
| 8th | ▲1 | |
| 13th | ▲1 |
| Fell | Place | Change |
|---|---|---|
| 7th | ▼2 | |
| 9th | ▼1 | |
| 14th | ▼1 |
| In form | Place | Pts, last 5 |
|---|---|---|
| 2nd | 12 | |
| 6th | 11 | |
| 1st | 10 | |
| 5th | 10 | |
| 3rd | 9 |