WSL 2026/2027 Matchday 1
Tottenham Hotspur v West Ham United
Tottenham Hotspur v West Ham United
Full time
Sun 6 Sep
Sun 6 Sep, 7:00 am EDT BetWright Stadium WSL 2026/2027, Matchday 1
Key moments
- 18′Goal S. Gaupset (Tottenham Hotspur)1–0
- 30′Goal K. Hanson (Tottenham Hotspur)2–0
- 74′Goal K. Hanson (Tottenham Hotspur)3–0
- 90+3′Goal V. Asseyi (West Ham United)3–1
Top performers
Three per club, chosen from the match record: goals, then shots.
What it means
Team stats
WSL table 2026–27
Standings →| # | Shield | Club | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 1 | +2 | 3 | |
| 2 | London City Lionesses | 1 | +1 | 3 | |
| 3 | Aston Villa | 1 | 0 | 1 | |
| 3 | Chelsea | 1 | 0 | 1 | |
| 5 | Arsenal | 0 | 0 | 0 | |
| 5 | Birmingham City | 0 | 0 | 0 | |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | |
| 5 | Charlton Athletic | 0 | 0 | 0 | |
| 5 | Crystal Palace | 0 | 0 | 0 | |
| 5 | Everton | 0 | 0 | 0 | |
| 5 | Liverpool | 0 | 0 | 0 | |
| 5 | Manchester City | 0 | 0 | 0 | |
| 13 | Manchester United | 1 | −1 | 0 | |
| 14 | West Ham United | 1 | −2 | 0 |
After this result
By the numbers
Tottenham Hotspur have scored 23 goals, the 2nd most in the WSL. 2.9 a match. WSL average 1.6.
Tottenham Hotspur have 6 points from last 5 and are out of form. 1.2 a match, against 1.6 all season. WSL average 1.4.
West Ham United have 2 home wins from 4 at home, and 1 from 4 away. 1.5 points a match at home, 0.8 away.
Tottenham Hotspur have 17 goals conceded, the 11th fewest in the WSL. 2.1 a match. WSL average 1.6.
The match on the pitch
- Tottenham Hotspur
- 58% possession
- 97 possessions
- 20% ended in a shot
- 33% reached the box
- 6.6 actions each
- West Ham United
- 42% possession
- 99 possessions
- 10% ended in a shot
- 26% reached the box
- 4.8 actions each
Where each team won the ball
Tottenham Hotspur
West Ham United
Where the shots came from
Tottenham HotspurWest Ham United
How each team moved the ball
Tottenham Hotspur
West Ham United
How long possessions ran
Tottenham HotspurWest Ham United
Longer possessions shot more
Tottenham HotspurWest Ham United
Where play slowed down
Tottenham HotspurWest Ham United
Every recorded action
Observed match events
Every action recorded in this match, where it happened: what was seen on the pitch, not a simulated path. 1,706 events in the record.
Choose an action on the pitch or in the list to see everything recorded about it.
84 events shown.
| Time | Action | Player | Team |
|---|---|---|---|
| 2:17 | V. Asseyi | West Ham United | |
| 4:22 | S. Gaupset | Tottenham Hotspur | |
| 5:00 | C. Dijkstra | Tottenham Hotspur | |
| 5:06 | S. Piubel | West Ham United | |
| 5:47 | R. Ueki | West Ham United | |
| 5:52 | L. Kop | Tottenham Hotspur | |
| 6:49 | K. Hanson | Tottenham Hotspur | |
| 9:44 | S. Gaupset | Tottenham Hotspur | |
| 9:56 | D. Spence | Tottenham Hotspur | |
| 10:01 | C. Picaud-Inconnu | West Ham United | |
| 10:51 | V. Asseyi | West Ham United | |
| 11:27 | E. Salmon | West Ham United | |
| 11:47 | V. Asseyi | West Ham United | |
| 13:02 | V. Asseyi | West Ham United | |
| 14:45 | L. Kop | Tottenham Hotspur | |
| 16:09 | K. Hanson | Tottenham Hotspur | |
| 17:00 | C. Picaud-Inconnu | West Ham United | |
| 17:53 | S. Gaupset | Tottenham Hotspur | |
| 21:33 | N. Riesen | West Ham United | |
| 21:48 | L. Kop | Tottenham Hotspur |
Lineups
Tottenham HotspurFormation 4-2-3-1
| # | Player | Min | G |
|---|---|---|---|
| 1 | L. Kop | 90 | 0 |
| 4 | C. Dijkstra | 90 | 0 |
| 41 | J. Blakstad | 90 | 0 |
| 24 | D. Spence | 90 | 0 |
| 32 | T. Koga, off at 68′ | 68 | 0 |
| 6 | A. Nildén | 90 | 0 |
| 16 | K. Hanson, off at 80′ | 80 | 2 |
| 25 | E. Summanen | 90 | 0 |
| 9 | C. Tandberg, off at 59′ | 59 | 0 |
| 8 | S. Gaupset, off at 80′ | 80 | 1 |
| 13 | M. Vinberg, off at 80′ | 80 | 0 |
| Substitutes | |||
| 3 | E. Morris, on at 68′ | 22 | 0 |
| 11 | O. Holdt, on at 80′ | 10 | 0 |
| 14 | M. Nildén, on at 80′ | 10 | 0 |
| 19 | S. Martinez, on at 59′ | 31 | 0 |
| 23 | V. Pelova, on at 80′ | 10 | 0 |
| Team | 3 | ||
Unused: S. Panengstuen, O. Ahtinen, H. Wijk, J. Pierre
All player stats
| # | Player | Min | G | Sh | CC | Pass % | Tkl | Int |
|---|---|---|---|---|---|---|---|---|
| 4 | C. Dijkstra | 90 | 0 | 1 | 0 | 95% | 1 | 3 |
| 41 | J. Blakstad | 90 | 0 | 1 | 2 | 75% | 0 | 0 |
| 24 | D. Spence | 90 | 0 | 1 | 2 | 90% | 0 | 1 |
| 32 | T. Koga, off at 68′ | 68 | 0 | 0 | 0 | 94% | 0 | 1 |
| 6 | A. Nildén | 90 | 0 | 1 | 1 | 89% | 0 | 0 |
| 16 | K. Hanson, off at 80′ | 80 | 2 | 3 | 2 | 75% | 1 | 1 |
| 25 | E. Summanen | 90 | 0 | 0 | 1 | 82% | 0 | 2 |
| 9 | C. Tandberg, off at 59′ | 59 | 0 | 2 | 1 | 88% | 1 | 0 |
| 8 | S. Gaupset, off at 80′ | 80 | 1 | 4 | 2 | 76% | 0 | 0 |
| 13 | M. Vinberg, off at 80′ | 80 | 0 | 4 | 2 | 82% | 1 | 1 |
| Substitutes | ||||||||
| 3 | E. Morris, on at 68′ | 22 | 0 | 0 | 0 | 67% | 0 | 1 |
| 11 | O. Holdt, on at 80′ | 10 | 0 | 2 | 1 | 100% | 0 | 0 |
| 12 | S. Panengstuen | – | ||||||
| 14 | M. Nildén, on at 80′ | 10 | 0 | 0 | 1 | 50% | 1 | 0 |
| 19 | S. Martinez, on at 59′ | 31 | 0 | 0 | 0 | 50% | 0 | 0 |
| 20 | O. Ahtinen | – | ||||||
| 22 | H. Wijk | – | ||||||
| 23 | V. Pelova, on at 80′ | 10 | 0 | 1 | 0 | 56% | 0 | 0 |
| 37 | J. Pierre | – | ||||||
| Team | 3 | 20 | 15 | 85% | 6 | 10 | ||
| # | Goalkeeper | Min | Saves | SOT faced | Save % | GA | Claims |
|---|---|---|---|---|---|---|---|
| 1 | L. Kop | 90 | 2 | 3 | 67% | 1 | 0 |
West Ham UnitedFormation 4-4-2
| # | Player | Min | G |
|---|---|---|---|
| 1 | C. Picaud-Inconnu | 90 | 0 |
| 2 | Y. Endo, off at 75′ | 75 | 0 |
| 22 | N. Riesen | 90 | 0 |
| 10 | K. Zelem | 90 | 0 |
| 3 | L. Codina | 90 | 0 |
| 28 | E. Cascarino | 90 | 0 |
| 17 | E. Salmon, off at 46′ | 45 | 0 |
| 4 | O. Siren, off at 75′ | 75 | 0 |
| 9 | R. Ueki, off at 90+2′ | 90 | 0 |
| 77 | S. Piubel, off at 60′ | 60 | 0 |
| 20 | V. Asseyi | 90 | 1 |
| Substitutes | |||
| 7 | I. Belloumou, on at 75′ | 15 | 0 |
| 8 | S. Kumagai, on at 75′ | 15 | 0 |
| 11 | K. Gago, on at 46′ | 45 | 0 |
| 15 | Y. Tennebø, on at 90+2′ | 1 | 0 |
| 27 | L. Wandeler, on at 60′ | 30 | 0 |
| Team | 1 | ||
Unused: M. Walsh, E. Nyström, S. Wareing, N. Peacock
All player stats
| # | Player | Min | G | Sh | CC | Pass % | Tkl | Int |
|---|---|---|---|---|---|---|---|---|
| 2 | Y. Endo, off at 75′ | 75 | 0 | 1 | 0 | 76% | 1 | 1 |
| 22 | N. Riesen | 90 | 0 | 0 | 1 | 66% | 0 | 0 |
| 10 | K. Zelem | 90 | 0 | 0 | 4 | 83% | 1 | 3 |
| 3 | L. Codina | 90 | 0 | 1 | 0 | 87% | 1 | 2 |
| 28 | E. Cascarino | 90 | 0 | 0 | 0 | 83% | 2 | 0 |
| 17 | E. Salmon, off at 46′ | 45 | 0 | 1 | 0 | 62% | 0 | 0 |
| 4 | O. Siren, off at 75′ | 75 | 0 | 0 | 1 | 91% | 0 | 0 |
| 9 | R. Ueki, off at 90+2′ | 90 | 0 | 3 | 1 | 84% | 0 | 1 |
| 77 | S. Piubel, off at 60′ | 60 | 0 | 0 | 0 | 84% | 0 | 0 |
| 20 | V. Asseyi | 90 | 1 | 2 | 0 | 79% | 2 | 2 |
| Substitutes | ||||||||
| 25 | M. Walsh | – | ||||||
| 7 | I. Belloumou, on at 75′ | 15 | 0 | 0 | 1 | 56% | 1 | 0 |
| 8 | S. Kumagai, on at 75′ | 15 | 0 | 0 | 1 | 100% | 0 | 0 |
| 11 | K. Gago, on at 46′ | 45 | 0 | 1 | 0 | 60% | 0 | 0 |
| 13 | E. Nyström | – | ||||||
| 15 | Y. Tennebø, on at 90+2′ | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 19 | S. Wareing | – | ||||||
| 26 | N. Peacock | – | ||||||
| 27 | L. Wandeler, on at 60′ | 30 | 0 | 1 | 0 | 57% | 1 | 0 |
| Team | 1 | 10 | 9 | 78% | 9 | 9 | ||
| # | Goalkeeper | Min | Saves | SOT faced | Save % | GA | Claims |
|---|---|---|---|---|---|---|---|
| 1 | C. Picaud-Inconnu | 90 | 5 | 8 | 63% | 3 | 4 |
Tottenham Hotspur results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 1 Nov | A | 4–1 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sat 24 Oct | H | 1–2 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 18 Oct | A | 2–6 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 4 Oct | H | 1–6 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 27 Sep | H | 4–0 |
West Ham United results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 1 Nov | H | 4–1 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sat 24 Oct | A | 0–3 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 18 Oct | A | 1–0 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 4 Oct | H | 0–3 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 27 Sep | A | 1–2 |








