NWSL 2026 Matchday 7
Utah Royals FC v Houston Dash
Utah Royals FC v Houston Dash
Wed 6 May, 10:00 pm EDT America First Field NWSL 2026, Matchday 7
Key moments
- 38′Goal C. Lacasse (Utah Royals FC)1–0
- 88′Goal C. Brown (Utah Royals FC)2–0
Top performers
C. Brown1G2SH
C. Lacasse1G2SH
M. Tanaka0G6SH
Three per club, chosen from the match record: goals, then shots.
What it means
2nd▲3 from 5th
In the playoff places, 7 points above North Carolina Courage, with 22 to play.
7thNo change
In the playoff places, 1 point above North Carolina Courage, with 23 to play.
Season series
Utah Royals FC took both meetings, 3–0 on aggregate.
Team stats
NWSL table 2026
Standings →| # | Shield | Club | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Portland Thorns FC | 8 | +8 | 19 | |
| 2 | Utah Royals FC | 8 | +6 | 16 | |
| 3 | Washington Spirit | 8 | +8 | 15 | |
| 4 | San Diego Wave FC | 8 | +3 | 15 | |
| 5 | Gotham FC | 8 | +4 | 14 | |
| 6 | Seattle Reign FC | 7 | 0 | 11 | |
| 7 | Houston Dash | 7 | +1 | 10 | |
| 8 | Angel City FC | 6 | +4 | 9 |
After this result
By the numbers
Utah Royals FC have 5 points from last 5 and are out of form. 1.0 a match, against 1.6 all season. NWSL average 1.4.
Utah Royals FC have gone 4 without a win. Last win: 2–1 v North Carolina Courage, 27 September.
The match on the pitch
- Utah Royals FC
- 61% possession
- 99 possessions
- 17% ended in a shot
- 28% reached the box
- 5.8 actions each
- Houston Dash
- 39% possession
- 99 possessions
- 5% ended in a shot
- 19% reached the box
- 3.8 actions each
Where each team won the ball
Utah Royals FC
Houston Dash
Where the shots came from
Utah Royals FCHouston Dash
How each team moved the ball
Utah Royals FC
Houston Dash
How long possessions ran
Utah Royals FCHouston Dash
Longer possessions shot more
Utah Royals FCHouston Dash
Where play slowed down
Utah Royals FCHouston Dash
Every recorded action
Observed match events
Every action recorded in this match, where it happened: what was seen on the pitch, not a simulated path. 1,609 events in the record.
Choose an action on the pitch or in the list to see everything recorded about it.
81 events shown.
| Time | Action | Player | Team |
|---|---|---|---|
| 2:39 | C. Lacasse | Utah Royals FC | |
| 4:35 | C. Hardin | Houston Dash | |
| 7:19 | P. Cronin | Utah Royals FC | |
| 10:00 | M. Tanaka | Utah Royals FC | |
| 18:57 | K. Del Fava | Utah Royals FC | |
| 18:57 | K. Del Fava | Utah Royals FC | |
| 19:12 | C. Lacasse | Utah Royals FC | |
| 22:06 | M. Tanaka | Utah Royals FC | |
| 22:33 | N. Miura | Utah Royals FC | |
| 22:39 | P. Cronin | Utah Royals FC | |
| 25:37 | L. Klenke | Houston Dash | |
| 25:50 | L. Klenke | Houston Dash | |
| 26:37 | L. Boattin | Houston Dash | |
| 28:58 | M. Moriya | Utah Royals FC | |
| 31:09 | K. Del Fava | Utah Royals FC | |
| 32:51 | L. Klenke | Houston Dash | |
| 33:35 | C. Lacasse | Utah Royals FC | |
| 33:37 | J. Campbell | Houston Dash | |
| 35:06 | J. Campbell | Houston Dash | |
| 35:33 | C. Delzer | Utah Royals FC |
Lineups
Utah Royals FCFormation 4-2-3-1
| # | Player | Min | G | A | xG |
|---|---|---|---|---|---|
| 1 | M. McGlynn | 90 | 0 | 0 | 0.00 |
| 7 | J. Thomsen | 90 | 0 | 0 | 0.02 |
| 22 | M. Moriya, off at 77′ | 77 | 0 | 0 | 0.05 |
| 10 | N. Miura, off at 69′ | 69 | 0 | 0 | 0.00 |
| 8 | K. Del Fava | 90 | 0 | 0 | 0.20 |
| 18 | K. Riehl | 90 | 0 | 0 | 0.20 |
| 4 | P. Cronin, off at 62′ | 62 | 0 | 0 | 0.05 |
| 17 | A. Tejada | 90 | 0 | 0 | 0.00 |
| 5 | C. Delzer, off at 62′ | 62 | 0 | 0 | 0.36 |
| 11 | M. Tanaka | 90 | 0 | 2 | 0.39 |
| 24 | C. Lacasse, off at 69′ | 69 | 1 | 0 | 0.62 |
| Substitutes | |||||
| 2 | T. Milazzo, on at 77′ | 13 | 0 | 0 | 0.00 |
| 13 | B. Mozingo, on at 69′ | 21 | 0 | 0 | 0.00 |
| 15 | D. Pierre-Louis, on at 69′ | 21 | 0 | 0 | 0.00 |
| 16 | C. Brown, on at 62′ | 28 | 1 | 0 | 0.50 |
| 30 | A. Spaanstra, on at 62′ | 28 | 0 | 0 | 0.06 |
| Team | 2 | 2 | 2.46 | ||
Unused: K. Simmonds, N. Rábano, A. Nagai, M. Justus
All player stats
| # | Player | Min | G | A | xG | Sh | SOT | CC | Pass % | Tkl | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. Thomsen | 90 | 0 | 0 | 0.02 | 1 | 0 | 3 | 83% | 3 | 0 |
| 22 | M. Moriya, off at 77′ | 77 | 0 | 0 | 0.05 | 2 | 0 | 1 | 87% | 0 | 2 |
| 10 | N. Miura, off at 69′ | 69 | 0 | 0 | 0.00 | 0 | 0 | 1 | 92% | 1 | 0 |
| 8 | K. Del Fava | 90 | 0 | 0 | 0.20 | 2 | 0 | 0 | 93% | 1 | 1 |
| 18 | K. Riehl | 90 | 0 | 0 | 0.20 | 2 | 0 | 1 | 90% | 0 | 0 |
| 4 | P. Cronin, off at 62′ | 62 | 0 | 0 | 0.05 | 2 | 0 | 1 | 41% | 1 | 0 |
| 17 | A. Tejada | 90 | 0 | 0 | 0.00 | 0 | 0 | 1 | 75% | 0 | 2 |
| 5 | C. Delzer, off at 62′ | 62 | 0 | 0 | 0.36 | 2 | 1 | 2 | 58% | 0 | 0 |
| 11 | M. Tanaka | 90 | 0 | 2 | 0.39 | 6 | 2 | 3 | 74% | 0 | 0 |
| 24 | C. Lacasse, off at 69′ | 69 | 1 | 0 | 0.62 | 2 | 2 | 3 | 75% | 2 | 0 |
| Substitutes | |||||||||||
| 2 | T. Milazzo, on at 77′ | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 33% | 0 | 1 |
| 6 | K. Simmonds | – | |||||||||
| 13 | B. Mozingo, on at 69′ | 21 | 0 | 0 | 0.00 | 0 | 0 | 1 | 56% | 0 | 0 |
| 14 | N. Rábano | – | |||||||||
| 15 | D. Pierre-Louis, on at 69′ | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 33% | 0 | 0 |
| 16 | C. Brown, on at 62′ | 28 | 1 | 0 | 0.50 | 2 | 2 | 0 | 63% | 0 | 0 |
| 20 | A. Nagai | – | |||||||||
| 23 | M. Justus | – | |||||||||
| 30 | A. Spaanstra, on at 62′ | 28 | 0 | 0 | 0.06 | 1 | 0 | 0 | 50% | 0 | 0 |
| Team | 2 | 2 | 2.46 | 22 | 7 | 17 | 80% | 8 | 6 | ||
| # | Goalkeeper | Min | Saves | SOT faced | Save % | GA | Claims |
|---|---|---|---|---|---|---|---|
| 1 | M. McGlynn | 90 | 2 | 2 | 100% | 0 | 1 |
Clean sheet: M. McGlynn
Houston DashFormation 4-4-2
| # | Player | Min | G | A | xG |
|---|---|---|---|---|---|
| 1 | J. Campbell | 90 | 0 | 0 | 0.00 |
| 4 | L. Klenke | 90 | 0 | 0 | 0.00 |
| 27 | L. Boattin | 90 | 0 | 0 | 0.00 |
| 18 | C. Hardin | 90 | 0 | 0 | 0.02 |
| 14 | P. Nielsen | 90 | 0 | 0 | 0.00 |
| 10 | M. Berkely | 90 | 0 | 0 | 0.00 |
| 11 | E. Ekić, off at 46′ | 45 | 0 | 0 | 0.00 |
| 17 | S. Puntigam | 90 | 0 | 0 | 0.08 |
| 9 | C. Larisey, off at 62′ | 62 | 0 | 0 | 0.00 |
| 6 | M. Bright, off at 46′ | 45 | 0 | 0 | 0.00 |
| 30 | L. Ullmark, off at 62′ | 62 | 0 | 0 | 0.00 |
| Substitutes | |||||
| 12 | K. Van Zanten, on at 46′, off at 68′ | 23 | 0 | 0 | 0.00 |
| 19 | M. Graham, on at 62′ | 28 | 0 | 0 | 0.00 |
| 22 | K. Rader, on at 46′ | 45 | 0 | 0 | 0.33 |
| 23 | K. Faasse, on at 62′ | 28 | 0 | 0 | 0.39 |
| 24 | D. Colaprico, on at 68′ | 22 | 0 | 0 | 0.00 |
| Team | 0 | 0 | 0.83 | ||
Unused: A. Chapman, S. Schmidt, A. Patterson, C. DeLisle
All player stats
| # | Player | Min | G | A | xG | Sh | SOT | CC | Pass % | Tkl | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | L. Klenke | 90 | 0 | 0 | 0.00 | 0 | 0 | 1 | 68% | 1 | 2 |
| 27 | L. Boattin | 90 | 0 | 0 | 0.00 | 0 | 0 | 1 | 69% | 1 | 1 |
| 18 | C. Hardin | 90 | 0 | 0 | 0.02 | 1 | 0 | 0 | 70% | 3 | 1 |
| 14 | P. Nielsen | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 69% | 3 | 1 |
| 10 | M. Berkely | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 85% | 2 | 0 |
| 11 | E. Ekić, off at 46′ | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 | 83% | 0 | 1 |
| 17 | S. Puntigam | 90 | 0 | 0 | 0.08 | 1 | 0 | 0 | 71% | 0 | 1 |
| 9 | C. Larisey, off at 62′ | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 | 73% | 0 | 0 |
| 6 | M. Bright, off at 46′ | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 | 80% | 0 | 0 |
| 30 | L. Ullmark, off at 62′ | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 | 38% | 0 | 1 |
| Substitutes | |||||||||||
| 2 | A. Chapman | – | |||||||||
| 12 | K. Van Zanten, on at 46′, off at 68′ | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 75% | 0 | 0 |
| 13 | S. Schmidt | – | |||||||||
| 15 | A. Patterson | – | |||||||||
| 19 | M. Graham, on at 62′ | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 | 73% | 0 | 0 |
| 22 | K. Rader, on at 46′ | 45 | 0 | 0 | 0.33 | 4 | 2 | 0 | 50% | 2 | 0 |
| 23 | K. Faasse, on at 62′ | 28 | 0 | 0 | 0.39 | 1 | 1 | 1 | 88% | 1 | 0 |
| 24 | D. Colaprico, on at 68′ | 22 | 0 | 0 | 0.00 | 0 | 0 | 1 | 86% | 0 | 0 |
| 40 | C. DeLisle | – | |||||||||
| Team | 0 | 0 | 0.83 | 7 | 3 | 4 | 72% | 13 | 8 | ||
| # | Goalkeeper | Min | Saves | SOT faced | Save % | GA | Claims |
|---|---|---|---|---|---|---|---|
| 1 | J. Campbell | 90 | 5 | 7 | 71% | 2 | 1 |
Position by matchday
Each club’s place in the table after every matchday, from recorded results.




