Stats
NWSL player leaders, 2026. Totals combine every club a player has played for this season.
Team expected goals
| Club | Matches | xG for | xG against | xG diff | xPts |
|---|---|---|---|---|---|
| 27 | 46.2 | 25.9 | +20.3 | 50.6 | |
| 28 | 53.7 | 35.9 | +17.8 | 47.4 | |
| 27 | 49.4 | 34.3 | +15.1 | 45.9 | |
| 28 | 44.3 | 32.6 | +11.7 | 44.5 | |
| 27 | 44.6 | 33.4 | +11.2 | 44.1 | |
| 27 | 42.8 | 32.5 | +10.4 | 43.6 | |
| 27 | 39.6 | 36.3 | +3.3 | 40.3 | |
| 27 | 42.3 | 39.7 | +2.7 | 38.6 | |
| 27 | 41.4 | 41.5 | -0.0 | 38.6 | |
| 27 | 35.8 | 37.9 | -2.0 | 37.0 | |
| 27 | 36.9 | 39.8 | -2.9 | 34.1 | |
| 27 | 37.7 | 40.9 | -3.2 | 36.1 | |
| 27 | 38.5 | 50.2 | -11.7 | 30.1 | |
| 27 | 34.7 | 46.7 | -12.0 | 29.9 | |
| 27 | 31.7 | 51.1 | -19.3 | 24.3 | |
| 27 | 20.0 | 61.1 | -41.2 | 14.1 |
Expected goals measure chance quality; expected points are the points those chances would usually earn. Model estimates from recorded full-time matches.
Players
| # | Player | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Paige Cronin | 2 | 1 | 15 | 5 | 1.1 | 1.6 | 858 | |
| 102 | Marie Muller | 2 | 1 | 17 | 6 | 1.1 | 1.3 | 1545 | |
| 103 | Keira Barry | 2 | 0 | 16 | 3 | 1.0 | 1.6 | 773 | |
| 104 | Tessa Dellarose | 2 | 0 | 4 | 2 | 1.0 | 0.1 | 1349 | |
| 105 | Renee Lyles | 2 | 0 | 7 | 3 | 0.9 | 0.2 | 453 | |
| 106 | Dorian Bailey | 2 | 0 | 7 | 3 | 0.7 | 0.4 | 803 | |
| 107 | Miljana Ivanovic | 2 | 2 | 6 | 4 | 0.5 | 0.5 | 416 | |
| 108 | Hannah Anderson | 2 | 1 | 7 | 5 | 0.5 | 0.5 | 1243 | |
| 109 | Brecken Mozingo | 2 | 0 | 9 | 4 | 0.5 | 0.7 | 455 | |
| 110 | Ally Brazier | 1 | 0 | 21 | 9 | 2.8 | 0.3 | 763 | |
| 111 | Lo'eau LaBonta | 1 | 0 | 19 | 3 | 2.4 | 2.5 | 2485 | |
| 112 | Kenza Dali | 1 | 2 | 28 | 11 | 2.4 | 6.5 | 2186 | |
| 113 | Kimmi Ascanio | 1 | 3 | 22 | 7 | 2.4 | 2.1 | 2065 | |
| 114 | Gift Monday | 1 | 1 | 12 | 7 | 2.4 | 0.8 | 527 | |
| 115 | Chioma Okafor | 1 | 0 | 17 | 5 | 2.2 | 0.8 | 568 | |
| 116 | Paige Metayer | 1 | 1 | 9 | 6 | 2.0 | 1.4 | 1136 | |
| 117 | Jameese Joseph | Chicago Stars FC / Utah Royals FC | 1 | 0 | 27 | 9 | 2.0 | 0.9 | 1573 |
| 118 | Amelia Van Zanten | 1 | 1 | 20 | 7 | 1.9 | 1.6 | 2238 | |
| 119 | Ally Lemos | 1 | 3 | 26 | 7 | 1.8 | 2.8 | 2299 | |
| 120 | Cristiana Girelli | 1 | 2 | 22 | 4 | 1.8 | 1.3 | 1218 | |
| 121 | Isabel Rodriguez | 1 | 3 | 17 | 8 | 1.8 | 4.1 | 2766 | |
| 122 | Riley Tiernan | 1 | 0 | 16 | 4 | 1.7 | 1.0 | 1126 | |
| 123 | Hal Hershfelt | 1 | 1 | 21 | 5 | 1.6 | 1.9 | 2598 | |
| 124 | Shinomi Koyama | 1 | 5 | 22 | 6 | 1.6 | 3.1 | 2728 | |
| 125 | Audrey McKeen | 1 | 0 | 15 | 1 | 1.6 | 0.4 | 732 | |
| 126 | Emily Sams | 1 | 2 | 15 | 3 | 1.5 | 1.4 | 2722 | |
| 127 | Nérilia Mondésir | 1 | 2 | 22 | 9 | 1.4 | 2.3 | 1241 | |
| 128 | Guro Reiten | 1 | 5 | 13 | 3 | 1.4 | 2.9 | 2024 | |
| 129 | Sarah Puntigam | 1 | 0 | 10 | 5 | 1.4 | 0.3 | 982 | |
| 130 | Ryan Williams | 1 | 4 | 14 | 3 | 1.4 | 4.7 | 2799 | |
| 131 | Caiya Hanks | 1 | 0 | 13 | 5 | 1.3 | 0.0 | 435 | |
| 132 | Elizabeth Ball | 1 | 0 | 10 | 3 | 1.3 | 0.0 | 1893 | |
| 133 | Makenzy Robbe | 1 | 0 | 7 | 2 | 1.3 | 0.0 | 274 | |
| 134 | Bárbara Olivieri | 1 | 2 | 28 | 7 | 1.2 | 1.5 | 1908 | |
| 135 | Eva Gaetino | 1 | 0 | 6 | 1 | 1.2 | 0.2 | 1808 | |
| 136 | Julie Doyle | 1 | 0 | 12 | 3 | 1.2 | 0.5 | 873 | |
| 137 | Arin Wright | 1 | 2 | 8 | 2 | 1.2 | 0.8 | 2153 | |
| 138 | Gianna Paul | Kansas City Current / North Carolina Courage | 1 | 0 | 15 | 2 | 1.2 | 0.2 | 538 |
| 139 | Messiah Bright | 1 | 0 | 7 | 2 | 1.1 | 0.1 | 276 | |
| 140 | Andi Sullivan | 1 | 0 | 10 | 3 | 1.0 | 0.3 | 1059 | |
| 141 | Makenna Morris | 1 | 1 | 14 | 3 | 1.0 | 1.2 | 1189 | |
| 142 | Dani Weatherholt | 1 | 0 | 4 | 2 | 0.9 | 0.1 | 1315 | |
| 143 | Mary Vignola | 1 | 1 | 10 | 6 | 0.9 | 0.8 | 2120 | |
| 144 | Mirann Gacioch | 1 | 0 | 8 | 3 | 0.9 | 0.2 | 1394 | |
| 145 | Hannah Bebar | 1 | 1 | 27 | 5 | 0.9 | 2.9 | 2662 | |
| 146 | Lauryn Thompson | 1 | 1 | 13 | 3 | 0.9 | 1.1 | 482 | |
| 147 | Natalie Means | 1 | 1 | 11 | 5 | 0.9 | 1.1 | 992 | |
| 148 | Tamara | 1 | 0 | 8 | 2 | 0.8 | 1.3 | 421 | |
| 149 | Jordyn Bugg | 1 | 0 | 11 | 3 | 0.8 | 0.2 | 1816 | |
| 150 | Morgan Weaver | 1 | 0 | 9 | 3 | 0.8 | 0.5 | 398 |
Players 101–150 of 398, by goals. A is primary assists. xG and xA are expected goals and assists, model estimates of chance quality.
WSL
WSL
WSL player statistics aren’t recorded yet
They join these lists when WSL player records are published.