Stats
NWSL player leaders, 2026. Totals combine every club a player has played for this season.
Team expected goals
| Club | Matches | xG for | xG against | xG diff | xPts |
|---|---|---|---|---|---|
| 27 | 46.2 | 25.9 | +20.3 | 50.6 | |
| 28 | 53.7 | 35.9 | +17.8 | 47.4 | |
| 27 | 49.4 | 34.3 | +15.1 | 45.9 | |
| 28 | 44.3 | 32.6 | +11.7 | 44.5 | |
| 27 | 44.6 | 33.4 | +11.2 | 44.1 | |
| 27 | 42.8 | 32.5 | +10.4 | 43.6 | |
| 27 | 39.6 | 36.3 | +3.3 | 40.3 | |
| 27 | 42.3 | 39.7 | +2.7 | 38.6 | |
| 27 | 41.4 | 41.5 | -0.0 | 38.6 | |
| 27 | 35.8 | 37.9 | -2.0 | 37.0 | |
| 27 | 36.9 | 39.8 | -2.9 | 34.1 | |
| 27 | 37.7 | 40.9 | -3.2 | 36.1 | |
| 27 | 38.5 | 50.2 | -11.7 | 30.1 | |
| 27 | 34.7 | 46.7 | -12.0 | 29.9 | |
| 27 | 31.7 | 51.1 | -19.3 | 24.3 | |
| 27 | 20.0 | 61.1 | -41.2 | 14.1 |
Expected goals measure chance quality; expected points are the points those chances would usually earn. Model estimates from recorded full-time matches.
Players
| # | Player | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Nina Nijstad | 1 | 0 | 10 | 4 | 0.8 | 0.9 | 934 | |
| 152 | Jessie Fleming | 1 | 2 | 15 | 5 | 0.7 | 3.4 | 2704 | |
| 153 | Moriya Miyabi | 1 | 2 | 12 | 1 | 0.7 | 1.3 | 1383 | |
| 154 | Sarah Schupansky | NJ/NY Gotham FC / Boston Legacy FC | 1 | 2 | 15 | 4 | 0.6 | 2.1 | 1112 |
| 155 | Caroline Conti | 1 | 0 | 15 | 8 | 0.6 | 0.4 | 850 | |
| 156 | Sam Staab | 1 | 0 | 10 | 3 | 0.6 | 0.6 | 2689 | |
| 157 | Jayden Perry | 1 | 2 | 7 | 4 | 0.6 | 0.2 | 1587 | |
| 158 | Courtney Brown | 1 | 0 | 3 | 2 | 0.6 | 0.0 | 308 | |
| 159 | Natalia Staude | 1 | 0 | 4 | 1 | 0.6 | 0.8 | 1700 | |
| 160 | Mallie McKenzie | 1 | 0 | 3 | 2 | 0.6 | 0.2 | 412 | |
| 161 | Joelle Anderson | 1 | 0 | 10 | 4 | 0.6 | 0.1 | 1976 | |
| 162 | Rocky Rodríguez | 1 | 1 | 12 | 2 | 0.6 | 0.5 | 773 | |
| 163 | Danielle Colaprico | 1 | 2 | 12 | 4 | 0.5 | 2.6 | 2091 | |
| 164 | Lisa Boattin | 1 | 1 | 8 | 3 | 0.4 | 0.9 | 1273 | |
| 165 | Clara Luvanga | 1 | 0 | 3 | 1 | 0.4 | 0.1 | 57 | |
| 166 | Nicole Payne | 1 | 0 | 8 | 1 | 0.4 | 0.1 | 561 | |
| 167 | Taylor Wood | 1 | 0 | 8 | 1 | 0.3 | 0.3 | 819 | |
| 168 | Deyna Castellanos | 1 | 0 | 7 | 2 | 0.3 | 0.3 | 445 | |
| 169 | Shae Harvey | 1 | 0 | 4 | 2 | 0.3 | 0.0 | 159 | |
| 170 | Kerry Abello | 1 | 0 | 7 | 1 | 0.3 | 0.1 | 468 | |
| 171 | Angharad James-Turner | 1 | 0 | 10 | 2 | 0.3 | 0.2 | 1278 | |
| 172 | Macy Blackburn | 1 | 0 | 3 | 1 | 0.3 | 0.0 | 108 | |
| 173 | Melissa Bethi | 1 | 0 | 7 | 2 | 0.3 | 0.5 | 444 | |
| 174 | Heather Gilchrist | 1 | 0 | 2 | 2 | 0.3 | 0.0 | 665 | |
| 175 | Ryanne Brown | 1 | 0 | 7 | 3 | 0.3 | 0.3 | 996 | |
| 176 | Cori Dyke | 1 | 1 | 5 | 3 | 0.2 | 0.7 | 2743 | |
| 177 | Natalie Jacobs | 1 | 0 | 1 | 1 | 0.1 | 0.0 | 639 | |
| 178 | Solai Washington | 0 | 3 | 33 | 12 | 3.1 | 2.8 | 1344 | |
| 179 | Rosemonde Kouassi | 0 | 3 | 17 | 6 | 2.6 | 4.3 | 1503 | |
| 180 | Kayla Sharples | 0 | 1 | 15 | 4 | 2.6 | 0.2 | 2311 | |
| 181 | Érica Parkinson | 0 | 1 | 20 | 4 | 1.8 | 1.4 | 1257 | |
| 182 | Gabi Portilho | 0 | 0 | 17 | 7 | 1.7 | 0.5 | 868 | |
| 183 | Carina Lageyre | 0 | 2 | 23 | 5 | 1.7 | 2.2 | 1893 | |
| 184 | Hannah Betfort | 0 | 0 | 11 | 4 | 1.6 | 0.8 | 668 | |
| 185 | Michelle Alozie | 0 | 1 | 16 | 7 | 1.5 | 0.5 | 1254 | |
| 186 | Ashley Hatch | 0 | 0 | 7 | 3 | 1.5 | 0.7 | 250 | |
| 187 | Ana Tejada | 0 | 2 | 34 | 12 | 1.5 | 1.1 | 1881 | |
| 188 | Avery Patterson | 0 | 3 | 29 | 3 | 1.5 | 2.3 | 2567 | |
| 189 | Jaelin Howell | 0 | 2 | 25 | 10 | 1.4 | 1.6 | 2785 | |
| 190 | Reyna Reyes | 0 | 0 | 7 | 3 | 1.3 | 0.6 | 1648 | |
| 191 | Maycee Bell | 0 | 0 | 14 | 4 | 1.3 | 0.5 | 1609 | |
| 192 | Ainsley Mccammon | 0 | 4 | 23 | 4 | 1.2 | 1.6 | 1743 | |
| 193 | Yuna McCormack | 0 | 1 | 7 | 2 | 1.2 | 1.1 | 793 | |
| 194 | Courtney Petersen | 0 | 0 | 7 | 2 | 1.2 | 1.6 | 1583 | |
| 195 | Katie Lampson | 0 | 0 | 5 | 1 | 1.2 | 0.9 | 391 | |
| 196 | Brianna Pinto | 0 | 1 | 15 | 3 | 1.1 | 0.8 | 1793 | |
| 197 | Summer Yates | 0 | 2 | 11 | 4 | 1.1 | 1.4 | 1028 | |
| 198 | Leah Klenke | 0 | 0 | 16 | 4 | 1.0 | 0.8 | 2689 | |
| 199 | Angelina | 0 | 2 | 25 | 4 | 1.0 | 1.8 | 1891 | |
| 200 | Quincy McMahon | 0 | 0 | 11 | 1 | 1.0 | 1.2 | 1596 |
Players 151–200 of 398, by goals. A is primary assists. xG and xA are expected goals and assists, model estimates of chance quality.
WSL
WSL
WSL player statistics aren’t recorded yet
They join these lists when WSL player records are published.