Stats
NWSL player leaders, 2026. Totals combine every club a player has played for this season.
Team expected goals
| Club | Matches | xG for | xG against | xG diff | xPts |
|---|---|---|---|---|---|
| 27 | 46.2 | 25.9 | +20.3 | 50.6 | |
| 28 | 53.7 | 35.9 | +17.8 | 47.4 | |
| 27 | 49.4 | 34.3 | +15.1 | 45.9 | |
| 28 | 44.3 | 32.6 | +11.7 | 44.5 | |
| 27 | 44.6 | 33.4 | +11.2 | 44.1 | |
| 27 | 42.8 | 32.5 | +10.4 | 43.6 | |
| 27 | 39.6 | 36.3 | +3.3 | 40.3 | |
| 27 | 42.3 | 39.7 | +2.7 | 38.6 | |
| 27 | 41.4 | 41.5 | -0.0 | 38.6 | |
| 27 | 35.8 | 37.9 | -2.0 | 37.0 | |
| 27 | 36.9 | 39.8 | -2.9 | 34.1 | |
| 27 | 37.7 | 40.9 | -3.2 | 36.1 | |
| 27 | 38.5 | 50.2 | -11.7 | 30.1 | |
| 27 | 34.7 | 46.7 | -12.0 | 29.9 | |
| 27 | 31.7 | 51.1 | -19.3 | 24.3 | |
| 27 | 20.0 | 61.1 | -41.2 | 14.1 |
Expected goals measure chance quality; expected points are the points those chances would usually earn. Model estimates from recorded full-time matches.
Players
| # | Player | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Ryan Connaughton | 0 | 2 | 13 | 4 | 1.0 | 2.1 | 1032 | |
| 202 | Micayla Johnson | 0 | 0 | 14 | 3 | 1.0 | 0.1 | 580 | |
| 203 | Ella Hase | 0 | 0 | 12 | 4 | 1.0 | 1.2 | 1412 | |
| 204 | Sydney Collins | 0 | 1 | 5 | 1 | 0.9 | 1.0 | 2411 | |
| 205 | Claire Emslie | 0 | 0 | 13 | 2 | 0.9 | 1.2 | 644 | |
| 206 | Malia Berkely | 0 | 0 | 6 | 1 | 0.9 | 0.0 | 1111 | |
| 207 | Savannah McCaskill | 0 | 1 | 18 | 4 | 0.9 | 1.5 | 2142 | |
| 208 | Khyah Harper | Houston Dash / NJ/NY Gotham FC | 0 | 2 | 6 | 2 | 0.9 | 0.6 | 417 |
| 209 | Ella Stevens | 0 | 1 | 6 | 1 | 0.9 | 0.5 | 518 | |
| 210 | Megan Reid | 0 | 0 | 9 | 2 | 0.8 | 0.0 | 950 | |
| 211 | Bayley Feist | 0 | 1 | 10 | 3 | 0.8 | 0.9 | 1110 | |
| 212 | Ayooluwa Oke | 0 | 3 | 9 | 2 | 0.8 | 2.9 | 1827 | |
| 213 | Paige Nielsen | 0 | 0 | 4 | 1 | 0.8 | 0.2 | 2115 | |
| 214 | Josefine Hasbo | 0 | 0 | 10 | 3 | 0.8 | 0.4 | 1021 | |
| 215 | Kristen McNabb | 0 | 0 | 9 | 4 | 0.8 | 1.0 | 2756 | |
| 216 | Emeri Adames | 0 | 2 | 14 | 2 | 0.8 | 1.1 | 609 | |
| 217 | Jun Endo | 0 | 0 | 12 | 2 | 0.8 | 0.0 | 482 | |
| 218 | Holly Ward | 0 | 0 | 5 | 3 | 0.7 | 1.2 | 523 | |
| 219 | Felicitas Rauch | 0 | 3 | 12 | 4 | 0.7 | 3.0 | 1435 | |
| 220 | Rachel Hill | 0 | 0 | 9 | 4 | 0.7 | 0.8 | 491 | |
| 221 | Seven Castain | 0 | 0 | 7 | 1 | 0.7 | 0.4 | 457 | |
| 222 | Aaliyah Farmer | 0 | 0 | 8 | 3 | 0.7 | 0.3 | 1573 | |
| 223 | Annie Karich | 0 | 1 | 22 | 5 | 0.7 | 1.2 | 2735 | |
| 224 | Perle Morroni | 0 | 0 | 11 | 3 | 0.7 | 1.5 | 2527 | |
| 225 | Jenna Nighswonger | 0 | 0 | 10 | 3 | 0.7 | 0.8 | 828 | |
| 226 | Marie-Yasmine Alidou | 0 | 2 | 7 | 3 | 0.7 | 0.3 | 741 | |
| 227 | Ivy Garner | 0 | 0 | 2 | 1 | 0.6 | 0.0 | 127 | |
| 228 | Simone Jackson | 0 | 0 | 5 | 1 | 0.6 | 0.6 | 324 | |
| 229 | Carson Pickett | 0 | 0 | 7 | 1 | 0.6 | 0.7 | 824 | |
| 230 | Emma Egizii | 0 | 1 | 9 | 1 | 0.6 | 0.3 | 486 | |
| 231 | Sam Hiatt | 0 | 0 | 7 | 2 | 0.6 | 0.7 | 2117 | |
| 232 | Devin Lynch | 0 | 1 | 9 | 0 | 0.6 | 0.9 | 1924 | |
| 233 | Maitane López | 0 | 1 | 9 | 0 | 0.6 | 0.5 | 1868 | |
| 234 | Phoebe McClernon | 0 | 0 | 11 | 2 | 0.5 | 0.8 | 2664 | |
| 235 | Uno Shiragaki | 0 | 0 | 6 | 2 | 0.5 | 0.2 | 1970 | |
| 236 | Penelope Hocking | 0 | 0 | 6 | 0 | 0.5 | 0.2 | 416 | |
| 237 | Madison Hammond | 0 | 0 | 3 | 1 | 0.5 | 0.6 | 731 | |
| 238 | Hailie Mace | 0 | 1 | 11 | 3 | 0.5 | 0.8 | 2144 | |
| 239 | Lucia Di Guglielmo | 0 | 0 | 8 | 2 | 0.5 | 0.1 | 1263 | |
| 240 | Luana | 0 | 1 | 6 | 1 | 0.5 | 0.4 | 660 | |
| 241 | Laurina Fazer | 0 | 0 | 10 | 0 | 0.5 | 0.8 | 1358 | |
| 242 | Deja Davis | 0 | 0 | 6 | 0 | 0.5 | 0.0 | 676 | |
| 243 | Jenna Bike | 0 | 0 | 9 | 3 | 0.5 | 1.1 | 1426 | |
| 244 | Samantha Meza | 0 | 2 | 12 | 1 | 0.5 | 0.5 | 2204 | |
| 245 | Kaleigh Kurtz | 0 | 0 | 4 | 1 | 0.5 | 0.5 | 2715 | |
| 246 | Ivonne Chacón | 0 | 0 | 3 | 1 | 0.5 | 0.2 | 429 | |
| 247 | Simone Charley | 0 | 0 | 3 | 1 | 0.4 | 0.0 | 142 | |
| 248 | Gabrielle Carle | 0 | 2 | 8 | 3 | 0.4 | 0.6 | 1947 | |
| 249 | Maddie Padelski | 0 | 0 | 5 | 1 | 0.4 | 0.0 | 156 | |
| 250 | Oihane Hernández | 0 | 1 | 12 | 2 | 0.4 | 2.5 | 2072 |
Players 201–250 of 398, by goals. A is primary assists. xG and xA are expected goals and assists, model estimates of chance quality.
WSL
WSL
WSL player statistics aren’t recorded yet
They join these lists when WSL player records are published.