NWSL Player
Olivia Wingate
Gotham FC / North Carolina Courage
As of 1 November 2026, Olivia Wingate has 0 goals and 0 assists for Gotham FC and North Carolina Courage in the 2026 NWSL season, with 0.0 expected goals (xG) in 67 minutes.
Olivia Wingate 2026
Season by match
Her season as a table
| Date | Opponent | Min | G | A | xG | xG total |
|---|---|---|---|---|---|---|
| Sat 16 May | Not recorded | 5 | 0 | 0 | 0.00 | 0.00 |
| Sat 23 May | Not recorded | 10 | 0 | 0 | 0.00 | 0.00 |
| Sat 17 Oct | Not recorded | 35 | 0 | 0 | 0.00 | 0.00 |
| Sun 25 Oct | Not recorded | 17 | 0 | 0 | 0.00 | 0.00 |
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 0 | 0.00 | 191st of 404 | – |
| Assists | 0 | 0.00 | 185th of 404 | – |
| Shots | 0 | 0.00 | 342nd of 404 | – |
| Shots on target | 0 | 0.00 | 306th of 404 | – |
| Expected goals | 0.0 | 0.00 | 342nd of 404 | – |
| Expected assists | 0.0 | 0.04 | 335th of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 25 Oct | – | Not recorded | – | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sat 17 Oct | – | Not recorded | – | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | |
| Sat 23 May | – | Not recorded | – | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sat 16 May | – | Not recorded | – | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
All 4 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 52 | |
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes