NWSL Player
Brooklyn Courtnall
As of 1 November 2026, Brooklyn Courtnall has 0 goals and 0 assists for Bay FC and San Diego Wave FC in the 2026 NWSL season, with 0.3 expected goals (xG) in 1,131 minutes.
Brooklyn Courtnall 2026
Season by match
Her season as a table
| Date | Opponent | Min | G | A | xG | xG total |
|---|---|---|---|---|---|---|
| Sat 14 Mar | Not recorded | 99 | 0 | 0 | 0.01 | 0.01 |
| Sat 21 Mar | Not recorded | 70 | 0 | 0 | 0.15 | 0.16 |
| Sat 28 Mar | Not recorded | 99 | 0 | 0 | 0.00 | 0.16 |
| Sun 5 Apr | Not recorded | 107 | 0 | 0 | 0.00 | 0.16 |
| Sat 25 Apr | Not recorded | 34 | 0 | 0 | 0.00 | 0.16 |
| Wed 20 May | Not recorded | 62 | 0 | 0 | 0.00 | 0.16 |
| Fri 29 May | Not recorded | 102 | 0 | 0 | 0.00 | 0.16 |
| Sun 5 Jul | Not recorded | 29 | 0 | 0 | 0.13 | 0.29 |
| Fri 10 Jul | Not recorded | 48 | 0 | 0 | 0.00 | 0.29 |
| Sat 18 Jul | Not recorded | 99 | 0 | 0 | 0.00 | 0.29 |
| Fri 24 Jul | Not recorded | 100 | 0 | 0 | 0.00 | 0.29 |
| Fri 14 Aug | Not recorded | 12 | 0 | 0 | 0.00 | 0.29 |
| Fri 21 Aug | Not recorded | 25 | 0 | 0 | 0.00 | 0.29 |
| Sun 6 Sep | Not recorded | 91 | 0 | 0 | 0.00 | 0.29 |
| Sat 12 Sep | Not recorded | 100 | 0 | 0 | 0.00 | 0.29 |
| Fri 18 Sep | Not recorded | 15 | 0 | 0 | 0.00 | 0.29 |
| Fri 25 Sep | Not recorded | 13 | 0 | 0 | 0.00 | 0.29 |
| Fri 2 Oct | Not recorded | 16 | 0 | 0 | 0.00 | 0.29 |
| Sat 17 Oct | Not recorded | 10 | 0 | 0 | 0.00 | 0.29 |
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 0 | 0.00 | 191st of 404 | – |
| Assists | 0 | 0.00 | 185th of 404 | – |
| Shots | 4 | 0.32 | 268th of 404 | – |
| Shots on target | 0 | 0.00 | 306th of 404 | – |
| Expected goals | 0.3 | 0.02 | 273rd of 404 | – |
| Expected assists | 0.0 | 0.00 | 331st of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct | – | Not recorded | – | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Fri 2 Oct | – | Not recorded | – | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Fri 25 Sep | – | Not recorded | – | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Fri 18 Sep | – | Not recorded | – | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sat 12 Sep | – | Not recorded | – | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sun 6 Sep | – | Not recorded | – | 91 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Fri 21 Aug | – | Not recorded | – | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Fri 14 Aug | – | Not recorded | – | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Fri 24 Jul | – | Not recorded | – | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sat 18 Jul | – | Not recorded | – | 99 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The latest 10 of 19 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 4 | 0 | 0.29 | 0.03 | 849 | |
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 282 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
In numbers
Brooklyn Courtnall scores 0.00 goals per 90, 151st of 242 in the league. League average 0.11. 900+ minutes.
SharePlays like
Nearest seasons per 90 minutes among NWSL players with 450 minutes or more, by goals, assists, xG, xA, shots and shots on target, standardized. 1.00 is the same profile. Her figure first.
Compare her with Macey Hodge, Élisabeth Tsé or Anouk Denton.