NWSL Player
Sarah Schupansky
As of 1 November 2026, Sarah Schupansky has 0 goals and 3 assists for Boston Legacy FC and Gotham FC in the 2026 NWSL season, with 0.9 expected goals (xG) in 1,393 minutes. Her 3 assists rank 35th of 404 NWSL players.
Sarah Schupansky 2026
Season by match
Her season as a table
| Date | Opponent | Min | G | A | xG | xG total |
|---|---|---|---|---|---|---|
| Sat 14 Mar | Not recorded | 51 | 0 | 0 | 0.03 | 0.03 |
| Wed 25 Mar | Not recorded | 69 | 0 | 0 | 0.00 | 0.03 |
| Sun 29 Mar | Not recorded | 58 | 0 | 0 | 0.00 | 0.03 |
| Sat 4 Apr | Not recorded | 35 | 0 | 0 | 0.07 | 0.10 |
| Sat 25 Apr | Not recorded | 31 | 0 | 0 | 0.02 | 0.11 |
| Sun 3 May | Not recorded | 8 | 0 | 0 | 0.00 | 0.11 |
| Sat 9 May | Not recorded | 68 | 0 | 0 | 0.00 | 0.11 |
| Fri 15 May | Not recorded | 13 | 0 | 0 | 0.00 | 0.11 |
| Sun 31 May | Not recorded | 66 | 0 | 0 | 0.00 | 0.11 |
| Fri 26 Jun | Not recorded | 7 | 0 | 0 | 0.05 | 0.16 |
| Sat 4 Jul | Not recorded | 21 | 0 | 0 | 0.06 | 0.22 |
| Fri 10 Jul | Not recorded | 38 | 0 | 1 | 0.00 | 0.22 |
| Wed 15 Jul | Not recorded | 74 | 0 | 0 | 0.12 | 0.34 |
| Sat 18 Jul | Not recorded | 69 | 0 | 0 | 0.00 | 0.34 |
| Fri 24 Jul | Not recorded | 18 | 0 | 0 | 0.00 | 0.34 |
| Sat 1 Aug | Not recorded | 13 | 0 | 0 | 0.00 | 0.34 |
| Mon 31 Aug | Not recorded | 33 | 0 | 1 | 0.00 | 0.34 |
| Fri 4 Sep | Not recorded | 73 | 0 | 0 | 0.05 | 0.39 |
| Sun 13 Sep | Not recorded | 92 | 0 | 0 | 0.02 | 0.41 |
| Sun 20 Sep | Not recorded | 86 | 0 | 0 | 0.06 | 0.47 |
| Fri 25 Sep | Not recorded | 97 | 0 | 0 | 0.00 | 0.47 |
| Sat 3 Oct | Not recorded | 92 | 0 | 0 | 0.20 | 0.67 |
| Fri 16 Oct | Not recorded | 94 | 0 | 1 | 0.03 | 0.71 |
| Sun 25 Oct | Not recorded | 91 | 0 | 0 | 0.00 | 0.71 |
| Sun 1 Nov | Not recorded | 96 | 0 | 0 | 0.15 | 0.86 |
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 0 | 0.00 | 191st of 404 | – |
| Assists | 3 | 0.19 | 35th of 404 | – |
| Shots | 18 | 1.16 | 120th of 404 | – |
| Shots on target | 3 | 0.19 | 171st of 404 | – |
| Expected goals | 0.9 | 0.06 | 189th of 404 | – |
| Expected assists | 3.3 | 0.21 | 43rd of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | – | Not recorded | – | 96 | 0 | 0 | 2 | 0 | 0.15 | 0.11 | |
| Sun 25 Oct | – | Not recorded | – | 91 | 0 | 0 | 0 | 0 | 0.00 | 0.47 | |
| Fri 16 Oct | – | Not recorded | – | 94 | 0 | 1 | 1 | 0 | 0.03 | 0.38 | |
| Sat 3 Oct | – | Not recorded | – | 92 | 0 | 0 | 4 | 1 | 0.20 | 0.24 | |
| Fri 25 Sep | – | Not recorded | – | 97 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | |
| Sun 20 Sep | – | Not recorded | – | 86 | 0 | 0 | 2 | 1 | 0.06 | 0.16 | |
| Sun 13 Sep | – | Not recorded | – | 92 | 0 | 0 | 1 | 0 | 0.02 | 0.57 | |
| Fri 4 Sep | – | Not recorded | – | 73 | 0 | 0 | 2 | 1 | 0.05 | 0.11 | |
| Mon 31 Aug | – | Not recorded | – | 33 | 0 | 1 | 0 | 0 | 0.00 | 0.30 | |
| Sat 1 Aug | – | Not recorded | – | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The latest 10 of 25 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 2 | 12 | 3 | 0.52 | 2.35 | 754 | |
| 2026 | 0 | 1 | 6 | 0 | 0.34 | 0.90 | 639 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
In numbers
Plays like
Nearest seasons per 90 minutes among NWSL players with 450 minutes or more, by goals, assists, xG, xA, shots and shots on target, standardized. 1.00 is the same profile. Her figure first.
Compare her with Ryan Connaughton, Felicitas Rauch or Ally Lemos.