
NWSL Player
Julie Dufour
As of 1 November 2026, Julie Dufour has 0 goals and 0 assists for Portland Thorns FC in the 2026 NWSL season, with 0.0 expected goals (xG) in 13 minutes.
Julie Dufour 2026
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 0 | 0.00 | 191st of 404 | – |
| Assists | 0 | 0.00 | 185th of 404 | – |
| Shots | 0 | 0.00 | 342nd of 404 | – |
| Shots on target | 0 | 0.00 | 306th of 404 | – |
| Expected goals | 0.0 | 0.00 | 342nd of 404 | – |
| Expected assists | 0.0 | 0.00 | 344th of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
What stands out
13 minutes, 1 appearances, 1 as a substitute. NWSL this season, under the 450-minute floor for a rank.
With her on and off the pitch
Portland Thorns FC’s goals for and against in regulation time, from starts, substitutions and goal minutes.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | A | 2–0 | – | – | – | – | – | – | – | ||
| Fri 23 Oct | H | 1–0 | – | – | – | – | – | – | – | ||
| Sun 18 Oct | A | 2–2 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Sat 3 Oct | H | 2–4 | – | – | – | – | – | – | – | ||
| Sat 26 Sep | H | 1–1 | – | – | – | – | – | – | – | ||
| Sat 19 Sep | A | 4–1 | – | – | – | – | – | – | – | ||
| Sun 13 Sep | H | 1–1 | – | – | – | – | – | – | – | ||
| Sun 6 Sep | H | 1–2 | – | – | – | – | – | – | – | ||
| Fri 28 Aug | A | 1–1 | – | – | – | – | – | – | – | ||
| Sat 22 Aug | H | 1–0 | – | – | – | – | – | – | – |
The latest 10 of 30 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes