
NWSL Player
Kameron Simmonds
As of 1 November 2026, Kameron Simmonds has 0 goals and 0 assists for Utah Royals FC in the 2026 NWSL season, with 0.1 expected goals (xG) in 344 minutes.
Kameron Simmonds 2026
Season by match
Her season as a table
| Date | Opponent | Min | G | A | xG | xG total |
|---|---|---|---|---|---|---|
| Sat 14 Mar | at Kansas City Current | 65 | 0 | 0 | 0.01 | 0.01 |
| Sun 22 Mar | v San Diego Wave FC | 40 | 0 | 0 | 0.00 | 0.01 |
| Wed 25 Mar | at Washington Spirit | 75 | 0 | 0 | 0.00 | 0.01 |
| Sat 28 Mar | at Boston Legacy FC | 14 | 0 | 0 | 0.00 | 0.01 |
| Fri 3 Apr | v Chicago Stars FC | – | – | – | – | 0.01 |
| Sun 26 Apr | at Seattle Reign FC | – | – | – | – | 0.01 |
| Sat 2 May | at Angel City FC | – | – | – | – | 0.01 |
| Wed 6 May | v Houston Dash | – | – | – | – | 0.01 |
| Sun 10 May | at Bay FC | – | – | – | – | 0.01 |
| Sun 17 May | v Racing Louisville FC | – | – | – | – | 0.01 |
| Sat 23 May | v Denver Summit FC | – | – | – | – | 0.01 |
| Sat 30 May | at Portland Thorns FC | – | – | – | – | 0.01 |
| Sun 5 Jul | at Chicago Stars FC | – | – | – | – | 0.01 |
| Fri 10 Jul | v Gotham FC | 65 | 0 | 0 | 0.07 | 0.08 |
| Sat 18 Jul | v Orlando Pride | 52 | 0 | 0 | 0.00 | 0.08 |
| Sat 25 Jul | at North Carolina Courage | – | – | – | – | 0.08 |
| Wed 29 Jul | v Washington Spirit | – | – | – | – | 0.08 |
| Sun 2 Aug | v Portland Thorns FC | – | – | – | – | 0.08 |
| Sat 8 Aug | at Denver Summit FC | – | – | – | – | 0.08 |
| Fri 14 Aug | v Bay FC | – | – | – | – | 0.08 |
| Fri 21 Aug | at San Diego Wave FC | – | – | – | – | 0.08 |
| Sat 29 Aug | at Orlando Pride | – | – | – | – | 0.08 |
| Fri 4 Sep | v Boston Legacy FC | – | – | – | – | 0.08 |
| Sat 12 Sep | at Houston Dash | – | – | – | – | 0.08 |
| Sun 20 Sep | v Angel City FC | – | – | – | – | 0.08 |
| Sun 27 Sep | v North Carolina Courage | – | – | – | – | 0.08 |
| Sat 3 Oct | at Racing Louisville FC | – | – | – | – | 0.08 |
| Sat 17 Oct | v Kansas City Current | – | – | – | – | 0.08 |
| Fri 23 Oct | v Seattle Reign FC | – | – | – | – | 0.08 |
| Sun 1 Nov | at Gotham FC | 33 | 0 | 0 | 0.00 | 0.08 |
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 0 | 0.00 | 191st of 404 | – |
| Assists | 0 | 0.00 | 185th of 404 | – |
| Shots | 3 | 0.78 | 290th of 404 | – |
| Shots on target | 2 | 0.52 | 202nd of 404 | – |
| Expected goals | 0.1 | 0.02 | 317th of 404 | – |
| Expected assists | 0.0 | 0.00 | 344th of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
What stands out
0-1-2 record when she starts, 0.33 points per match. 3 starts, NWSL this season.
2.1 tackles won per 90, NWSL defender median 0.9. In 344 minutes, no rank under 450.
1.3 passes into the final third per 90, NWSL defender median 2.8. In 344 minutes, no rank under 450.
344 minutes, 7 appearances, 4 as a substitute. NWSL this season, under the 450-minute floor for a rank.
2 ball recoveries in her last match, Gotham FC 2-0 Utah Royals FC. 2026-11-01.
With her on and off the pitch
Utah Royals FC’s goals for and against in regulation time, from starts, substitutions and goal minutes.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | A | 0–2 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Fri 23 Oct | H | 0–0 | – | – | – | – | – | – | – | ||
| Sat 17 Oct | H | 0–2 | – | – | – | – | – | – | – | ||
| Sat 3 Oct | A | 1–1 | – | – | – | – | – | – | – | ||
| Sun 27 Sep | H | 2–1 | – | – | – | – | – | – | – | ||
| Sun 20 Sep | H | 0–3 | – | – | – | – | – | – | – | ||
| Sat 12 Sep | A | 1–0 | – | – | – | – | – | – | – | ||
| Fri 4 Sep | H | 1–2 | – | – | – | – | – | – | – | ||
| Sat 29 Aug | A | 2–1 | – | – | – | – | – | – | – | ||
| Fri 21 Aug | A | 2–4 | – | – | – | – | – | – | – |
The latest 10 of 30 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 3 | 2 | 0.08 | 0.00 | 344 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes