NWSL 2026 Matchday 1
Boston Legacy FC v Gotham FC
Boston Legacy FC v Gotham FC
Full time
Sat 14 Mar
Expected goals: Boston Legacy FC 0.34, Gotham FC 0.63
Sat 14 Mar, 12:30 pm EDT Gillette Stadium NWSL 2026, Matchday 1
Key moments
- 55′Goal Esther González (Gotham FC)0–1
- 77′Second yellow B. St-Georges (Boston Legacy FC)
Top performers
F. Najjemba0G3SH
A. Traoré0G2SH
B. St-Georges0G1SH
- Esther González1G1SH
J. Shaw0G2SH
J. Dudley0G1SH
Three per club, chosen from the match record: goals, then shots.
What it means
15th
Outside the playoff places, level on points with Kansas City Current in the last playoff place, with 29 to play.
Season series
Gotham FC won one, one drawn; 2–1 on aggregate to Gotham FC.
Team stats
NWSL table 2026
Standings →| # | Shield | Club | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Gotham FC | 1 | +1 | 3 | |
| 1 | Portland Thorns FC | 1 | +1 | 3 | |
| 3 | Angel City FC | 0 | 0 | 0 | |
| 3 | Bay FC | 0 | 0 | 0 | |
| 3 | Chicago Stars FC | 0 | 0 | 0 | |
| 3 | Denver Summit FC | 0 | 0 | 0 | |
| 3 | Houston Dash | 0 | 0 | 0 | |
| 3 | Kansas City Current | 0 | 0 | 0 | |
| 15 | Boston Legacy FC | 1 | −1 | 0 |
After this result
By the numbers
Gotham FC have 23 goals conceded, the fewest in the NWSL. 0.8 a match. NWSL average 1.4.
Boston Legacy FC have 7 points from last 5, in step with their season. 1.4 a match, against 1.1 all season. NWSL average 1.4.
The match on the pitch
- Boston Legacy FC
- 48% possession
- 107 possessions
- 8% ended in a shot
- 15% reached the box
- 4.1 actions each
- Gotham FC
- 52% possession
- 103 possessions
- 7% ended in a shot
- 23% reached the box
- 4.6 actions each
Where each team won the ball
Boston Legacy FC
Gotham FC
Where the shots came from
Boston Legacy FCGotham FC
How each team moved the ball
Boston Legacy FC
Gotham FC
How long possessions ran
Boston Legacy FCGotham FC
Longer possessions shot more
Boston Legacy FCGotham FC
Where play slowed down
Boston Legacy FCGotham FC
Every recorded action
Observed match events
Every action recorded in this match, where it happened: what was seen on the pitch, not a simulated path. 1,581 events in the record.
Choose an action on the pitch or in the list to see everything recorded about it.
55 events shown.
| Time | Action | Player | Team |
|---|---|---|---|
| 1:21 | A. Gambone | Boston Legacy FC | |
| 10:19 | J. Shaw | Gotham FC | |
| 11:07 | E. Stevens | Boston Legacy FC | |
| 13:10 | C. Murphy | Boston Legacy FC | |
| 15:05 | J. Shaw | Gotham FC | |
| 16:59 | E. Stevens | Boston Legacy FC | |
| 18:02 | A. Berger | Gotham FC | |
| 19:50 | J. Shaw | Gotham FC | |
| 21:19 | B. St-Georges | Boston Legacy FC | |
| 21:24 | S. Schupansky | Gotham FC | |
| 22:38 | S. Schupansky | Gotham FC | |
| 24:47 | J. Shaw | Gotham FC | |
| 25:23 | C. Murphy | Boston Legacy FC | |
| 27:09 | S. Schupansky | Gotham FC | |
| 31:48 | J. Carabalí | Boston Legacy FC | |
| 31:52 | A. Berger | Gotham FC | |
| 32:19 | M. Purce | Gotham FC | |
| 34:53 | A. Traoré | Boston Legacy FC | |
| 35:29 | M. Purce | Gotham FC | |
| 36:24 | S. Schupansky | Gotham FC |
Lineups
Boston Legacy FCFormation 3-4-3
| # | Player | Min | G | A | xG |
|---|---|---|---|---|---|
| 1 | C. Murphy | 90 | 0 | 0 | 0.00 |
| 12 | N. Prince, off at 82′ | 82 | 0 | 0 | 0.03 |
| 20 | N. Hernández | 90 | 0 | 0 | 0.02 |
| 53 | B. St-Georges | 77 | 0 | 0 | 0.02 |
| 3 | Kaká | 90 | 0 | 0 | 0.00 |
| 16 | J. Carabalí | 90 | 0 | 0 | 0.03 |
| 26 | A. Caño, off at 82′ | 82 | 0 | 0 | 0.00 |
| 6 | A. Karich | 90 | 0 | 0 | 0.00 |
| 14 | Aïssata, off at 90+10′ | 90 | 0 | 0 | 0.14 |
| 10 | E. Stevens, off at 46′ | 45 | 0 | 0 | 0.00 |
| 15 | A. Gambone, off at 70′ | 70 | 0 | 0 | 0.00 |
| Substitutes | |||||
| 5 | J. Hasbo, on at 82′ | 8 | 0 | 0 | 0.00 |
| 13 | F. Najjemba, on at 46′ | 45 | 0 | 0 | 0.11 |
| 7 | A. Allen, on at 90+10′ | 1 | 0 | 0 | 0.00 |
| 9 | A. Gutierres, on at 70′ | 20 | 0 | 0 | 0.00 |
| 21 | B. Olivieri, on at 82′ | 8 | 0 | 0 | 0.00 |
| Team | 0 | 0 | 0.34 | ||
Unused: L. Ivory, L. Ansbrow, S. Lowenberg, S. Smith
All player stats
| # | Player | Min | G | A | xG | Sh | SOT | CC | Pass % | Tkl | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N. Prince, off at 82′ | 82 | 0 | 0 | 0.03 | 1 | 0 | 0 | 80% | 2 | 1 |
| 20 | N. Hernández | 90 | 0 | 0 | 0.02 | 1 | 0 | 0 | 80% | 1 | 1 |
| 53 | B. St-Georges | 77 | 0 | 0 | 0.02 | 1 | 0 | 1 | 73% | 0 | 1 |
| 3 | Kaká | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 73% | 0 | 1 |
| 16 | J. Carabalí | 90 | 0 | 0 | 0.03 | 1 | 1 | 1 | 69% | 2 | 0 |
| 26 | A. Caño, off at 82′ | 82 | 0 | 0 | 0.00 | 0 | 0 | 0 | 71% | 2 | 0 |
| 6 | A. Karich | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 89% | 2 | 0 |
| 14 | Aïssata, off at 90+10′ | 90 | 0 | 0 | 0.14 | 2 | 0 | 0 | 62% | 1 | 0 |
| 10 | E. Stevens, off at 46′ | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 | 67% | 0 | 0 |
| 15 | A. Gambone, off at 70′ | 70 | 0 | 0 | 0.00 | 0 | 0 | 1 | 83% | 1 | 0 |
| Substitutes | |||||||||||
| 18 | L. Ivory | – | |||||||||
| 34 | L. Ansbrow | – | |||||||||
| 25 | S. Lowenberg | – | |||||||||
| 8 | S. Smith | – | |||||||||
| 5 | J. Hasbo, on at 82′ | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 50% | 0 | 0 |
| 13 | F. Najjemba, on at 46′ | 45 | 0 | 0 | 0.11 | 3 | 1 | 1 | 91% | 0 | 0 |
| 7 | A. Allen, on at 90+10′ | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 |
| 9 | A. Gutierres, on at 70′ | 20 | 0 | 0 | 0.00 | 0 | 0 | 1 | 40% | 0 | 0 |
| 21 | B. Olivieri, on at 82′ | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 67% | 0 | 1 |
| Team | 0 | 0 | 0.34 | 9 | 2 | 5 | 74% | 11 | 5 | ||
| # | Goalkeeper | Min | Saves | SOT faced | Save % | GA | Claims |
|---|---|---|---|---|---|---|---|
| 1 | C. Murphy | 90 | 3 | 4 | 75% | 1 | 0 |
Gotham FCFormation 4-2-3-1
| # | Player | Min | G | A | xG |
|---|---|---|---|---|---|
| 30 | A. Berger | 90 | 0 | 0 | 0.00 |
| 23 | M. Purce, off at 87′ | 87 | 0 | 0 | 0.00 |
| 4 | L. Reale | 90 | 0 | 0 | 0.01 |
| 13 | S. McCaskill | 90 | 0 | 0 | 0.00 |
| 6 | E. Sonnett | 90 | 0 | 0 | 0.00 |
| 27 | J. Carter | 90 | 0 | 0 | 0.00 |
| 16 | R. Lavelle | 90 | 0 | 0 | 0.11 |
| 7 | J. Howell | 90 | 0 | 0 | 0.00 |
| 28 | K. Lampson, off at 46′ | 45 | 0 | 0 | 0.00 |
| 11 | S. Schupansky, off at 46′ | 45 | 0 | 0 | 0.03 |
| 10 | J. Shaw | 90 | 0 | 0 | 0.16 |
| Substitutes | |||||
| 2 | J. Dudley, on at 46′ | 45 | 0 | 0 | 0.20 |
| 19 | K. Duran, on at 87′ | 3 | 0 | 0 | 0.00 |
| 9 | E. González, on at 46′ | 45 | 1 | 0 | 0.13 |
| Team | 1 | 0 | 0.63 | ||
Unused: S. Cook, T. Davidson, K. Harper, S. Hogan, A. Kitahata, T. Wy
All player stats
| # | Player | Min | G | A | xG | Sh | SOT | CC | Pass % | Tkl | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | M. Purce, off at 87′ | 87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 66% | 2 | 2 |
| 4 | L. Reale | 90 | 0 | 0 | 0.01 | 1 | 0 | 0 | 75% | 1 | 2 |
| 13 | S. McCaskill | 90 | 0 | 0 | 0.00 | 0 | 0 | 1 | 74% | 0 | 2 |
| 6 | E. Sonnett | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 88% | 0 | 0 |
| 27 | J. Carter | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 98% | 3 | 0 |
| 16 | R. Lavelle | 90 | 0 | 0 | 0.11 | 1 | 1 | 2 | 68% | 1 | 0 |
| 7 | J. Howell | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 82% | 2 | 2 |
| 28 | K. Lampson, off at 46′ | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 | 70% | 0 | 0 |
| 11 | S. Schupansky, off at 46′ | 45 | 0 | 0 | 0.03 | 1 | 0 | 0 | 45% | 0 | 1 |
| 10 | J. Shaw | 90 | 0 | 0 | 0.16 | 2 | 1 | 1 | 61% | 3 | 2 |
| Substitutes | |||||||||||
| 21 | S. Cook | – | |||||||||
| 15 | T. Davidson | – | |||||||||
| 2 | J. Dudley, on at 46′ | 45 | 0 | 0 | 0.20 | 1 | 1 | 1 | 43% | 0 | 0 |
| 19 | K. Duran, on at 87′ | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0% | 0 | 0 |
| 34 | K. Harper | – | |||||||||
| 1 | S. Hogan | – | |||||||||
| 24 | A. Kitahata | – | |||||||||
| 20 | T. Wy | – | |||||||||
| 9 | E. González, on at 46′ | 45 | 1 | 0 | 0.13 | 1 | 1 | 0 | 70% | 0 | 0 |
| Team | 1 | 0 | 0.63 | 7 | 4 | 5 | 77% | 12 | 11 | ||
| # | Goalkeeper | Min | Saves | SOT faced | Save % | GA | Claims |
|---|---|---|---|---|---|---|---|
| 30 | A. Berger | 90 | 2 | 2 | 100% | 0 | 0 |
Clean sheet: A. Berger
Position by matchday
Each club’s place in the table after every matchday, from recorded results.
Boston Legacy FC results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 1 Nov | A | 1–4 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 25 Oct | A | 2–2 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Fri 16 Oct | H | 2–1 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sat 3 Oct | A | 4–2 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Fri 25 Sep | A | 0–2 |
Gotham FC results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 1 Nov | H | 2–0 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 25 Oct | A | 2–1 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sat 17 Oct | A | 0–1 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 4 Oct | H | 1–1 |
Earlier results
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Fri 25 Sep | H | 3–1 |


