NWSL Club

Denver Summit FC
Denver Summit FC finished 10th in the 2026 NWSL regular season with 41 points from 30 matches (11 won, 8 drawn, 11 lost). They finished 20 points behind Gotham FC at the top and missed the playoffs.
Denver Summit FC season
Top performers
Stats →Ranked by goals plus assists this season, then expected goals and assists. A is primary assists; a player who moved clubs shows her totals for both.
Fixtures
All fixtures →Upcoming matches appear here as the schedule records them.
Results
All results →| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 1 Nov | A | 0–1 | ||
| Sat 24 Oct | H | 6–1 | ||
| Sat 17 Oct | H | 2–3 | ||
| Sun 4 Oct | A | 3–0 | ||
| Sat 26 Sep | A | 1–4 | ||
| Sat 19 Sep | H | 2–1 | ||
| Wed 16 Sep | H | 2–2 | ||
| Fri 11 Sep | A | 3–3 | ||
| Sun 6 Sep | H | 3–0 | ||
| Sat 29 Aug | H | 6–1 | ||
| Sat 22 Aug | A | 0–1 | ||
| Fri 14 Aug | A | 1–1 | ||
| Sat 8 Aug | H | 2–1 | ||
| Wed 5 Aug | H | 0–2 | ||
| Sun 2 Aug | H | 1–1 |
| R | Date | H/A | Opponent | Score |
|---|---|---|---|---|
| Sun 26 Jul | A | 0–1 | ||
| Sat 18 Jul | H | 2–1 | ||
| Sun 12 Jul | H | 2–2 | ||
| Fri 3 Jul | H | 0–3 | ||
| Fri 29 May | A | 1–0 | ||
| Sat 23 May | A | 1–2 | ||
| Sat 16 May | H | 3–1 | ||
| Sat 9 May | A | 4–1 | ||
| Sun 3 May | A | 2–3 | ||
| Sat 25 Apr | H | 2–3 | ||
| Sat 4 Apr | A | 0–0 | ||
| Sat 28 Mar | H | 0–0 | ||
| Wed 25 Mar | A | 2–0 | ||
| Fri 20 Mar | A | 1–1 | ||
| Sat 14 Mar | A | 1–2 |
Newest first. Scores and results from Denver Summit FC’s side; each row links to the match.
NWSL table
Standings →| # | Shield | Club | GD | Pts |
|---|---|---|---|---|
| 1 | Gotham FC | +16 | 61 | |
| 2 | San Diego Wave FC | +14 | 58 | |
| 3 | Washington Spirit | +15 | 55 | |
| 4 | Kansas City Current | +15 | 53 | |
| 5 | Angel City FC | +22 | 52 | |
| 6 | Portland Thorns FC | +9 | 50 | |
| 7 | Utah Royals FC | +5 | 47 | |
| 8 | Seattle Reign FC | +4 | 47 | |
| 9 | North Carolina Courage | +10 | 45 | |
| 10 | Denver Summit FC | +11 | 41 |
Final regular-season table. The top eight reached the playoffs.
In numbers
Denver Summit FC finished the regular season in 10th place and missed the playoffs. 41 points. 8th: Seattle Reign FC 47.
ShareDenver Summit FC have 7 home wins from 15 at home, and 4 from 15 away. 1.7 points a match at home, 1.1 away.
ShareDenver Summit FC have 6 points from last 5, in step with their season. 1.2 a match, against 1.4 all season. NWSL average 1.4.
ShareForm
Last five results, newest first. A win’s bar runs right and a loss’s left, by the goal margin, drawn to at most four; a draw sits on the line.
Home and away
Rank is among the 16 NWSL clubs. A figure the record does not carry is left out.
Position by matchday
Each club’s place in the table after every matchday, from recorded results. Denver Summit FC in red, the leader in ink, every other club in grey.
Squad
| Player | Min | G | A | Sh | SoT | xG |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| Kat Asman | 290 | 0 | 0 | 0 | 0 | 0.0 |
| Jordan Nytes | – | – | – | – | – | – |
| Pauline Peyraud-Magnin | – | – | – | – | – | – |
| Abby Smith | 2,721 | 0 | 0 | 0 | 0 | 0.0 |
| Defenders | ||||||
| Camryn Biegalski | – | – | – | – | – | – |
| Gemma Bonner | – | – | – | – | – | – |
| Eva Gaetino | 2,104 | 1 | 0 | 6 | 1 | 1.2 |
| Kaleigh Kurtz | 3,011 | 1 | 0 | 5 | 2 | 0.6 |
| Natalie Means | 1,089 | 1 | 2 | 11 | 5 | 0.9 |
| Ayo Oke | 2,026 | 0 | 3 | 9 | 2 | 0.8 |
| Carson Pickett | 824 | 0 | 0 | 7 | 1 | 0.6 |
| Megan Reid | 950 | 0 | 0 | 9 | 2 | 0.8 |
| Midfielders | ||||||
| Jordan Baggett | – | – | – | – | – | – |
| Meg Boade | – | – | – | – | – | – |
| Lourdes Bosch | – | – | – | – | – | – |
| Lindsey Heaps | 1,217 | 7 | 3 | 30 | 13 | 4.1 |
| Devin Lynch | 2,111 | 0 | 1 | 10 | 0 | 0.7 |
| Yuna McCormack | 814 | 0 | 1 | 7 | 2 | 1.2 |
| Emma Regan | 1,275 | 0 | 1 | 3 | 1 | 0.1 |
| Forwards | ||||||
| Jasmine Aikey | – | – | – | – | – | – |
| Ally Brazier | 785 | 1 | 0 | 21 | 9 | 2.8 |
| Naomi Eto | 12 | 0 | 0 | 1 | 1 | 0.1 |
| Natasha Flint | 2,176 | 8 | 4 | 61 | 24 | 6.3 |
| Nahikari García | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Melissa Kössler | 1,987 | 8 | 2 | 51 | 21 | 8.7 |
| Janine Sonis | 2,841 | 12 | 7 | 40 | 22 | 5.1 |
| Olivia Thomas | 680 | 2 | 1 | 15 | 6 | 2.3 |
| Yuzuki Yamamoto | 689 | 3 | 2 | 10 | 5 | 1.4 |
| Also recorded this season | ||||||
| Yazmeen Ryan | 2,907 | 7 | 6 | 71 | 20 | 6.5 |
| Delanie Sheehan | 2,570 | 2 | 2 | 25 | 5 | 2.3 |
Season figures in the NWSL; a player who moved clubs shows her totals for both. Figures are matched to the squad by name within the club. A is primary assists; xG is expected goals, a model estimate of chance quality. A dash where no figure is matched or recorded. Players recorded with this club this season. Not a confirmed active roster.