
NWSL Player
Kat Asman
As of 1 November 2026, Kat Asman has 0 goals and 0 assists for Denver Summit FC in the 2026 NWSL season, with 0.0 expected goals (xG) in 290 minutes.
Kat Asman 2026
Season by match
Her season as a table
| Date | Opponent | Min | G | A | xG | xG total |
|---|---|---|---|---|---|---|
| Sat 14 Mar | at Bay FC | – | – | – | – | 0.00 |
| Fri 20 Mar | at Orlando Pride | – | – | – | – | 0.00 |
| Wed 25 Mar | at Gotham FC | – | – | – | – | 0.00 |
| Sat 28 Mar | v Washington Spirit | – | – | – | – | 0.00 |
| Sat 4 Apr | at Seattle Reign FC | – | – | – | – | 0.00 |
| Sat 25 Apr | v San Diego Wave FC | – | – | – | – | 0.00 |
| Sun 3 May | at Boston Legacy FC | – | – | – | – | 0.00 |
| Sat 9 May | at Houston Dash | – | – | – | – | 0.00 |
| Sat 16 May | v Orlando Pride | – | – | – | – | 0.00 |
| Sat 23 May | at Utah Royals FC | – | – | – | – | 0.00 |
| Fri 29 May | at Racing Louisville FC | – | – | – | – | 0.00 |
| Fri 3 Jul | v Kansas City Current | – | – | – | – | 0.00 |
| Sun 12 Jul | v Houston Dash | – | – | – | – | 0.00 |
| Sat 18 Jul | v Portland Thorns FC | – | – | – | – | 0.00 |
| Sun 26 Jul | at Washington Spirit | – | – | – | – | 0.00 |
| Sun 2 Aug | v Boston Legacy FC | – | – | – | – | 0.00 |
| Wed 5 Aug | v North Carolina Courage | – | – | – | – | 0.00 |
| Sat 8 Aug | v Utah Royals FC | – | – | – | – | 0.00 |
| Fri 14 Aug | at San Diego Wave FC | – | – | – | – | 0.00 |
| Sat 22 Aug | at Portland Thorns FC | 95 | 0 | 0 | 0.00 | 0.00 |
| Sat 29 Aug | v Chicago Stars FC | 93 | 0 | 0 | 0.00 | 0.00 |
| Sun 6 Sep | v Gotham FC | 102 | 0 | 0 | 0.00 | 0.00 |
| Fri 11 Sep | at Angel City FC | – | – | – | – | 0.00 |
| Wed 16 Sep | v Bay FC | – | – | – | – | 0.00 |
| Sat 19 Sep | v Seattle Reign FC | – | – | – | – | 0.00 |
| Sat 26 Sep | at Kansas City Current | – | – | – | – | 0.00 |
| Sun 4 Oct | at Chicago Stars FC | – | – | – | – | 0.00 |
| Sat 17 Oct | v Angel City FC | – | – | – | – | 0.00 |
| Sat 24 Oct | v Racing Louisville FC | – | – | – | – | 0.00 |
| Sun 1 Nov | at North Carolina Courage | – | – | – | – | 0.00 |
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 0 | 0.00 | 191st of 404 | – |
| Assists | 0 | 0.00 | 185th of 404 | – |
| Shots | 0 | 0.00 | 342nd of 404 | – |
| Shots on target | 0 | 0.00 | 306th of 404 | – |
| Expected goals | 0.0 | 0.00 | 342nd of 404 | – |
| Expected assists | 0.0 | 0.00 | 344th of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
What stands out
2-0-1 record when she starts, 2.00 points per match. 3 starts, NWSL this season.
4.0 ball recoveries per 90, NWSL goalkeeper median 1.2. In 290 minutes, no rank under 450.
7.8 pick-ups per 90, NWSL goalkeeper median 5.2. In 290 minutes, no rank under 450.
290 minutes, 3 appearances, all starts. NWSL this season, under the 450-minute floor for a rank.
4 saves in her last match, 5 ball recoveries. Denver Summit FC 3-0 Gotham FC, 2026-09-06.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | A | 0–1 | – | – | – | – | – | – | – | ||
| Sat 24 Oct | H | 6–1 | – | – | – | – | – | – | – | ||
| Sat 17 Oct | H | 2–3 | – | – | – | – | – | – | – | ||
| Sun 4 Oct | A | 3–0 | – | – | – | – | – | – | – | ||
| Sat 26 Sep | A | 1–4 | – | – | – | – | – | – | – | ||
| Sat 19 Sep | H | 2–1 | – | – | – | – | – | – | – | ||
| Wed 16 Sep | H | 2–2 | – | – | – | – | – | – | – | ||
| Fri 11 Sep | A | 3–3 | – | – | – | – | – | – | – | ||
| Sun 6 Sep | H | 3–0 | 102 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Sat 29 Aug | H | 6–1 | 93 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The latest 10 of 30 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 290 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes