NWSL Player
Gift Monday
Washington Spirit / Boston Legacy FC
As of 1 November 2026, Gift Monday has 1 goal and 1 assist for Washington Spirit and Boston Legacy FC in the 2026 NWSL season, with 2.4 expected goals (xG) in 573 minutes. Her 1 assist ranks 115th of 404 NWSL players.
Gift Monday 2026
Season by match
Her season as a table
| Date | Opponent | Min | G | A | xG | xG total |
|---|---|---|---|---|---|---|
| Fri 13 Mar | Not recorded | 66 | 0 | 0 | 0.13 | 0.13 |
| Fri 20 Mar | Not recorded | 29 | 0 | 0 | 0.03 | 0.15 |
| Sat 28 Mar | Not recorded | 12 | 0 | 0 | 0.00 | 0.15 |
| Sun 5 Apr | Not recorded | 12 | 1 | 0 | 0.83 | 0.99 |
| Fri 24 Apr | Not recorded | 19 | 0 | 0 | 0.00 | 0.99 |
| Wed 29 Apr | Not recorded | 11 | 0 | 0 | 0.00 | 0.99 |
| Sat 2 May | Not recorded | 16 | 0 | 0 | 0.24 | 1.23 |
| Sun 10 May | Not recorded | 30 | 0 | 0 | 0.00 | 1.23 |
| Fri 15 May | Not recorded | 21 | 0 | 0 | 0.00 | 1.23 |
| Sat 30 May | Not recorded | 12 | 0 | 0 | 0.00 | 1.23 |
| Fri 3 Jul | Not recorded | 27 | 0 | 0 | 0.00 | 1.23 |
| Sat 11 Jul | Not recorded | 73 | 0 | 0 | 0.11 | 1.33 |
| Wed 15 Jul | Not recorded | 34 | 0 | 0 | 0.30 | 1.63 |
| Sun 19 Jul | Not recorded | 51 | 0 | 1 | 0.10 | 1.73 |
| Sun 23 Aug | Not recorded | 57 | 0 | 0 | 0.48 | 2.21 |
| Sun 30 Aug | Not recorded | 30 | 0 | 0 | 0.16 | 2.37 |
| Sun 6 Sep | Not recorded | 13 | 0 | 0 | 0.00 | 2.37 |
| Sun 20 Sep | Not recorded | 14 | 0 | 0 | 0.00 | 2.37 |
| Sun 25 Oct | Not recorded | 25 | 0 | 0 | 0.00 | 2.37 |
| Sun 1 Nov | Not recorded | 21 | 0 | 0 | 0.03 | 2.41 |
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 1 | 0.16 | 123rd of 404 | – |
| Assists | 1 | 0.16 | 115th of 404 | – |
| Shots | 13 | 2.04 | 151st of 404 | – |
| Shots on target | 7 | 1.10 | 98th of 404 | – |
| Expected goals | 2.4 | 0.38 | 89th of 404 | – |
| Expected assists | 1.0 | 0.16 | 146th of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | – | Not recorded | – | 21 | 0 | 0 | 1 | 0 | 0.03 | 0.14 | |
| Sun 25 Oct | – | Not recorded | – | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.09 | |
| Sun 20 Sep | – | Not recorded | – | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sun 6 Sep | – | Not recorded | – | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sun 30 Aug | – | Not recorded | – | 30 | 0 | 0 | 1 | 0 | 0.16 | 0.00 | |
| Sun 23 Aug | – | Not recorded | – | 57 | 0 | 0 | 2 | 0 | 0.48 | 0.00 | |
| Sun 19 Jul | – | Not recorded | – | 51 | 0 | 1 | 1 | 0 | 0.10 | 0.32 | |
| Wed 15 Jul | – | Not recorded | – | 34 | 0 | 0 | 2 | 2 | 0.30 | 0.00 | |
| Sat 11 Jul | – | Not recorded | – | 73 | 0 | 0 | 1 | 1 | 0.11 | 0.21 | |
| Fri 3 Jul | – | Not recorded | – | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The latest 10 of 20 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 12 | 7 | 2.37 | 0.80 | 527 | |
| 2026 | 0 | 0 | 1 | 0 | 0.03 | 0.22 | 46 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
In numbers
Plays like
Nearest seasons per 90 minutes among NWSL players with 450 minutes or more, by goals, assists, xG, xA, shots and shots on target, standardized. 1.00 is the same profile. Her figure first.
Compare her with Sam Kerr, Amelia White or Jordynn Dudley.