Katie Lampson 2026
Season by match
Her season as a table
| Date | Opponent | Min | G | A | xG | xG total |
|---|---|---|---|---|---|---|
| Sat 14 Mar | at Boston Legacy FC | 51 | 0 | 0 | 0.00 | 0.00 |
| Sat 21 Mar | v North Carolina Courage | 100 | 0 | 0 | 0.20 | 0.20 |
| Wed 25 Mar | v Denver Summit FC | 69 | 0 | 0 | 0.15 | 0.35 |
| Sun 29 Mar | v Orlando Pride | 58 | 0 | 0 | 0.00 | 0.35 |
| Sat 4 Apr | at Kansas City Current | 17 | 0 | 0 | 0.04 | 0.39 |
| Sat 25 Apr | v Bay FC | – | – | – | – | 0.39 |
| Wed 29 Apr | at Chicago Stars FC | – | – | – | – | 0.39 |
| Sun 3 May | v Racing Louisville FC | 24 | 0 | 0 | 0.00 | 0.39 |
| Sat 9 May | v Boston Legacy FC | 12 | 0 | 0 | 0.77 | 1.16 |
| Fri 15 May | at Seattle Reign FC | 24 | 0 | 0 | 0.00 | 1.16 |
| Sun 31 May | v Houston Dash | 4 | 0 | 0 | 0.00 | 1.16 |
| Fri 26 Jun | Not recorded | 32 | 0 | 0 | 0.00 | 1.16 |
| Sat 4 Jul | at San Diego Wave FC | – | – | – | – | 1.16 |
| Fri 10 Jul | at Utah Royals FC | – | – | – | – | 1.16 |
| Wed 15 Jul | v Washington Spirit | – | – | – | – | 1.16 |
| Sat 18 Jul | v Seattle Reign FC | – | – | – | – | 1.16 |
| Fri 24 Jul | at Portland Thorns FC | – | – | – | – | 1.16 |
| Wed 29 Jul | at Bay FC | – | – | – | – | 1.16 |
| Sat 1 Aug | at Houston Dash | – | – | – | – | 1.16 |
| Fri 7 Aug | v San Diego Wave FC | – | – | – | – | 1.16 |
| Fri 14 Aug | v Kansas City Current | – | – | – | – | 1.16 |
| Sun 23 Aug | at Angel City FC | – | – | – | – | 1.16 |
| Fri 28 Aug | v Portland Thorns FC | – | – | – | – | 1.16 |
| Sun 6 Sep | at Denver Summit FC | – | – | – | – | 1.16 |
| Fri 11 Sep | at Racing Louisville FC | – | – | – | – | 1.16 |
| Sat 19 Sep | at North Carolina Courage | – | – | – | – | 1.16 |
| Fri 25 Sep | v Chicago Stars FC | – | – | – | – | 1.16 |
| Sun 4 Oct | v Angel City FC | – | – | – | – | 1.16 |
| Sat 17 Oct | at Washington Spirit | – | – | – | – | 1.16 |
| Sun 25 Oct | at Orlando Pride | – | – | – | – | 1.16 |
| Sun 1 Nov | v Utah Royals FC | – | – | – | – | 1.16 |
2026 in context
| Stat | Season | Per 90 | In the leagueRank | Of her club’sClub |
|---|---|---|---|---|
| Goals | 0 | 0.00 | 191st of 404 | – |
| Assists | 0 | 0.00 | 185th of 404 | – |
| Shots | 5 | 1.15 | 251st of 404 | – |
| Shots on target | 1 | 0.23 | 252nd of 404 | – |
| Expected goals | 1.2 | 0.27 | 163rd of 404 | – |
| Expected assists | 0.9 | 0.22 | 155th of 404 | – |
Per 90 minutes played. Ranked among every NWSL player with the total recorded this season; ties share a place. Her share of the total by her club’s players, when it is known: she and every teammate played for that club alone.
Matches
| Date | H/A | Opponent | Result | Score | Min | G | A | Sh | SoT | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | H | 2–0 | – | – | – | – | – | – | – | ||
| Sun 25 Oct | A | 2–1 | – | – | – | – | – | – | – | ||
| Sat 17 Oct | A | 0–1 | – | – | – | – | – | – | – | ||
| Sun 4 Oct | H | 1–1 | – | – | – | – | – | – | – | ||
| Fri 25 Sep | H | 3–1 | – | – | – | – | – | – | – | ||
| Sat 19 Sep | A | 2–1 | – | – | – | – | – | – | – | ||
| Fri 11 Sep | A | 2–1 | – | – | – | – | – | – | – | ||
| Sun 6 Sep | A | 0–3 | – | – | – | – | – | – | – | ||
| Fri 28 Aug | H | 1–1 | – | – | – | – | – | – | – | ||
| Sun 23 Aug | A | 0–0 | – | – | – | – | – | – | – |
The latest 10 of 31 matches. Score and result from her club’s side; a dash where she did not play or the record does not carry the figure. Her line is the match’s when it is her club’s on the same day. Her record may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Seasons
| Season | Club | G | A | Sh | SoT | xG | xA | Min |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 5 | 1 | 1.16 | 0.94 | 391 |
One row per club and season; a transfer keeps separate rows. Records may include cup matches. G goals A primary assists Sh shots SoT shots on target xG and xA expected goals and assists, model estimates of chance quality Min minutes
Gotham FC
In numbers
Katie Lampson is −1.2 goals over xG, with 0 goals from 1.2 xG. 357th of 404 in the league.
Share