| =1 | Klaudia MiłekK. Miłek CZA | 5 | 449 | 7 | 2 |
| =1 | Modesta UkaM. Uka FAK | 7 | 604 | 7 | 1 |
| 3 | Aurora MulliqiA. Mulliqi MIT | 4 | 332 | 6 | 1 |
| =4 | Patrycja SarapataP. Sarapata CZA | 6 | 552 | 5 | 1 |
| =4 | Jada Chiméne ConijnenbergJ. C. Conijnenberg OHL | 6 | 511 | 5 | 0 |
| =4 | Kumba Zainab BrimaK. Z. Brima RIG | 4 | 359 | 5 | 0 |
| =4 | Paola HernándezP. Hernández SER | 7 | 268 | 5 | 0 |
| =4 | Marie-Antoinette Oda KatotoM. O. Katoto OL | 3 | 196 | 5 | 0 |
| =9 | Ewa Barbara PajorE. B. Pajor BAR | 3 | 270 | 4 | 3 |
| =9 | Clàudia Pina MedinaC. P. Medina BAR | 3 | 241 | 4 | 2 |
| =9 | Caroline Graham HansenC. G. Hansen BAR | 3 | 217 | 4 | 2 |
| =9 | Sakina KarchaouiS. Karchaoui PSG | 5 | 469 | 4 | 1 |
| =9 | Liz RijsbergenL. Rijsbergen PSV | 4 | 360 | 4 | 1 |
| =9 | Magdalena Izabe SobalM. I. Sobal SER | 7 | 525 | 4 | 0 |
| =9 | Alba María Redondo FerrerA. M. R. Ferrer JUV | 7 | 503 | 4 | 0 |
| =9 | Tatiana PintoT. Pinto JUV | 7 | 495 | 4 | 0 |
| =9 | Edona KryeziuE. Kryeziu MIT | 4 | 304 | 4 | 0 |
| =9 | Diljá Ýr ZomersD. Ý. Zomers BRA | 4 | 251 | 4 | 0 |
| =9 | Alessia Mia Teresa RussoA. M. T. Russo ARS | 3 | 224 | 4 | 0 |
| =9 | Carlyn PresleyC. Presley MGA | 2 | 180 | 4 | 0 |
| =21 | Naomie Noëlle FellerN. N. Feller PSG | 5 | 436 | 3 | 2 |
| =21 | Dajana SpasojevićD. Spasojević SFK | 2 | 174 | 3 | 2 |
| =21 | Laura FreigangL. Freigang SGE | 4 | 390 | 3 | 1 |
| =21 | Felicia Maria Shakira SchröderF. M. S. Schröder RMA | 5 | 337 | 3 | 1 |
| =21 | Andrea BogorováA. Bogorová MYJ | 3 | 269 | 3 | 1 |
| =21 | Gloria MarinelliG. Marinelli SER | 5 | 268 | 3 | 1 |
| =21 | Minela GačanicaM. Gačanica PAO | 4 | 359 | 3 | 0 |
| =21 | Panagiota ArgyriouP. Argyriou PAO | 4 | 306 | 3 | 0 |
| =21 | Krystyna Marie FredaK. M. Freda APL | 2 | 240 | 3 | 0 |
| =21 | Larissa Michelle MühlhausL. M. Mühlhaus SGE | 3 | 222 | 3 | 0 |
| =21 | Durita HummelandD. Hummeland KÍ | 2 | 170 | 3 | 0 |
| =21 | Vicki Jessy Becho DesbonneV. J. B. Desbonne OL | 2 | 42 | 3 | 0 |
| =33 | Karlīna MiksoneK. Miksone CZA | 6 | 570 | 2 | 3 |
| =33 | Kyra Taylor CarusaK. T. Carusa KØG | 7 | 568 | 2 | 2 |
| =33 | Clara Serrajordi DíazC. S. Díaz BAR | 3 | 207 | 2 | 2 |
| =33 | Elisa PfattnerE. Pfattner FAK | 7 | 602 | 2 | 1 |
| =33 | Patricia PfannerP. Pfanner FAK | 7 | 521 | 2 | 1 |
| =33 | Janice CaymanJ. Cayman PSV | 4 | 360 | 2 | 1 |
| =33 | Erëleta MemetiE. Memeti SGE | 4 | 357 | 2 | 1 |
| =33 | Linda Lizeth Caicedo AlegríaL. L. C. Alegría RMA | 5 | 333 | 2 | 1 |
| =33 | Évelyne ViensÉ. Viens PFC | 3 | 269 | 2 | 1 |
| =33 | Remina ChibaR. Chiba JUV | 5 | 259 | 2 | 1 |
| =33 | Melchie Daëlle DumornayM. D. Dumornay OL | 3 | 222 | 2 | 1 |
| =33 | María Florencia Bonsegundo FocesM. F. B. Foces SCP | 2 | 141 | 2 | 1 |
| =33 | Macy Ruth SchultzM. R. Schultz KØG | 7 | 614 | 2 | 0 |
| =33 | Nadia NadimN. Nadim KØG | 6 | 405 | 2 | 0 |
| =33 | Maria Gouni-PapaioannouM. Gouni-Papaioannou PAO | 4 | 390 | 2 | 0 |
| =33 | Isa Catharina DekkerI. C. Dekker OHL | 7 | 385 | 2 | 0 |
| =33 | Alma Marie Plank AagaardA. M. P. Aagaard STP | 4 | 381 | 2 | 0 |
| =33 | Katja SnoeijsK. Snoeijs AJA | 4 | 350 | 2 | 0 |
| =33 | Fanny VágóF. Vágó STP | 4 | 334 | 2 | 0 |
| =33 | Marit Bratberg LundM. B. Lund BEN | 3 | 270 | 2 | 0 |
| =33 | Clara Coline Mona MateoC. C. M. Mateo PFC | 3 | 261 | 2 | 0 |
| =33 | Khadija Monifa ShawK. M. Shaw MCI | 3 | 243 | 2 | 0 |
| =33 | Nea Emilia LehtolaN. E. Lehtola BRA | 4 | 237 | 2 | 0 |
| =33 | Merveille Kanjinga NangujiM. K. Nanguji PSG | 3 | 224 | 2 | 0 |
| =33 | Anna PilipenkoA. Pilipenko DIN | 2 | 210 | 2 | 0 |
| =33 | Eilidh AustinE. Austin RAN | 2 | 210 | 2 | 0 |
| =33 | Rasheedat Busayo AjibadeR. B. Ajibade PSG | 3 | 202 | 2 | 0 |
| =33 | Dariia ApanashchenkoD. Apanashchenko KHA | 2 | 199 | 2 | 0 |
| =33 | Agla María AlbertsdóttirA. M. Albertsdóttir BRE | 2 | 195 | 2 | 0 |
| =33 | Jaielly HKJ | 2 | 180 | 2 | 0 |
| =33 | Kayla JardineK. Jardine HEA | 2 | 180 | 2 | 0 |
| =33 | Maja JelčićM. Jelčić YB | 2 | 180 | 2 | 0 |
| =33 | Makeila YanceyM. Yancey GIN | 2 | 180 | 2 | 0 |
| =33 | Gracie ConwayG. Conway GLE | 2 | 177 | 2 | 0 |
| =33 | Lili JonesL. Jones WRE | 2 | 176 | 2 | 0 |
| =33 | Melvine Marie Ericka MalardM. M. E. Malard CHE | 4 | 172 | 2 | 0 |
| =33 | Susanna BadalyanS. Badalyan PYU | 2 | 156 | 2 | 0 |
| =33 | Diana TkachukD. Tkachuk SEA | 2 | 133 | 2 | 0 |
| =33 | Garance NeinG. Nein SER | 6 | 115 | 2 | 0 |
| =33 | Telma EncarnaçãoT. Encarnação SCP | 2 | 87 | 2 | 0 |
| =33 | Janaina WeimerJ. Weimer TOR | 2 | 74 | 2 | 0 |
| =74 | Asun MartinezA. Martinez SER | 5 | 374 | 1 | 4 |
| =74 | Mille Gejl JensenM. G. Jensen KØG | 6 | 530 | 1 | 3 |
| =74 | Lauren Alison DavidsonL. A. Davidson BRA | 4 | 315 | 1 | 3 |
| =74 | Joana MarchãoJ. Marchão SER | 5 | 278 | 1 | 3 |
| =74 | Ambra GjegjiA. Gjegji MIT | 3 | 211 | 1 | 3 |
| =74 | Kadhiya Tyra De CeusterK. T. D. Ceuster OHL | 7 | 539 | 1 | 2 |
| =74 | Júlia Bartel HolgadoJ. B. Holgado JUV | 6 | 445 | 1 | 2 |
| =74 | Wieke Hendrikje Maria KapteinW. H. M. Kaptein CHE | 5 | 395 | 1 | 2 |
| =74 | Ellie Madison CarpenterE. M. Carpenter CHE | 5 | 375 | 1 | 2 |
| =74 | Bardha MahmutiB. Mahmuti MIT | 4 | 360 | 1 | 2 |
| =74 | Shiori KatoS. Kato RIG | 4 | 360 | 1 | 2 |
| =74 | Dilara AçıkgözD. Açıkgöz SGE | 4 | 359 | 1 | 2 |
| =74 | Zofia BurzanZ. Burzan CZA | 5 | 356 | 1 | 2 |
| =74 | Minami OiM. Oi RIG | 4 | 352 | 1 | 2 |
| =74 | Paulina Käte KrumbiegelP. K. Krumbiegel SGE | 4 | 340 | 1 | 2 |
| =74 | Chimera RipaC. Ripa PSV | 4 | 326 | 1 | 2 |
| =74 | Blerta ShalaB. Shala MIT | 4 | 318 | 1 | 2 |
| =74 | Emma Stølen GodøE. S. Godø JUV | 5 | 312 | 1 | 2 |
| =74 | Klara Gabriele BühlK. G. Bühl BAY | 3 | 270 | 1 | 2 |
| =74 | Hayley Emma RasoH. E. Raso SGE | 4 | 231 | 1 | 2 |
| =74 | Karitas TómasdóttirK. Tómasdóttir BRE | 2 | 195 | 1 | 2 |
| =74 | Khrystyna PereviznykK. Pereviznyk GIN | 2 | 167 | 1 | 2 |
| =74 | Gresa Berisha IG. B. I MIT | 2 | 152 | 1 | 2 |
| =74 | Estela Carbonell NúñezE. C. Núñez JUV | 7 | 606 | 1 | 1 |
| =74 | Maria MitkouM. Mitkou PAO | 4 | 390 | 1 | 1 |
| =74 | Nadine NoordamN. Noordam AJA | 4 | 360 | 1 | 1 |
| =74 | Lotta CordesL. Cordes FAK | 7 | 358 | 1 | 1 |
| =74 | Marija Ana MilinkovićM. A. Milinković INT | 5 | 348 | 1 | 1 |
| =74 | Weronika WójcikW. Wójcik CZA | 4 | 348 | 1 | 1 |
| =74 | Momoko TanikawaM. Tanikawa BAY | 3 | 270 | 1 | 1 |
| =74 | Patricia Guijarro GutiérrezP. G. Gutiérrez BAR | 3 | 270 | 1 | 1 |
| =74 | Haley BugejaH. Bugeja INT | 5 | 265 | 1 | 1 |
| =74 | Lilian Isabella YohannesL. I. Yohannes OL | 3 | 252 | 1 | 1 |
| =74 | Sarah Katrine ThygesenS. K. Thygesen KØG | 6 | 246 | 1 | 1 |
| =74 | Mallory Jane MooneyM. J. Mooney APL | 2 | 240 | 1 | 1 |
| =74 | Elisa PolliE. Polli INT | 4 | 238 | 1 | 1 |
| =74 | Madelyn DoughertyM. Dougherty MYJ | 3 | 225 | 1 | 1 |
| =74 | Viktoriia HirynV. Hiryn KHA | 2 | 210 | 1 | 1 |
| =74 | Lenche AndreevskaL. Andreevska PAO | 2 | 201 | 1 | 1 |
| =74 | Lauren Elizabeth JamesL. E. James CHE | 4 | 198 | 1 | 1 |
| =74 | Katarína VredíkováK. Vredíková MYJ | 3 | 195 | 1 | 1 |
| =74 | Yvonne WeilharterY. Weilharter FAK | 3 | 190 | 1 | 1 |
| =74 | Aimee KerrA. Kerr GLE | 2 | 180 | 1 | 1 |
| =74 | Ellen DolanE. Dolan HEA | 2 | 180 | 1 | 1 |
| =74 | Faye LoughranF. Loughran GLE | 2 | 180 | 1 | 1 |
| =74 | Janja ČanjevacJ. Čanjevac HAJ | 2 | 180 | 1 | 1 |
| =74 | Diána CsányiD. Csányi FTC | 2 | 165 | 1 | 1 |
| =74 | Georgia Marie StanwayG. M. Stanway ARS | 2 | 159 | 1 | 1 |
| =74 | Nicola DochertyN. Docherty RAN | 2 | 135 | 1 | 1 |
| =74 | Shauna BrennanS. Brennan ATH | 2 | 100 | 1 | 1 |
| =74 | Lily HoekxL. Hoekx OHL | 5 | 82 | 1 | 1 |
| =74 | Iiris HolmströmI. Holmström HJK | 2 | 51 | 1 | 1 |
| =74 | Kika NazarethK. Nazareth BAR | 1 | 27 | 1 | 1 |
| =74 | Martina RosucciM. Rosucci JUV | 6 | 570 | 1 | 0 |
| =74 | Zofia BuszewskaZ. Buszewska CZA | 6 | 547 | 1 | 0 |
| =74 | Julie BiesmansJ. Biesmans OHL | 6 | 540 | 1 | 0 |
| =74 | Verena HanshawV. Hanshaw FAK | 6 | 520 | 1 | 0 |
| =74 | Jereko KØG | 6 | 503 | 1 | 0 |
| =74 | Ivana Andrés SanzI. A. Sanz INT | 5 | 457 | 1 | 0 |
| =74 | Saar JanssenS. Janssen OHL | 6 | 444 | 1 | 0 |
| =74 | Victoria LainoV. Laino STP | 4 | 390 | 1 | 0 |
| =74 | Magdalena RukavinaM. Rukavina STP | 4 | 389 | 1 | 0 |
| =74 | Kadeisha BuchananK. Buchanan CHE | 4 | 360 | 1 | 0 |
| =74 | Sherida SpitseS. Spitse AJA | 4 | 360 | 1 | 0 |
| =74 | Veerle Tooske Janna Roos BuurmanV. T. J. R. Buurman CHE | 4 | 360 | 1 | 0 |
| =74 | Renāte GaugereR. Gaugere RIG | 4 | 356 | 1 | 0 |
| =74 | Amalie Vevle EikelandA. V. Eikeland BRA | 4 | 351 | 1 | 0 |
| =74 | Laura StrikL. Strik SER | 5 | 339 | 1 | 0 |
| =74 | Oliwia KatowiczO. Katowicz CZA | 6 | 333 | 1 | 0 |
| =74 | Mirte van KoppenM. v. Koppen AJA | 4 | 328 | 1 | 0 |
| =74 | Iga Aleksandra WitkowskaI. A. Witkowska CZA | 5 | 317 | 1 | 0 |
| =74 | Tara Cynthia Hermine Elimbi GilbertT. C. H. E. Gilbert PSG | 5 | 315 | 1 | 0 |
| =74 | Maria Cassandra Hannele KorhonenM. C. H. Korhonen KØG | 4 | 314 | 1 | 0 |
| =74 | Janou Johanna Theodora LevelsJ. J. T. Levels RMA | 4 | 296 | 1 | 0 |
| =74 | Keira Fae WalshK. F. Walsh CHE | 5 | 295 | 1 | 0 |
| =74 | Laia Ballesté ScioraL. B. Sciora SER | 4 | 289 | 1 | 0 |
| =74 | Anna Elin Astrid AnvegårdA. E. A. Anvegård HÄC | 3 | 270 | 1 | 0 |
| =74 | Barbora VargováB. Vargová MYJ | 3 | 270 | 1 | 0 |
| =74 | Eliška DvořákováE. Dvořáková MYJ | 3 | 270 | 1 | 0 |
| =74 | Franziska KettF. Kett BAY | 3 | 270 | 1 | 0 |
| =74 | Pernille Mosegaard HarderP. M. Harder BAY | 3 | 264 | 1 | 0 |
| =74 | Sára KršiakováS. Kršiaková MYJ | 3 | 258 | 1 | 0 |
| =74 | Elisa BartoliE. Bartoli INT | 3 | 249 | 1 | 0 |
| =74 | Isabella Lyn BriedeI. L. Briede SLA | 2 | 240 | 1 | 0 |
| =74 | Esmee Virginia BrugtsE. V. Brugts BAR | 3 | 230 | 1 | 0 |
| =74 | Kysha Emilie Zéna Laurence SyllaK. E. Z. L. Sylla JUV | 4 | 214 | 1 | 0 |
| =74 | Camilla Johanne KüverC. J. Küver WOB | 2 | 210 | 1 | 0 |
| =74 | Ece TürkoğluE. Türkoğlu FEN | 2 | 210 | 1 | 0 |
| =74 | Konya Tajae PlummerK. T. Plummer FEN | 2 | 210 | 1 | 0 |
| =74 | Maria AlvesM. Alves FEN | 2 | 210 | 1 | 0 |
| =74 | Maryna ShainiukM. Shainiuk KHA | 2 | 210 | 1 | 0 |
| =74 | Mateja ZverM. Zver MUR | 2 | 210 | 1 | 0 |
| =74 | Megi DoçiM. Doçi VLL | 2 | 210 | 1 | 0 |
| =74 | Vlada KubassovaV. Kubassova FTC | 2 | 210 | 1 | 0 |
| =74 | Yekaterina BabshukY. Babshuk AKT | 2 | 210 | 1 | 0 |
| =74 | Katelyn DuongK. Duong BRE | 2 | 202 | 1 | 0 |
| =74 | Natasha Lily HudsonN. L. Hudson APL | 2 | 199 | 1 | 0 |
| =74 | Emelía ÓskarsdóttirE. Óskarsdóttir KØG | 7 | 191 | 1 | 0 |
| =74 | Adriana Florentina IstrateA. F. Istrate FAR | 2 | 185 | 1 | 0 |
| =74 | Laura KallaseL. Kallase RIG | 3 | 185 | 1 | 0 |
| =74 | Elin Åhgren SørumE. Å. Sørum HAM | 2 | 183 | 1 | 0 |
| =74 | Rebecka Maria BlomqvistR. M. Blomqvist SGE | 2 | 183 | 1 | 0 |
| =74 | Amela KršoA. Kršo SFK | 2 | 180 | 1 | 0 |
| =74 | Ana BakalarA. Bakalar HAJ | 2 | 180 | 1 | 0 |
| =74 | Bianka DemirovaB. Demirova LUD | 2 | 180 | 1 | 0 |
| =74 | Carlotta WamserC. Wamser MCI | 2 | 180 | 1 | 0 |
| =74 | Ella Rose TonkinE. R. Tonkin TOR | 2 | 180 | 1 | 0 |
| =74 | Esther OwusuE. Owusu APF | 2 | 180 | 1 | 0 |
| =74 | Franny ČernáF. Černá SPA | 2 | 180 | 1 | 0 |
| =74 | Giulia Ronja GwinnG. R. Gwinn BAY | 2 | 180 | 1 | 0 |
| =74 | Katie BarkerK. Barker WRE | 2 | 180 | 1 | 0 |
| =74 | Luiza GhazaryanL. Ghazaryan PYU | 2 | 180 | 1 | 0 |
| =74 | Mathilde Olga Luise JanzenM. O. L. Janzen HAM | 2 | 180 | 1 | 0 |
| =74 | Petra PezeljP. Pezelj SFK | 2 | 180 | 1 | 0 |
| =74 | Ronja Foss ArnesenR. F. Arnesen VIF | 2 | 180 | 1 | 0 |
| =74 | Sabrina AmorimS. Amorim GIN | 2 | 180 | 1 | 0 |
| =74 | Eva BartoňováE. Bartoňová SPA | 2 | 179 | 1 | 0 |
| =74 | Katie GoddenK. Godden LUS | 2 | 179 | 1 | 0 |
| =74 | Mila Busk Mutahi BischoffM. B. M. Bischoff BRØ | 2 | 176 | 1 | 0 |
| =74 | Eline HeggE. Hegg VIF | 2 | 175 | 1 | 0 |
| =74 | Mariela Zhivkova PetrovaM. Z. Petrova LUD | 2 | 175 | 1 | 0 |
| =74 | Monika Dimitrova BaliovaM. D. Baliova LUD | 2 | 175 | 1 | 0 |
| =74 | Irina KhaburdzaniaI. Khaburdzania LUS | 2 | 173 | 1 | 0 |
| =74 | Ilektra TzourtzevitsI. Tzourtzevits PAO | 4 | 171 | 1 | 0 |
| =74 | Milja KivirantaM. Kiviranta HJK | 2 | 168 | 1 | 0 |
| =74 | Nadene CaldwellN. Caldwell GLE | 2 | 168 | 1 | 0 |
| =74 | Jenna TopraJ. Topra HJK | 2 | 162 | 1 | 0 |
| =74 | Dorottya CzellérD. Czellér FTC | 2 | 160 | 1 | 0 |
| =74 | Ainhoa Marín MartínA. M. Martín RSO | 2 | 159 | 1 | 0 |
| =74 | Veronica CojuhariV. Cojuhari ZIM | 2 | 159 | 1 | 0 |
| =74 | Lidiane RibeiroL. Ribeiro GIN | 2 | 158 | 1 | 0 |
| =74 | Naomi Haile GirmaN. H. Girma CHE | 2 | 155 | 1 | 0 |
| =74 | Ava SuckleyA. Suckley WRE | 2 | 154 | 1 | 0 |
| =74 | Gergina AmeyaaG. Ameyaa APF | 2 | 152 | 1 | 0 |
| =74 | Yana KalininaY. Kalinina SEA | 2 | 152 | 1 | 0 |
| =74 | Denisa RancováD. Rancová SPA | 2 | 151 | 1 | 0 |
| =74 | Athenea del Castillo BeivideA. d. C. Beivide RMA | 3 | 147 | 1 | 0 |
| =74 | Älvali Karin Amelie LindströmÄ. K. A. Lindström MAL | 2 | 146 | 1 | 0 |
| =74 | Maeline Jacqueline Caroline MendyM. J. C. Mendy PFC | 3 | 146 | 1 | 0 |
| =74 | Dana Joy ScheriffD. J. Scheriff ATH | 2 | 144 | 1 | 0 |
| =74 | Barbara ŽivkovićB. Živković HAJ | 2 | 143 | 1 | 0 |
| =74 | Anna Nerland AahjemA. N. Aahjem BRA | 4 | 140 | 1 | 0 |
| =74 | Nikoleta Atanasova BoychevaN. A. Boycheva FAR | 2 | 138 | 1 | 0 |
| =74 | Ana DiasA. Dias SCP | 2 | 137 | 1 | 0 |
| =74 | Kerolin BAR | 2 | 137 | 1 | 0 |
| =74 | Kimberley Dos Santos Da GraçaK. D. S. D. Graça RFC | 2 | 135 | 1 | 0 |
| =74 | Lineth Enid Fabienne BeerensteynL. E. F. Beerensteyn RMA | 5 | 131 | 1 | 0 |
| =74 | Lara PrašnikarL. Prašnikar WOB | 2 | 126 | 1 | 0 |
| =74 | Mari Rosendal NyhagenM. R. Nyhagen HAM | 2 | 126 | 1 | 0 |
| =74 | Natalie O'SullivanN. O'Sullivan FAR | 2 | 126 | 1 | 0 |
| =74 | María Francesca Caldentey OliverM. F. C. Oliver ARS | 2 | 122 | 1 | 0 |
| =74 | Matilde PavanM. Pavan JUV | 4 | 120 | 1 | 0 |
| =74 | Maile Joy HayesM. J. Hayes TOR | 2 | 115 | 1 | 0 |
| =74 | Ana CapetaA. Capeta JUV | 2 | 112 | 1 | 0 |
| =74 | Noelle MurrayN. Murray ATH | 2 | 111 | 1 | 0 |
| =74 | Laura FreyL. Frey YB | 2 | 109 | 1 | 0 |
| =74 | Bethany Jane MeadB. J. Mead MCI | 2 | 102 | 1 | 0 |
| =74 | Malena OlsenM. Olsen KÍ | 2 | 99 | 1 | 0 |
| =74 | Bárbara Latorre ViñalsB. L. Viñals TOR | 2 | 98 | 1 | 0 |
| =74 | Gia KalašG. Kalaš HAJ | 2 | 97 | 1 | 0 |
| =74 | Kesaria MetonidzeK. Metonidze LUS | 2 | 95 | 1 | 0 |
| =74 | Natasha Viola ThomasN. V. Thomas WRE | 2 | 93 | 1 | 0 |
| =74 | Veronika TerzićV. Terzić SFK | 2 | 90 | 1 | 0 |
| =74 | Weronika AraśniewiczW. Araśniewicz WOB | 2 | 89 | 1 | 0 |
| =74 | Cecilia Marcos NabalC. M. Nabal RSO | 2 | 87 | 1 | 0 |
| =74 | Edna ImadeE. Imade BAY | 3 | 87 | 1 | 0 |
| =74 | Jeneva Ann Hernandez GrayJ. A. H. Gray SCP | 2 | 87 | 1 | 0 |
| =74 | Tara KocićT. Kocić TSC | 2 | 87 | 1 | 0 |
| =74 | Svea Gun Monica RehnbergS. G. M. Rehnberg HAM | 2 | 84 | 1 | 0 |
| =74 | Isabel RyanI. Ryan ATH | 2 | 80 | 1 | 0 |
| =74 | Tereza SzewieczkováT. Szewieczková SLA | 2 | 73 | 1 | 0 |
| =74 | Karine YeghyanK. Yeghyan PYU | 2 | 69 | 1 | 0 |
| =74 | Jennie LakipJ. Lakip TOR | 2 | 65 | 1 | 0 |
| =74 | Yayá PSG | 3 | 64 | 1 | 0 |
| =74 | Nađa StanovićN. Stanović MYJ | 2 | 63 | 1 | 0 |
| =74 | Dorina Julianna SoványD. J. Sovány TSC | 2 | 48 | 1 | 0 |
| =74 | Inès BenyahiaI. Benyahia OL | 2 | 48 | 1 | 0 |
| =74 | Ramona BachmannR. Bachmann YB | 2 | 43 | 1 | 0 |
| =74 | Heidi Steinsbø HalbmayrH. S. Halbmayr BRA | 1 | 23 | 1 | 0 |
| =74 | Michaela HandM. Hand ATH | 1 | 11 | 1 | 0 |
| =254 | Annamaria SerturiniA. Serturini JUV | 6 | 337 | 0 | 3 |
| =254 | Eva SchatzerE. Schatzer JUV | 7 | 609 | 0 | 2 |
| =254 | Nataša AndonovaN. Andonova SER | 7 | 506 | 0 | 2 |
| =254 | Eleftheria DrakogiannakiE. Drakogiannaki PAO | 4 | 385 | 0 | 2 |
| =254 | Andreia JacintoA. Jacinto RMA | 5 | 369 | 0 | 2 |
| =254 | Emma-Helena Alexandra PeuhkurinenE. A. Peuhkurinen BRA | 4 | 292 | 0 | 2 |
| =254 | Lisa EbertL. Ebert STP | 4 | 279 | 0 | 2 |
| =254 | Nikola PreijereN. Preijere RIG | 4 | 279 | 0 | 2 |
| =254 | Signe MarkvardsenS. Markvardsen KØG | 3 | 270 | 0 | 2 |
| =254 | Salma Celeste Paralluelo AyingonoS. C. P. Ayingono OL | 3 | 256 | 0 | 2 |
| =254 | Svenja Anette HuthS. A. Huth WOB | 2 | 209 | 0 | 2 |
| =254 | Katie WilkinsonK. Wilkinson RAN | 2 | 205 | 0 | 2 |
| =254 | Efthimia BrameE. Brame PAO | 2 | 188 | 0 | 2 |
| =254 | Giulia Tatjana SchlupG. T. Schlup YB | 2 | 180 | 0 | 2 |
| =254 | Michaela KhýrováM. Khýrová SPA | 2 | 180 | 0 | 2 |
| =254 | Roisin MolloyR. Molloy ATH | 2 | 180 | 0 | 2 |
| =254 | Yulya CarellaY. Carella MGA | 2 | 176 | 0 | 2 |
| =254 | Ada Martine Stolsmo HegerbergA. M. S. Hegerberg OL | 3 | 115 | 0 | 2 |
| =254 | Egzonë ZekaE. Zeka MIT | 3 | 85 | 0 | 2 |
| =254 | Renee Margaretha Oda van AstenR. M. O. v. Asten BAR | 2 | 77 | 0 | 2 |
| =254 | Bruna TenuttiB. Tenutti APF | 1 | 45 | 0 | 2 |
| =254 | Sterre GielenS. Gielen OHL | 7 | 660 | 0 | 1 |
| =254 | Kimberley SmitK. Smit OHL | 6 | 569 | 0 | 1 |
| =254 | Daïna BourmaD. Bourma SER | 7 | 530 | 0 | 1 |
| =254 | Louise Christine Ingeborg SchöffelL. C. I. Schöffel FAK | 6 | 526 | 0 | 1 |
| =254 | Jennifer Onyinyechi EcheginiJ. O. Echegini PSG | 5 | 454 | 0 | 1 |
| =254 | Ioanna PapatheodorouI. Papatheodorou OHL | 7 | 393 | 0 | 1 |
| =254 | Eva María Navarro GarcíaE. M. N. García RMA | 5 | 390 | 0 | 1 |
| =254 | Jennifer KleinJ. Klein STP | 4 | 390 | 0 | 1 |
| =254 | Agathe OllivierA. Ollivier OHL | 5 | 387 | 0 | 1 |
| =254 | Rikke Marie MadsenR. M. Madsen KØG | 6 | 363 | 0 | 1 |
| =254 | Bénédicte SimonB. Simon SER | 4 | 360 | 0 | 1 |
| =254 | Marta Llopis ÁlvarezM. L. Álvarez PAO | 4 | 350 | 0 | 1 |
| =254 | Gwyneth HendriksG. Hendriks PSV | 4 | 348 | 0 | 1 |
| =254 | Diana LemešováD. Lemešová STP | 4 | 323 | 0 | 1 |
| =254 | Wakana MitaniW. Mitani RIG | 4 | 322 | 0 | 1 |
| =254 | Meriame TerchounM. Terchoun SER | 6 | 313 | 0 | 1 |
| =254 | Hanna Ulrika BennisonH. U. Bennison SGE | 4 | 309 | 0 | 1 |
| =254 | Sandy Madeleine BaltimoreS. M. Baltimore CHE | 4 | 295 | 0 | 1 |
| =254 | Sjoeke NüskenS. Nüsken CHE | 4 | 295 | 0 | 1 |
| =254 | Natalia ChudzikN. Chudzik CZA | 4 | 275 | 0 | 1 |
| =254 | María Méndez FernándezM. M. Fernández RMA | 3 | 270 | 0 | 1 |
| =254 | Sydney Joy SchertenleibS. J. Schertenleib BAR | 3 | 270 | 0 | 1 |
| =254 | Yui HasegawaY. Hasegawa MCI | 3 | 270 | 0 | 1 |
| =254 | Arianna CarusoA. Caruso RMA | 4 | 261 | 0 | 1 |
| =254 | Linda DallmannL. Dallmann BAY | 3 | 258 | 0 | 1 |
| =254 | Albulena GuriA. Guri MIT | 4 | 257 | 0 | 1 |
| =254 | Nina LührßenN. Lührßen SGE | 4 | 243 | 0 | 1 |
| =254 | Jelena PrvulovićJ. Prvulović APL | 2 | 240 | 0 | 1 |
| =254 | Olivia Nicole PearseO. N. Pearse APL | 2 | 240 | 0 | 1 |
| =254 | Anaële Le MoguédecA. L. Moguédec PFC | 3 | 232 | 0 | 1 |
| =254 | Brenna Marie LoveraB. M. Lovera BRA | 4 | 220 | 0 | 1 |
| =254 | Mariam Abdulai TolobaM. A. Toloba PFC | 3 | 216 | 0 | 1 |
| =254 | Alice Kristina CarlssonA. K. Carlsson HAM | 2 | 210 | 0 | 1 |
| =254 | Ana GrujićA. Grujić TSC | 2 | 210 | 0 | 1 |
| =254 | Busem ŞekerB. Şeker FEN | 2 | 210 | 0 | 1 |
| =254 | Élisa Flore De AlmeidaÉ. F. D. Almeida PSG | 2 | 210 | 0 | 1 |
| =254 | Ella Inez PeddemorsE. I. Peddemors WOB | 2 | 210 | 0 | 1 |
| =254 | Iryna PodolskaI. Podolska KHA | 2 | 210 | 0 | 1 |
| =254 | Jadyn Grace EdwardsJ. G. Edwards FTC | 2 | 210 | 0 | 1 |
| =254 | Suliat Olajumoke AbideenS. O. Abideen FEN | 2 | 209 | 0 | 1 |
| =254 | Romée Elke Henk LeuchterR. E. H. Leuchter PSG | 3 | 205 | 0 | 1 |
